LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2019 · Round 17

Japanese Grand Prix.

Suzuka Circuit, Suzuka, Japan. 13 October 2019.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BOT Valtteri Bottas Mercedes 3 52 1:21:46.755 Finished 25
2 VET Sebastian Vettel Ferrari 1 52 +13.343 Finished 18
3 HAM Lewis Hamilton FL Mercedes 4 52 +13.858 Finished 16
4 ALB Alexander Albon Red Bull 6 52 +59.537 Finished 12
5 SAI Carlos Sainz McLaren 7 52 +1:09.101 Finished 10
6 LEC Charles Leclerc Ferrari 2 51 +1 Lap +1 Lap 8
7 GAS Pierre Gasly Toro Rosso 9 51 +1 Lap +1 Lap 6
8 PER Sergio Pérez Racing Point 17 51 +1 Lap +1 Lap 4
9 STR Lance Stroll Racing Point 12 51 +1 Lap +1 Lap 2
10 KVY Daniil Kvyat Toro Rosso 14 51 +1 Lap +1 Lap 1
11 NOR Lando Norris McLaren 8 51 +1 Lap +1 Lap
12 RAI Kimi Räikkönen Alfa Romeo 13 51 +1 Lap +1 Lap
13 GRO Romain Grosjean Haas 10 51 +1 Lap +1 Lap
14 GIO Antonio Giovinazzi Alfa Romeo 11 51 +1 Lap +1 Lap
15 MAG Kevin Magnussen Haas 19 51 +1 Lap +1 Lap
16 RUS George Russell Williams 18 50 +2 Laps +2 Laps
17 KUB Robert Kubica Williams 0 50 +2 Laps +2 Laps
19 RIC Daniel Ricciardo Renault 16 51 - DSQ
20 HUL Nico Hülkenberg Renault 15 51 - DSQ
18 VER Max Verstappen Red Bull 5 14 - Brakes

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VET Sebastian Vettel Ferrari 1:28.988 1:28.174 1:27.064
2 LEC Charles Leclerc Ferrari 1:28.405 1:28.179 1:27.253
3 BOT Valtteri Bottas Mercedes 1:28.896 1:27.688 1:27.293
4 HAM Lewis Hamilton Mercedes 1:28.735 1:27.826 1:27.302
5 VER Max Verstappen Red Bull 1:28.754 1:28.499 1:27.851
6 ALB Alexander Albon Red Bull 1:29.351 1:28.156 1:27.851
7 SAI Carlos Sainz McLaren 1:29.018 1:28.577 1:28.304
8 NOR Lando Norris McLaren 1:28.873 1:28.571 1:28.464
9 GAS Pierre Gasly Toro Rosso 1:29.411 1:28.779 1:28.836
10 GRO Romain Grosjean Haas 1:29.572 1:29.144 1:29.341
11 GIO Antonio Giovinazzi Alfa Romeo 1:29.604 1:29.254 -
12 STR Lance Stroll Racing Point 1:29.594 1:29.345 -
13 RAI Kimi Räikkönen Alfa Romeo 1:29.636 1:29.358 -
14 KVY Daniil Kvyat Toro Rosso 1:29.723 1:29.563 -
15 HUL Nico Hülkenberg Renault 1:29.619 1:30.112 -
16 RIC Daniel Ricciardo Renault 1:29.822 - -
17 PER Sergio Pérez Racing Point 1:30.344 - -
18 RUS George Russell Williams 1:30.364 - -
19 MAG Kevin Magnussen Haas - - -
20 KUB Robert Kubica Williams - - -

After round 17

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 338 -
2 BOT Valtteri Bottas 274 −64
3 LEC Charles Leclerc 223 −115
4 VER Max Verstappen 212 −126
5 VET Sebastian Vettel 212 −126
6 SAI Carlos Sainz 76 −262
7 GAS Pierre Gasly 75 −263
8 ALB Alexander Albon 64 −274
9 PER Sergio Pérez 37 −301
10 NOR Lando Norris 35 −303
11 HUL Nico Hülkenberg 34 −304
12 KVY Daniil Kvyat 34 −304
13 RIC Daniel Ricciardo 34 −304
14 RAI Kimi Räikkönen 31 −307
15 STR Lance Stroll 21 −317
16 MAG Kevin Magnussen 20 −318
17 GRO Romain Grosjean 8 −330
18 GIO Antonio Giovinazzi 4 −334
19 KUB Robert Kubica 1 −337
20 RUS George Russell 0 −338

Constructors

PosTeamPtsGap
1 Mercedes 612 -
2 Ferrari 435 −177
3 Red Bull 323 −289
4 McLaren 111 −501
5 Renault 68 −544
6 Toro Rosso 62 −550
7 Racing Point 58 −554
8 Alfa Romeo 35 −577
9 Haas 28 −584
10 Williams 1 −611