LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2019 · Round 18

Mexican Grand Prix.

Autódromo Hermanos Rodríguez, Mexico City, Mexico. 27 October 2019.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 3 71 1:36:48.904 Finished 25
2 VET Sebastian Vettel Ferrari 2 71 +1.766 Finished 18
3 BOT Valtteri Bottas Mercedes 6 71 +3.553 Finished 15
4 LEC Charles Leclerc FL Ferrari 1 71 +6.368 Finished 13
5 ALB Alexander Albon Red Bull 5 71 +21.399 Finished 10
6 VER Max Verstappen Red Bull 4 71 +1:08.807 Finished 8
7 PER Sergio Pérez Racing Point 11 71 +1:13.819 Finished 6
8 RIC Daniel Ricciardo Renault 13 71 +1:14.924 Finished 4
9 GAS Pierre Gasly Toro Rosso 10 70 +1 Lap +1 Lap 2
10 HUL Nico Hülkenberg Renault 12 70 +1 Lap +1 Lap 1
11 KVY Daniil Kvyat Toro Rosso 9 70 +1 Lap +1 Lap
12 STR Lance Stroll Racing Point 16 70 +1 Lap +1 Lap
13 SAI Carlos Sainz McLaren 7 70 +1 Lap +1 Lap
14 GIO Antonio Giovinazzi Alfa Romeo 15 70 +1 Lap +1 Lap
15 MAG Kevin Magnussen Haas 17 69 +2 Laps +2 Laps
16 RUS George Russell Williams 19 69 +2 Laps +2 Laps
17 GRO Romain Grosjean Haas 18 69 +2 Laps +2 Laps
18 KUB Robert Kubica Williams 20 69 +2 Laps +2 Laps
19 RAI Kimi Räikkönen Alfa Romeo 14 58 - Overheating
20 NOR Lando Norris McLaren 8 48 - Withdrew

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VER Max Verstappen Red Bull 1:15.949 1:16.136 1:14.758
2 LEC Charles Leclerc Ferrari 1:16.364 1:16.219 1:15.024
3 VET Sebastian Vettel Ferrari 1:16.696 1:15.914 1:15.170
4 HAM Lewis Hamilton Mercedes 1:16.424 1:15.721 1:15.262
5 ALB Alexander Albon Red Bull 1:16.175 1:16.574 1:15.336
6 BOT Valtteri Bottas Mercedes 1:17.062 1:15.852 1:15.338
7 SAI Carlos Sainz McLaren 1:17.044 1:16.267 1:16.014
8 NOR Lando Norris McLaren 1:17.092 1:16.447 1:16.322
9 KVY Daniil Kvyat Toro Rosso 1:17.041 1:16.657 1:16.469
10 GAS Pierre Gasly Toro Rosso 1:17.065 1:16.679 1:16.586
11 PER Sergio Pérez Racing Point 1:17.465 1:16.687 -
12 HUL Nico Hülkenberg Renault 1:17.608 1:16.885 -
13 RIC Daniel Ricciardo Renault 1:17.270 1:16.933 -
14 RAI Kimi Räikkönen Alfa Romeo 1:17.225 1:16.967 -
15 GIO Antonio Giovinazzi Alfa Romeo 1:17.794 1:17.269 -
16 STR Lance Stroll Racing Point 1:18.065 - -
17 MAG Kevin Magnussen Haas 1:18.436 - -
18 GRO Romain Grosjean Haas 1:18.599 - -
19 RUS George Russell Williams 1:18.823 - -
20 KUB Robert Kubica Williams 1:20.179 - -

After round 18

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 363 -
2 BOT Valtteri Bottas 289 −74
3 LEC Charles Leclerc 236 −127
4 VET Sebastian Vettel 230 −133
5 VER Max Verstappen 220 −143
6 GAS Pierre Gasly 77 −286
7 SAI Carlos Sainz 76 −287
8 ALB Alexander Albon 74 −289
9 PER Sergio Pérez 43 −320
10 RIC Daniel Ricciardo 38 −325
11 HUL Nico Hülkenberg 35 −328
12 NOR Lando Norris 35 −328
13 KVY Daniil Kvyat 34 −329
14 RAI Kimi Räikkönen 31 −332
15 STR Lance Stroll 21 −342
16 MAG Kevin Magnussen 20 −343
17 GRO Romain Grosjean 8 −355
18 GIO Antonio Giovinazzi 4 −359
19 KUB Robert Kubica 1 −362
20 RUS George Russell 0 −363

Constructors

PosTeamPtsGap
1 Mercedes 652 -
2 Ferrari 466 −186
3 Red Bull 341 −311
4 McLaren 111 −541
5 Renault 73 −579
6 Racing Point 64 −588
7 Toro Rosso 64 −588
8 Alfa Romeo 35 −617
9 Haas 28 −624
10 Williams 1 −651