LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2021 · Round 10

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 18 July 2021. Sprint weekend

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 2 52 1:58:23.284 Finished 25
2 LEC Charles Leclerc Ferrari 4 52 +3.871 Finished 18
3 BOT Valtteri Bottas Mercedes 3 52 +11.125 Finished 15
4 NOR Lando Norris McLaren 5 52 +28.573 Finished 12
5 RIC Daniel Ricciardo McLaren 6 52 +42.624 Finished 10
6 SAI Carlos Sainz Ferrari 10 52 +43.454 Finished 8
7 ALO Fernando Alonso Alpine 7 52 +1:12.093 Finished 6
8 STR Lance Stroll Aston Martin 14 52 +1:14.289 Finished 4
9 OCO Esteban Ocon Alpine 9 52 +1:16.162 Finished 2
10 TSU Yuki Tsunoda AlphaTauri 16 52 +1:22.065 Finished 1
11 GAS Pierre Gasly AlphaTauri 11 52 +1:25.327 Finished
12 RUS George Russell Williams 12 51 +1 Lap +1 Lap
13 GIO Antonio Giovinazzi Alfa Romeo 15 51 +1 Lap +1 Lap
14 LAT Nicholas Latifi Williams 17 51 +1 Lap +1 Lap
15 RAI Kimi Räikkönen Alfa Romeo 13 51 +1 Lap +1 Lap
16 PER Sergio Pérez FL Red Bull 0 51 +1 Lap +1 Lap
17 MAZ Nikita Mazepin Haas 19 51 +1 Lap +1 Lap
18 MSC Mick Schumacher Haas 18 51 +1 Lap +1 Lap
19 VET Sebastian Vettel Aston Martin 8 40 - DNF
20 VER Max Verstappen Red Bull 1 0 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:26.786 1:26.023 1:26.134
2 VER Max Verstappen Red Bull 1:26.751 1:26.315 1:26.209
3 BOT Valtteri Bottas Mercedes 1:27.487 1:26.764 1:26.328
4 LEC Charles Leclerc Ferrari 1:27.051 1:26.919 1:26.828
5 PER Sergio Pérez Red Bull 1:27.121 1:27.073 1:26.844
6 NOR Lando Norris McLaren 1:27.444 1:27.220 1:26.897
7 RIC Daniel Ricciardo McLaren 1:27.323 1:27.125 1:26.899
8 RUS George Russell Williams 1:27.671 1:27.080 1:26.971
9 SAI Carlos Sainz Ferrari 1:27.337 1:26.848 1:27.007
10 VET Sebastian Vettel Aston Martin 1:27.493 1:27.103 1:27.179
11 ALO Fernando Alonso Alpine 1:27.580 1:27.245 -
12 GAS Pierre Gasly AlphaTauri 1:27.600 1:27.273 -
13 OCO Esteban Ocon Alpine 1:27.415 1:27.340 -
14 GIO Antonio Giovinazzi Alfa Romeo 1:27.595 1:27.617 -
15 STR Lance Stroll Aston Martin 1:28.017 1:27.665 -
16 TSU Yuki Tsunoda AlphaTauri 1:28.043 - -
17 RAI Kimi Räikkönen Alfa Romeo 1:28.062 - -
18 LAT Nicholas Latifi Williams 1:28.254 - -
19 MSC Mick Schumacher Haas 1:28.738 - -
20 MAZ Nikita Mazepin Haas 1:29.051 - -

Sprint classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen Red Bull 2 17 25:38.426 Finished 3
2 HAM Lewis Hamilton Mercedes 1 17 +1.430 Finished 2
3 BOT Valtteri Bottas Mercedes 3 17 +7.502 Finished 1
4 LEC Charles Leclerc Ferrari 4 17 +11.278 Finished
5 NOR Lando Norris McLaren 6 17 +24.111 Finished
6 RIC Daniel Ricciardo McLaren 7 17 +30.959 Finished
7 ALO Fernando Alonso Alpine 11 17 +43.527 Finished
8 VET Sebastian Vettel Aston Martin 10 17 +44.439 Finished
9 RUS George Russell Williams 8 17 +46.652 Finished
10 OCO Esteban Ocon Alpine 13 17 +47.395 Finished
11 SAI Carlos Sainz Ferrari 9 17 +47.798 Finished
12 GAS Pierre Gasly AlphaTauri 12 17 +48.763 Finished
13 RAI Kimi Räikkönen Alfa Romeo 17 17 +50.677 Finished
14 STR Lance Stroll Aston Martin 15 17 +52.179 Finished
15 GIO Antonio Giovinazzi Alfa Romeo 14 17 +53.225 Finished
16 TSU Yuki Tsunoda AlphaTauri 16 17 +53.567 Finished
17 LAT Nicholas Latifi Williams 18 17 +55.162 Finished
18 MSC Mick Schumacher Haas 19 17 +1:08.213 Finished
19 MAZ Nikita Mazepin Haas 20 17 +1:17.648 Finished
20 PER Sergio Pérez Red Bull 5 16 - Vibrations

Sprint qualifying

Pos Driver Team SQ1 SQ2 SQ3
1 HAM Lewis Hamilton Mercedes - - -
2 VER Max Verstappen Red Bull - - -
3 BOT Valtteri Bottas Mercedes - - -
4 LEC Charles Leclerc Ferrari - - -
5 PER Sergio Pérez Red Bull - - -
6 NOR Lando Norris McLaren - - -
7 RIC Daniel Ricciardo McLaren - - -
8 RUS George Russell Williams - - -
9 SAI Carlos Sainz Ferrari - - -
10 VET Sebastian Vettel Aston Martin - - -
11 ALO Fernando Alonso Alpine - - -
12 GAS Pierre Gasly AlphaTauri - - -
13 OCO Esteban Ocon Alpine - - -
14 GIO Antonio Giovinazzi Alfa Romeo - - -
15 STR Lance Stroll Aston Martin - - -
16 TSU Yuki Tsunoda AlphaTauri - - -
17 RAI Kimi Räikkönen Alfa Romeo - - -
18 LAT Nicholas Latifi Williams - - -
19 MSC Mick Schumacher Haas - - -
20 MAZ Nikita Mazepin Haas - - -

After round 10

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 185 -
2 HAM Lewis Hamilton 177 −8
3 NOR Lando Norris 113 −72
4 BOT Valtteri Bottas 108 −77
5 PER Sergio Pérez 104 −81
6 LEC Charles Leclerc 80 −105
7 SAI Carlos Sainz 68 −117
8 RIC Daniel Ricciardo 50 −135
9 GAS Pierre Gasly 39 −146
10 VET Sebastian Vettel 30 −155
11 ALO Fernando Alonso 26 −159
12 STR Lance Stroll 18 −167
13 OCO Esteban Ocon 14 −171
14 TSU Yuki Tsunoda 10 −175
15 RAI Kimi Räikkönen 1 −184
16 GIO Antonio Giovinazzi 1 −184
17 RUS George Russell 0 −185
18 MSC Mick Schumacher 0 −185
19 LAT Nicholas Latifi 0 −185
20 MAZ Nikita Mazepin 0 −185

Constructors

PosTeamPtsGap
1 Red Bull 289 -
2 Mercedes 285 −4
3 McLaren 163 −126
4 Ferrari 148 −141
5 AlphaTauri 49 −240
6 Aston Martin 48 −241
7 Alpine 40 −249
8 Alfa Romeo 2 −287
9 Williams 0 −289
10 Haas 0 −289