Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RIC Daniel Ricciardo FL | McLaren | 2 | 53 | 1:21:54.365 | Finished | 26 |
| 2 | NOR Lando Norris | McLaren | 3 | 53 | +1.747 | Finished | 18 |
| 3 | BOT Valtteri Bottas | Mercedes | 19 | 53 | +4.921 | Finished | 15 |
| 4 | LEC Charles Leclerc | Ferrari | 5 | 53 | +7.309 | Finished | 12 |
| 5 | PER Sergio Pérez | Red Bull | 8 | 53 | +8.723 | Finished | 10 |
| 6 | SAI Carlos Sainz | Ferrari | 6 | 53 | +10.535 | Finished | 8 |
| 7 | STR Lance Stroll | Aston Martin | 9 | 53 | +15.804 | Finished | 6 |
| 8 | ALO Fernando Alonso | Alpine | 10 | 53 | +17.201 | Finished | 4 |
| 9 | RUS George Russell | Williams | 14 | 53 | +19.742 | Finished | 2 |
| 10 | OCO Esteban Ocon | Alpine | 12 | 53 | +20.868 | Finished | 1 |
| 11 | LAT Nicholas Latifi | Williams | 13 | 53 | +23.743 | Finished | |
| 12 | VET Sebastian Vettel | Aston Martin | 11 | 53 | +24.621 | Finished | |
| 13 | GIO Antonio Giovinazzi | Alfa Romeo | 7 | 53 | +27.216 | Finished | |
| 14 | KUB Robert Kubica | Alfa Romeo | 17 | 53 | +29.769 | Finished | |
| 15 | MSC Mick Schumacher | Haas | 18 | 53 | +51.088 | Finished | |
| 16 | MAZ Nikita Mazepin | Haas | 16 | 41 | - | Power Unit | |
| 17 | HAM Lewis Hamilton | Mercedes | 4 | 25 | - | Collision | |
| 18 | VER Max Verstappen | Red Bull | 1 | 25 | - | Collision | |
| 19 | GAS Pierre Gasly | AlphaTauri | 0 | 3 | - | Suspension | |
| 20 | TSU Yuki Tsunoda | AlphaTauri | 0 | 0 | - | Brakes |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BOT Valtteri Bottas | Mercedes | 1:20.685 | 1:20.032 | 1:19.555 |
| 2 | HAM Lewis Hamilton | Mercedes | 1:20.543 | 1:19.936 | 1:19.651 |
| 3 | VER Max Verstappen | Red Bull | 1:21.035 | 1:20.229 | 1:19.966 |
| 4 | NOR Lando Norris | McLaren | 1:20.916 | 1:20.059 | 1:19.989 |
| 5 | RIC Daniel Ricciardo | McLaren | 1:21.292 | 1:20.435 | 1:19.995 |
| 6 | GAS Pierre Gasly | AlphaTauri | 1:21.440 | 1:20.556 | 1:20.260 |
| 7 | SAI Carlos Sainz | Ferrari | 1:21.118 | 1:20.750 | 1:20.462 |
| 8 | LEC Charles Leclerc | Ferrari | 1:21.219 | 1:20.767 | 1:20.510 |
| 9 | PER Sergio Pérez | Red Bull | 1:21.308 | 1:20.882 | 1:20.611 |
| 10 | GIO Antonio Giovinazzi | Alfa Romeo | 1:21.197 | 1:20.726 | 1:20.808 |
| 11 | VET Sebastian Vettel | Aston Martin | 1:21.394 | 1:20.913 | - |
| 12 | STR Lance Stroll | Aston Martin | 1:21.415 | 1:21.020 | - |
| 13 | ALO Fernando Alonso | Alpine | 1:21.487 | 1:21.069 | - |
| 14 | OCO Esteban Ocon | Alpine | 1:21.500 | 1:21.103 | - |
| 15 | RUS George Russell | Williams | 1:21.890 | 1:21.392 | - |
| 16 | LAT Nicholas Latifi | Williams | 1:21.925 | - | - |
| 17 | TSU Yuki Tsunoda | AlphaTauri | 1:21.973 | - | - |
| 18 | MSC Mick Schumacher | Haas | 1:22.248 | - | - |
| 19 | KUB Robert Kubica | Alfa Romeo | 1:22.530 | - | - |
| 20 | MAZ Nikita Mazepin | Haas | 1:22.716 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BOT Valtteri Bottas | Mercedes | 1 | 18 | 27:54.078 | Finished | 3 |
| 2 | VER Max Verstappen | Red Bull | 3 | 18 | +2.325 | Finished | 2 |
| 3 | RIC Daniel Ricciardo | McLaren | 5 | 18 | +14.534 | Finished | 1 |
| 4 | NOR Lando Norris | McLaren | 4 | 18 | +18.835 | Finished | |
| 5 | HAM Lewis Hamilton | Mercedes | 2 | 18 | +20.011 | Finished | |
| 6 | LEC Charles Leclerc | Ferrari | 8 | 18 | +23.442 | Finished | |
| 7 | SAI Carlos Sainz | Ferrari | 7 | 18 | +27.952 | Finished | |
| 8 | GIO Antonio Giovinazzi | Alfa Romeo | 10 | 18 | +31.089 | Finished | |
| 9 | PER Sergio Pérez | Red Bull | 9 | 18 | +31.680 | Finished | |
| 10 | STR Lance Stroll | Aston Martin | 12 | 18 | +38.671 | Finished | |
| 11 | ALO Fernando Alonso | Alpine | 13 | 18 | +39.795 | Finished | |
| 12 | VET Sebastian Vettel | Aston Martin | 11 | 18 | +41.177 | Finished | |
| 13 | OCO Esteban Ocon | Alpine | 14 | 18 | +43.373 | Finished | |
| 14 | LAT Nicholas Latifi | Williams | 16 | 18 | +45.977 | Finished | |
| 15 | RUS George Russell | Williams | 15 | 18 | +46.821 | Finished | |
| 16 | TSU Yuki Tsunoda | AlphaTauri | 17 | 18 | +49.977 | Finished | |
| 17 | MAZ Nikita Mazepin | Haas | 20 | 18 | +1:02.599 | Finished | |
| 18 | KUB Robert Kubica | Alfa Romeo | 19 | 18 | +1:05.096 | Finished | |
| 19 | MSC Mick Schumacher | Haas | 18 | 18 | +1:06.154 | Finished | |
| 20 | GAS Pierre Gasly | AlphaTauri | 6 | 0 | - | Accident |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | BOT Valtteri Bottas | Mercedes | - | - | - |
| 2 | HAM Lewis Hamilton | Mercedes | - | - | - |
| 3 | VER Max Verstappen | Red Bull | - | - | - |
| 4 | NOR Lando Norris | McLaren | - | - | - |
| 5 | RIC Daniel Ricciardo | McLaren | - | - | - |
| 6 | GAS Pierre Gasly | AlphaTauri | - | - | - |
| 7 | SAI Carlos Sainz | Ferrari | - | - | - |
| 8 | LEC Charles Leclerc | Ferrari | - | - | - |
| 9 | PER Sergio Pérez | Red Bull | - | - | - |
| 10 | GIO Antonio Giovinazzi | Alfa Romeo | - | - | - |
| 11 | VET Sebastian Vettel | Aston Martin | - | - | - |
| 12 | STR Lance Stroll | Aston Martin | - | - | - |
| 13 | ALO Fernando Alonso | Alpine | - | - | - |
| 14 | OCO Esteban Ocon | Alpine | - | - | - |
| 15 | RUS George Russell | Williams | - | - | - |
| 16 | LAT Nicholas Latifi | Williams | - | - | - |
| 17 | TSU Yuki Tsunoda | AlphaTauri | - | - | - |
| 18 | MSC Mick Schumacher | Haas | - | - | - |
| 19 | KUB Robert Kubica | Alfa Romeo | - | - | - |
| 20 | MAZ Nikita Mazepin | Haas | - | - | - |
After round 14
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 226.5 | - | |
| 2 | HAM Lewis Hamilton | 221.5 | −5 | |
| 3 | BOT Valtteri Bottas | 141 | −86 | |
| 4 | NOR Lando Norris | 132 | −95 | |
| 5 | PER Sergio Pérez | 118 | −109 | |
| 6 | LEC Charles Leclerc | 104 | −123 | |
| 7 | SAI Carlos Sainz | 97.5 | −129 | |
| 8 | RIC Daniel Ricciardo | 83 | −144 | |
| 9 | GAS Pierre Gasly | 66 | −161 | |
| 10 | ALO Fernando Alonso | 50 | −177 | |
| 11 | OCO Esteban Ocon | 45 | −182 | |
| 12 | VET Sebastian Vettel | 35 | −192 | |
| 13 | STR Lance Stroll | 24 | −203 | |
| 14 | TSU Yuki Tsunoda | 18 | −209 | |
| 15 | RUS George Russell | 15 | −212 | |
| 16 | LAT Nicholas Latifi | 7 | −220 | |
| 17 | RAI Kimi Räikkönen | 2 | −225 | |
| 18 | GIO Antonio Giovinazzi | 1 | −226 | |
| 19 | MSC Mick Schumacher | 0 | −227 | |
| 20 | MAZ Nikita Mazepin | 0 | −227 | |
| 21 | KUB Robert Kubica | 0 | −227 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 362.5 | - |
| 2 | Red Bull | 344.5 | −18 |
| 3 | McLaren | 215 | −148 |
| 4 | Ferrari | 201.5 | −161 |
| 5 | Alpine | 95 | −268 |
| 6 | AlphaTauri | 84 | −279 |
| 7 | Aston Martin | 59 | −304 |
| 8 | Williams | 22 | −341 |
| 9 | Alfa Romeo | 3 | −360 |
| 10 | Haas | 0 | −363 |