LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2021 · Round 18

Mexico City Grand Prix.

Autódromo Hermanos Rodríguez, Mexico City, Mexico. 7 November 2021.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen Red Bull 3 71 1:38:39.086 Finished 25
2 HAM Lewis Hamilton Mercedes 2 71 +16.555 Finished 18
3 PER Sergio Pérez Red Bull 4 71 +17.752 Finished 15
4 GAS Pierre Gasly AlphaTauri 5 71 +1:03.845 Finished 12
5 LEC Charles Leclerc Ferrari 8 71 +1:21.037 Finished 10
6 SAI Carlos Sainz Ferrari 6 70 +1 Lap +1 Lap 8
7 VET Sebastian Vettel Aston Martin 9 70 +1 Lap +1 Lap 6
8 RAI Kimi Räikkönen Alfa Romeo 10 70 +1 Lap +1 Lap 4
9 ALO Fernando Alonso Alpine 12 70 +1 Lap +1 Lap 2
10 NOR Lando Norris McLaren 18 70 +1 Lap +1 Lap 1
11 GIO Antonio Giovinazzi Alfa Romeo 11 70 +1 Lap +1 Lap
12 RIC Daniel Ricciardo McLaren 7 70 +1 Lap +1 Lap
13 OCO Esteban Ocon Alpine 19 70 +1 Lap +1 Lap
14 STR Lance Stroll Aston Martin 20 69 +2 Laps +2 Laps
15 BOT Valtteri Bottas FL Mercedes 1 69 +2 Laps +2 Laps
16 RUS George Russell Williams 16 69 +2 Laps +2 Laps
17 LAT Nicholas Latifi Williams 13 69 +2 Laps +2 Laps
18 MAZ Nikita Mazepin Haas 15 68 +3 Laps +3 Laps
19 MSC Mick Schumacher Haas 14 0 - Collision
20 TSU Yuki Tsunoda AlphaTauri 17 0 - Collision

Qualifying

Pos Driver Team Q1 Q2 Q3
1 BOT Valtteri Bottas Mercedes 1:16.727 1:16.864 1:15.875
2 HAM Lewis Hamilton Mercedes 1:17.207 1:16.474 1:16.020
3 VER Max Verstappen Red Bull 1:16.788 1:16.483 1:16.225
4 PER Sergio Pérez Red Bull 1:17.003 1:17.055 1:16.342
5 GAS Pierre Gasly AlphaTauri 1:16.908 1:16.955 1:16.456
6 SAI Carlos Sainz Ferrari 1:17.517 1:17.248 1:16.761
7 RIC Daniel Ricciardo McLaren 1:17.719 1:17.092 1:16.763
8 LEC Charles Leclerc Ferrari 1:16.748 1:17.034 1:16.837
9 TSU Yuki Tsunoda AlphaTauri 1:17.330 1:16.701 1:17.158
10 NOR Lando Norris McLaren 1:17.569 1:17.473 1:36.830
11 VET Sebastian Vettel Aston Martin 1:17.502 1:17.746 -
12 RAI Kimi Räikkönen Alfa Romeo 1:17.606 1:17.958 -
13 RUS George Russell Williams 1:17.958 1:18.172 -
14 GIO Antonio Giovinazzi Alfa Romeo 1:17.897 1:18.290 -
15 OCO Esteban Ocon Alpine 1:18.126 1:18.405 -
16 ALO Fernando Alonso Alpine 1:18.452 - -
17 LAT Nicholas Latifi Williams 1:18.756 - -
18 MSC Mick Schumacher Haas 1:18.858 - -
19 MAZ Nikita Mazepin Haas 1:19.303 - -
20 STR Lance Stroll Aston Martin 1:20.873 - -

After round 18

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 312.5 -
2 HAM Lewis Hamilton 293.5 −19
3 BOT Valtteri Bottas 185 −128
4 PER Sergio Pérez 165 −148
5 NOR Lando Norris 150 −163
6 LEC Charles Leclerc 138 −175
7 SAI Carlos Sainz 130.5 −182
8 RIC Daniel Ricciardo 105 −208
9 GAS Pierre Gasly 86 −227
10 ALO Fernando Alonso 60 −253
11 OCO Esteban Ocon 46 −267
12 VET Sebastian Vettel 42 −271
13 STR Lance Stroll 26 −287
14 TSU Yuki Tsunoda 20 −293
15 RUS George Russell 16 −297
16 RAI Kimi Räikkönen 10 −303
17 LAT Nicholas Latifi 7 −306
18 GIO Antonio Giovinazzi 1 −312
19 MSC Mick Schumacher 0 −313
20 MAZ Nikita Mazepin 0 −313
21 KUB Robert Kubica 0 −313

Constructors

PosTeamPtsGap
1 Mercedes 478.5 -
2 Red Bull 477.5 −1
3 Ferrari 268.5 −210
4 McLaren 255 −224
5 Alpine 106 −373
6 AlphaTauri 106 −373
7 Aston Martin 68 −411
8 Williams 23 −456
9 Alfa Romeo 11 −468
10 Haas 0 −479