LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2021 · Round 3

Portuguese Grand Prix.

Autódromo Internacional do Algarve, Portimão, Portugal. 2 May 2021.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 2 66 1:34:31.421 Finished 25
2 VER Max Verstappen Red Bull 3 66 +29.148 Finished 18
3 BOT Valtteri Bottas FL Mercedes 1 66 +33.530 Finished 16
4 PER Sergio Pérez Red Bull 4 66 +39.735 Finished 12
5 NOR Lando Norris McLaren 7 66 +51.369 Finished 10
6 LEC Charles Leclerc Ferrari 8 66 +55.781 Finished 8
7 OCO Esteban Ocon Alpine 6 66 +1:03.749 Finished 6
8 ALO Fernando Alonso Alpine 13 66 +1.808 Finished 4
9 RIC Daniel Ricciardo McLaren 16 66 +1:15.369 Finished 2
10 GAS Pierre Gasly AlphaTauri 9 66 +1:16.463 Finished 1
11 SAI Carlos Sainz Ferrari 5 66 +1:18.955 Finished
12 GIO Antonio Giovinazzi Alfa Romeo 12 65 +1 Lap +1 Lap
13 VET Sebastian Vettel Aston Martin 10 65 +1 Lap +1 Lap
14 STR Lance Stroll Aston Martin 17 65 +1 Lap +1 Lap
15 TSU Yuki Tsunoda AlphaTauri 14 65 +1 Lap +1 Lap
16 RUS George Russell Williams 11 65 +1 Lap +1 Lap
17 MSC Mick Schumacher Haas 19 64 +2 Laps +2 Laps
18 LAT Nicholas Latifi Williams 18 64 +2 Laps +2 Laps
19 MAZ Nikita Mazepin Haas 20 64 +2 Laps +2 Laps
20 RAI Kimi Räikkönen Alfa Romeo 15 1 - Collision damage

Qualifying

Pos Driver Team Q1 Q2 Q3
1 BOT Valtteri Bottas Mercedes 1:18.722 1:18.458 1:18.348
2 HAM Lewis Hamilton Mercedes 1:18.857 1:17.968 1:18.355
3 VER Max Verstappen Red Bull 1:19.485 1:18.650 1:18.746
4 PER Sergio Pérez Red Bull 1:19.337 1:18.845 1:18.890
5 SAI Carlos Sainz Ferrari 1:19.309 1:18.813 1:19.039
6 OCO Esteban Ocon Alpine 1:19.092 1:18.586 1:19.042
7 NOR Lando Norris McLaren 1:18.794 1:18.481 1:19.116
8 LEC Charles Leclerc Ferrari 1:19.373 1:18.769 1:19.306
9 GAS Pierre Gasly AlphaTauri 1:19.464 1:19.052 1:19.475
10 VET Sebastian Vettel Aston Martin 1:19.403 1:18.970 1:19.659
11 RUS George Russell Williams 1:19.797 1:19.109 -
12 GIO Antonio Giovinazzi Alfa Romeo 1:19.410 1:19.216 -
13 ALO Fernando Alonso Alpine 1:19.728 1:19.456 -
14 TSU Yuki Tsunoda AlphaTauri 1:19.684 1:19.463 -
15 RAI Kimi Räikkönen Alfa Romeo 1:19.748 1:19.812 -
16 RIC Daniel Ricciardo McLaren 1:19.839 - -
17 STR Lance Stroll Aston Martin 1:19.913 - -
18 LAT Nicholas Latifi Williams 1:20.285 - -
19 MSC Mick Schumacher Haas 1:20.452 - -
20 MAZ Nikita Mazepin Haas 1:20.912 - -

After round 3

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 69 -
2 VER Max Verstappen 61 −8
3 NOR Lando Norris 37 −32
4 BOT Valtteri Bottas 32 −37
5 LEC Charles Leclerc 28 −41
6 PER Sergio Pérez 22 −47
7 RIC Daniel Ricciardo 16 −53
8 SAI Carlos Sainz 14 −55
9 OCO Esteban Ocon 8 −61
10 GAS Pierre Gasly 7 −62
11 STR Lance Stroll 5 −64
12 ALO Fernando Alonso 5 −64
13 TSU Yuki Tsunoda 2 −67
14 RAI Kimi Räikkönen 0 −69
15 GIO Antonio Giovinazzi 0 −69
16 RUS George Russell 0 −69
17 VET Sebastian Vettel 0 −69
18 MSC Mick Schumacher 0 −69
19 LAT Nicholas Latifi 0 −69
20 MAZ Nikita Mazepin 0 −69

Constructors

PosTeamPtsGap
1 Mercedes 101 -
2 Red Bull 83 −18
3 McLaren 53 −48
4 Ferrari 42 −59
5 Alpine 13 −88
6 AlphaTauri 9 −92
7 Aston Martin 5 −96
8 Alfa Romeo 0 −101
9 Williams 0 −101
10 Haas 0 −101