LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2021 · Round 19

São Paulo Grand Prix.

Autódromo José Carlos Pace, São Paulo, Brazil. 14 November 2021. Sprint weekend

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 10 71 1:32:22.851 Finished 25
2 VER Max Verstappen Red Bull 2 71 +10.496 Finished 18
3 BOT Valtteri Bottas Mercedes 1 71 +13.576 Finished 15
4 PER Sergio Pérez FL Red Bull 4 71 +39.940 Finished 13
5 LEC Charles Leclerc Ferrari 6 71 +49.517 Finished 10
6 SAI Carlos Sainz Ferrari 3 71 +51.820 Finished 8
7 GAS Pierre Gasly AlphaTauri 7 70 +1 Lap +1 Lap 6
8 OCO Esteban Ocon Alpine 8 70 +1 Lap +1 Lap 4
9 ALO Fernando Alonso Alpine 12 70 +1 Lap +1 Lap 2
10 NOR Lando Norris McLaren 5 70 +1 Lap +1 Lap 1
11 VET Sebastian Vettel Aston Martin 9 70 +1 Lap +1 Lap
12 RAI Kimi Räikkönen Alfa Romeo 0 70 +1 Lap +1 Lap
13 RUS George Russell Williams 17 70 +1 Lap +1 Lap
14 GIO Antonio Giovinazzi Alfa Romeo 13 70 +1 Lap +1 Lap
15 TSU Yuki Tsunoda AlphaTauri 15 70 +1 Lap +1 Lap
16 LAT Nicholas Latifi Williams 16 70 +1 Lap +1 Lap
17 MAZ Nikita Mazepin Haas 19 69 +2 Laps +2 Laps
18 MSC Mick Schumacher Haas 18 69 +2 Laps +2 Laps
19 RIC Daniel Ricciardo McLaren 11 49 - Power loss
20 STR Lance Stroll Aston Martin 14 47 - Collision damage

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:08.733 1:08.068 1:07.934
2 VER Max Verstappen Red Bull 1:09.329 1:08.499 1:08.372
3 BOT Valtteri Bottas Mercedes 1:09.040 1:08.426 1:08.469
4 PER Sergio Pérez Red Bull 1:09.172 1:08.973 1:08.483
5 GAS Pierre Gasly AlphaTauri 1:09.347 1:08.903 1:08.777
6 SAI Carlos Sainz Ferrari 1:09.046 1:09.031 1:08.826
7 LEC Charles Leclerc Ferrari 1:09.155 1:08.859 1:08.960
8 NOR Lando Norris McLaren 1:09.365 1:09.030 1:08.980
9 RIC Daniel Ricciardo McLaren 1:09.374 1:09.093 1:09.039
10 ALO Fernando Alonso Alpine 1:09.391 1:09.137 1:09.113
11 OCO Esteban Ocon Alpine 1:09.430 1:09.189 -
12 VET Sebastian Vettel Aston Martin 1:09.451 1:09.399 -
13 TSU Yuki Tsunoda AlphaTauri 1:09.350 1:09.483 -
14 RAI Kimi Räikkönen Alfa Romeo 1:09.598 1:09.503 -
15 GIO Antonio Giovinazzi Alfa Romeo 1:09.342 1:10.227 -
16 STR Lance Stroll Aston Martin 1:09.663 - -
17 LAT Nicholas Latifi Williams 1:09.897 - -
18 RUS George Russell Williams 1:09.953 - -
19 MSC Mick Schumacher Haas 1:10.329 - -
20 MAZ Nikita Mazepin Haas 1:10.589 - -

Sprint classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BOT Valtteri Bottas Mercedes 2 24 29:09.559 Finished 3
2 VER Max Verstappen Red Bull 1 24 +1.170 Finished 2
3 SAI Carlos Sainz Ferrari 5 24 +18.723 Finished 1
4 PER Sergio Pérez Red Bull 3 24 +19.787 Finished
5 HAM Lewis Hamilton Mercedes 20 24 +20.872 Finished
6 NOR Lando Norris McLaren 7 24 +22.558 Finished
7 LEC Charles Leclerc Ferrari 6 24 +25.056 Finished
8 GAS Pierre Gasly AlphaTauri 4 24 +34.158 Finished
9 OCO Esteban Ocon Alpine 10 24 +34.632 Finished
10 VET Sebastian Vettel Aston Martin 11 24 +34.867 Finished
11 RIC Daniel Ricciardo McLaren 8 24 +35.869 Finished
12 ALO Fernando Alonso Alpine 9 24 +36.578 Finished
13 GIO Antonio Giovinazzi Alfa Romeo 14 24 +41.880 Finished
14 STR Lance Stroll Aston Martin 15 24 +44.037 Finished
15 TSU Yuki Tsunoda AlphaTauri 12 24 +46.150 Finished
16 LAT Nicholas Latifi Williams 16 24 +46.760 Finished
17 RUS George Russell Williams 17 24 +47.739 Finished
18 RAI Kimi Räikkönen Alfa Romeo 13 24 +50.014 Finished
19 MSC Mick Schumacher Haas 18 24 +1:01.680 Finished
20 MAZ Nikita Mazepin Haas 19 24 +1:07.474 Finished

Sprint qualifying

Pos Driver Team SQ1 SQ2 SQ3
1 VER Max Verstappen Red Bull - - -
2 BOT Valtteri Bottas Mercedes - - -
3 PER Sergio Pérez Red Bull - - -
4 GAS Pierre Gasly AlphaTauri - - -
5 SAI Carlos Sainz Ferrari - - -
6 LEC Charles Leclerc Ferrari - - -
7 NOR Lando Norris McLaren - - -
8 RIC Daniel Ricciardo McLaren - - -
9 ALO Fernando Alonso Alpine - - -
10 OCO Esteban Ocon Alpine - - -
11 VET Sebastian Vettel Aston Martin - - -
12 TSU Yuki Tsunoda AlphaTauri - - -
13 RAI Kimi Räikkönen Alfa Romeo - - -
14 GIO Antonio Giovinazzi Alfa Romeo - - -
15 STR Lance Stroll Aston Martin - - -
16 LAT Nicholas Latifi Williams - - -
17 RUS George Russell Williams - - -
18 MSC Mick Schumacher Haas - - -
19 MAZ Nikita Mazepin Haas - - -
20 HAM Lewis Hamilton Mercedes - - -

After round 19

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 332.5 -
2 HAM Lewis Hamilton 318.5 −14
3 BOT Valtteri Bottas 203 −130
4 PER Sergio Pérez 178 −155
5 NOR Lando Norris 151 −182
6 LEC Charles Leclerc 148 −185
7 SAI Carlos Sainz 139.5 −193
8 RIC Daniel Ricciardo 105 −228
9 GAS Pierre Gasly 92 −241
10 ALO Fernando Alonso 62 −271
11 OCO Esteban Ocon 50 −283
12 VET Sebastian Vettel 42 −291
13 STR Lance Stroll 26 −307
14 TSU Yuki Tsunoda 20 −313
15 RUS George Russell 16 −317
16 RAI Kimi Räikkönen 10 −323
17 LAT Nicholas Latifi 7 −326
18 GIO Antonio Giovinazzi 1 −332
19 MSC Mick Schumacher 0 −333
20 MAZ Nikita Mazepin 0 −333
21 KUB Robert Kubica 0 −333

Constructors

PosTeamPtsGap
1 Mercedes 521.5 -
2 Red Bull 510.5 −11
3 Ferrari 287.5 −234
4 McLaren 256 −266
5 Alpine 112 −410
6 AlphaTauri 112 −410
7 Aston Martin 68 −454
8 Williams 23 −499
9 Alfa Romeo 11 −511
10 Haas 0 −522