LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2021 · Round 4

Spanish Grand Prix.

Circuit de Barcelona-Catalunya, Barcelona, Spain. 9 May 2021.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAM Lewis Hamilton Mercedes 1 66 1:33:07.680 Finished 25
2 VER Max Verstappen FL Red Bull 2 66 +15.841 Finished 19
3 BOT Valtteri Bottas Mercedes 3 66 +26.610 Finished 15
4 LEC Charles Leclerc Ferrari 4 66 +54.616 Finished 12
5 PER Sergio Pérez Red Bull 8 66 +1:03.671 Finished 10
6 RIC Daniel Ricciardo McLaren 7 66 +1:13.768 Finished 8
7 SAI Carlos Sainz Ferrari 6 66 +1:14.670 Finished 6
8 NOR Lando Norris McLaren 9 65 +1 Lap +1 Lap 4
9 OCO Esteban Ocon Alpine 5 65 +1 Lap +1 Lap 2
10 GAS Pierre Gasly AlphaTauri 12 65 +1 Lap +1 Lap 1
11 STR Lance Stroll Aston Martin 11 65 +1 Lap +1 Lap
12 RAI Kimi Räikkönen Alfa Romeo 17 65 +1 Lap +1 Lap
13 VET Sebastian Vettel Aston Martin 13 65 +1 Lap +1 Lap
14 RUS George Russell Williams 15 65 +1 Lap +1 Lap
15 GIO Antonio Giovinazzi Alfa Romeo 14 65 +1 Lap +1 Lap
16 LAT Nicholas Latifi Williams 19 65 +1 Lap +1 Lap
17 ALO Fernando Alonso Alpine 10 65 +1 Lap +1 Lap
18 MSC Mick Schumacher Haas 18 64 +2 Laps +2 Laps
19 MAZ Nikita Mazepin Haas 20 64 +2 Laps +2 Laps
20 TSU Yuki Tsunoda AlphaTauri 16 6 - Electrical

Qualifying

Pos Driver Team Q1 Q2 Q3
1 HAM Lewis Hamilton Mercedes 1:18.245 1:17.166 1:16.741
2 VER Max Verstappen Red Bull 1:18.090 1:16.922 1:16.777
3 BOT Valtteri Bottas Mercedes 1:18.005 1:17.142 1:16.873
4 LEC Charles Leclerc Ferrari 1:18.041 1:17.717 1:17.510
5 OCO Esteban Ocon Alpine 1:18.281 1:17.743 1:17.580
6 SAI Carlos Sainz Ferrari 1:18.205 1:17.656 1:17.620
7 RIC Daniel Ricciardo McLaren 1:18.264 1:17.719 1:17.622
8 PER Sergio Pérez Red Bull 1:18.203 1:17.669 1:17.701
9 NOR Lando Norris McLaren 1:17.821 1:17.696 1:18.010
10 ALO Fernando Alonso Alpine 1:18.281 1:17.966 1:18.147
11 STR Lance Stroll Aston Martin 1:18.241 1:17.974 -
12 GAS Pierre Gasly AlphaTauri 1:18.190 1:17.982 -
13 VET Sebastian Vettel Aston Martin 1:18.289 1:18.079 -
14 GIO Antonio Giovinazzi Alfa Romeo 1:18.549 1:18.356 -
15 RUS George Russell Williams 1:18.445 1:19.154 -
16 TSU Yuki Tsunoda AlphaTauri 1:18.556 - -
17 RAI Kimi Räikkönen Alfa Romeo 1:18.917 - -
18 MSC Mick Schumacher Haas 1:19.117 - -
19 LAT Nicholas Latifi Williams 1:19.219 - -
20 MAZ Nikita Mazepin Haas 1:19.807 - -

After round 4

Drivers

PosDriverTeamPtsGap
1 HAM Lewis Hamilton 94 -
2 VER Max Verstappen 80 −14
3 BOT Valtteri Bottas 47 −47
4 NOR Lando Norris 41 −53
5 LEC Charles Leclerc 40 −54
6 PER Sergio Pérez 32 −62
7 RIC Daniel Ricciardo 24 −70
8 SAI Carlos Sainz 20 −74
9 OCO Esteban Ocon 10 −84
10 GAS Pierre Gasly 8 −86
11 STR Lance Stroll 5 −89
12 ALO Fernando Alonso 5 −89
13 TSU Yuki Tsunoda 2 −92
14 RAI Kimi Räikkönen 0 −94
15 GIO Antonio Giovinazzi 0 −94
16 RUS George Russell 0 −94
17 VET Sebastian Vettel 0 −94
18 MSC Mick Schumacher 0 −94
19 LAT Nicholas Latifi 0 −94
20 MAZ Nikita Mazepin 0 −94

Constructors

PosTeamPtsGap
1 Mercedes 141 -
2 Red Bull 112 −29
3 McLaren 65 −76
4 Ferrari 60 −81
5 Alpine 15 −126
6 AlphaTauri 10 −131
7 Aston Martin 5 −136
8 Alfa Romeo 0 −141
9 Williams 0 −141
10 Haas 0 −141