LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2022 · Round 22

Abu Dhabi Grand Prix.

Yas Marina Circuit, Abu Dhabi, UAE. 20 November 2022.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen Red Bull 1 58 1:27:45.914 Finished 25
2 LEC Charles Leclerc Ferrari 3 58 +8.771 Finished 18
3 PER Sergio Pérez Red Bull 2 58 +10.093 Finished 15
4 SAI Carlos Sainz Ferrari 4 58 +24.892 Finished 12
5 RUS George Russell Mercedes 6 58 +35.888 Finished 10
6 NOR Lando Norris FL McLaren 7 58 +56.234 Finished 9
7 OCO Esteban Ocon Alpine 8 58 +57.240 Finished 6
8 STR Lance Stroll Aston Martin 14 58 +1:16.931 Finished 4
9 RIC Daniel Ricciardo McLaren 13 58 +1:23.268 Finished 2
10 VET Sebastian Vettel Aston Martin 9 58 +1:23.898 Finished 1
11 TSU Yuki Tsunoda AlphaTauri 11 58 +1:29.371 Finished
12 ZHO Guanyu Zhou Alfa Romeo 15 57 +1 Lap +1 Lap
13 ALB Alexander Albon Williams 19 57 +1 Lap +1 Lap
14 GAS Pierre Gasly AlphaTauri 17 57 +1 Lap +1 Lap
15 BOT Valtteri Bottas Alfa Romeo 18 57 +1 Lap +1 Lap
16 MSC Mick Schumacher Haas 12 57 +1 Lap +1 Lap
17 MAG Kevin Magnussen Haas 16 57 +1 Lap +1 Lap
18 HAM Lewis Hamilton Mercedes 5 55 - Hydraulics
19 LAT Nicholas Latifi Williams 20 55 - Collision damage
20 ALO Fernando Alonso Alpine 10 27 - Water leak

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VER Max Verstappen Red Bull 1:24.754 1:24.622 1:23.824
2 PER Sergio Pérez Red Bull 1:24.820 1:24.419 1:24.052
3 LEC Charles Leclerc Ferrari 1:25.211 1:24.517 1:24.092
4 SAI Carlos Sainz Ferrari 1:25.090 1:24.521 1:24.242
5 HAM Lewis Hamilton Mercedes 1:25.594 1:24.774 1:24.508
6 RUS George Russell Mercedes 1:25.545 1:24.940 1:24.511
7 NOR Lando Norris McLaren 1:25.387 1:24.903 1:24.769
8 OCO Esteban Ocon Alpine 1:25.735 1:25.007 1:24.830
9 VET Sebastian Vettel Aston Martin 1:25.523 1:24.974 1:24.961
10 RIC Daniel Ricciardo McLaren 1:25.766 1:25.068 1:25.045
11 ALO Fernando Alonso Alpine 1:25.782 1:25.096 -
12 TSU Yuki Tsunoda AlphaTauri 1:25.630 1:25.219 -
13 MSC Mick Schumacher Haas 1:25.711 1:25.225 -
14 STR Lance Stroll Aston Martin 1:25.741 1:25.359 -
15 ZHO Guanyu Zhou Alfa Romeo 1:25.594 1:25.408 -
16 MAG Kevin Magnussen Haas 1:25.834 - -
17 GAS Pierre Gasly AlphaTauri 1:25.859 - -
18 BOT Valtteri Bottas Alfa Romeo 1:25.892 - -
19 ALB Alexander Albon Williams 1:26.028 - -
20 LAT Nicholas Latifi Williams 1:26.054 - -

After round 22

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 454 -
2 LEC Charles Leclerc 308 −146
3 PER Sergio Pérez 305 −149
4 RUS George Russell 275 −179
5 SAI Carlos Sainz 246 −208
6 HAM Lewis Hamilton 240 −214
7 NOR Lando Norris 122 −332
8 OCO Esteban Ocon 92 −362
9 ALO Fernando Alonso 81 −373
10 BOT Valtteri Bottas 49 −405
11 RIC Daniel Ricciardo 37 −417
12 VET Sebastian Vettel 37 −417
13 MAG Kevin Magnussen 25 −429
14 GAS Pierre Gasly 23 −431
15 STR Lance Stroll 18 −436
16 MSC Mick Schumacher 12 −442
17 TSU Yuki Tsunoda 12 −442
18 ZHO Guanyu Zhou 6 −448
19 ALB Alexander Albon 4 −450
20 LAT Nicholas Latifi 2 −452
21 DEV Nyck de Vries 2 −452
22 HUL Nico Hülkenberg 0 −454

Constructors

PosTeamPtsGap
1 Red Bull 759 -
2 Ferrari 554 −205
3 Mercedes 515 −244
4 Alpine 173 −586
5 McLaren 159 −600
6 Alfa Romeo 55 −704
7 Aston Martin 55 −704
8 Haas 37 −722
9 AlphaTauri 35 −724
10 Williams 8 −751