LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2022 · Round 3

Australian Grand Prix.

Albert Park Grand Prix Circuit, Melbourne, Australia. 10 April 2022.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 LEC Charles Leclerc FL Ferrari 1 58 1:27:46.548 Finished 26
2 PER Sergio Pérez Red Bull 3 58 +20.524 Finished 18
3 RUS George Russell Mercedes 6 58 +25.593 Finished 15
4 HAM Lewis Hamilton Mercedes 5 58 +28.543 Finished 12
5 NOR Lando Norris McLaren 4 58 +53.303 Finished 10
6 RIC Daniel Ricciardo McLaren 7 58 +53.737 Finished 8
7 OCO Esteban Ocon Alpine 8 58 +1:01.683 Finished 6
8 BOT Valtteri Bottas Alfa Romeo 12 58 +1:08.439 Finished 4
9 GAS Pierre Gasly AlphaTauri 11 58 +1:16.221 Finished 2
10 ALB Alexander Albon Williams 20 58 +1:19.382 Finished 1
11 ZHO Guanyu Zhou Alfa Romeo 14 58 +1:21.695 Finished
12 STR Lance Stroll Aston Martin 19 58 +1:28.598 Finished
13 MSC Mick Schumacher Haas 15 57 +1 Lap +1 Lap
14 MAG Kevin Magnussen Haas 16 57 +1 Lap +1 Lap
15 TSU Yuki Tsunoda AlphaTauri 13 57 +1 Lap +1 Lap
16 LAT Nicholas Latifi Williams 18 57 +1 Lap +1 Lap
17 ALO Fernando Alonso Alpine 10 57 +1 Lap +1 Lap
18 VER Max Verstappen Red Bull 2 38 - Fuel leak
19 VET Sebastian Vettel Aston Martin 17 22 - Accident
20 SAI Carlos Sainz Ferrari 9 1 - Spun off

Qualifying

Pos Driver Team Q1 Q2 Q3
1 LEC Charles Leclerc Ferrari 1:18.881 1:18.606 1:17.868
2 VER Max Verstappen Red Bull 1:18.580 1:18.611 1:18.154
3 PER Sergio Pérez Red Bull 1:18.834 1:18.340 1:18.240
4 NOR Lando Norris McLaren 1:19.280 1:19.066 1:18.703
5 HAM Lewis Hamilton Mercedes 1:19.401 1:19.106 1:18.825
6 RUS George Russell Mercedes 1:19.405 1:19.076 1:18.933
7 RIC Daniel Ricciardo McLaren 1:19.665 1:19.130 1:19.032
8 OCO Esteban Ocon Alpine 1:19.605 1:19.136 1:19.061
9 SAI Carlos Sainz Ferrari 1:18.983 1:18.469 1:19.408
10 ALO Fernando Alonso Alpine 1:19.192 1:18.815 -
11 GAS Pierre Gasly AlphaTauri 1:19.580 1:19.226 -
12 BOT Valtteri Bottas Alfa Romeo 1:19.251 1:19.410 -
13 TSU Yuki Tsunoda AlphaTauri 1:19.742 1:19.424 -
14 ZHO Guanyu Zhou Alfa Romeo 1:19.910 1:20.155 -
15 MSC Mick Schumacher Haas 1:20.104 1:20.465 -
16 ALB Alexander Albon Williams 1:20.135 - -
17 MAG Kevin Magnussen Haas 1:20.254 - -
18 VET Sebastian Vettel Aston Martin 1:21.149 - -
19 LAT Nicholas Latifi Williams 1:21.372 - -
20 STR Lance Stroll Aston Martin - - -

After round 3

Drivers

PosDriverTeamPtsGap
1 LEC Charles Leclerc 71 -
2 RUS George Russell 37 −34
3 SAI Carlos Sainz 33 −38
4 PER Sergio Pérez 30 −41
5 HAM Lewis Hamilton 28 −43
6 VER Max Verstappen 25 −46
7 OCO Esteban Ocon 20 −51
8 NOR Lando Norris 16 −55
9 MAG Kevin Magnussen 12 −59
10 BOT Valtteri Bottas 12 −59
11 RIC Daniel Ricciardo 8 −63
12 GAS Pierre Gasly 6 −65
13 TSU Yuki Tsunoda 4 −67
14 ALO Fernando Alonso 2 −69
15 ZHO Guanyu Zhou 1 −70
16 ALB Alexander Albon 1 −70
17 MSC Mick Schumacher 0 −71
18 STR Lance Stroll 0 −71
19 LAT Nicholas Latifi 0 −71
20 HUL Nico Hülkenberg 0 −71
21 VET Sebastian Vettel 0 −71

Constructors

PosTeamPtsGap
1 Ferrari 104 -
2 Mercedes 65 −39
3 Red Bull 55 −49
4 McLaren 24 −80
5 Alpine 22 −82
6 Alfa Romeo 13 −91
7 Haas 12 −92
8 AlphaTauri 10 −94
9 Williams 1 −103
10 Aston Martin 0 −104