Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 2 | 71 | 1:24:24.312 | Finished | 25 |
| 2 | VER Max Verstappen FL | Red Bull | 1 | 71 | +1.532 | Finished | 19 |
| 3 | HAM Lewis Hamilton | Mercedes | 8 | 71 | +41.217 | Finished | 15 |
| 4 | RUS George Russell | Mercedes | 4 | 71 | +58.972 | Finished | 12 |
| 5 | OCO Esteban Ocon | Alpine | 6 | 71 | +1:08.436 | Finished | 10 |
| 6 | MSC Mick Schumacher | Haas | 9 | 70 | +1 Lap | +1 Lap | 8 |
| 7 | NOR Lando Norris | McLaren | 10 | 70 | +1 Lap | +1 Lap | 6 |
| 8 | MAG Kevin Magnussen | Haas | 7 | 70 | +1 Lap | +1 Lap | 4 |
| 9 | RIC Daniel Ricciardo | McLaren | 11 | 70 | +1 Lap | +1 Lap | 2 |
| 10 | ALO Fernando Alonso | Alpine | 19 | 70 | +1 Lap | +1 Lap | 1 |
| 11 | BOT Valtteri Bottas | Alfa Romeo | 0 | 70 | +1 Lap | +1 Lap | |
| 12 | ALB Alexander Albon | Williams | 15 | 70 | +1 Lap | +1 Lap | |
| 13 | STR Lance Stroll | Aston Martin | 12 | 70 | +1 Lap | +1 Lap | |
| 14 | ZHO Guanyu Zhou | Alfa Romeo | 13 | 70 | +1 Lap | +1 Lap | |
| 15 | GAS Pierre Gasly | AlphaTauri | 14 | 70 | +1 Lap | +1 Lap | |
| 16 | TSU Yuki Tsunoda | AlphaTauri | 16 | 70 | +1 Lap | +1 Lap | |
| 17 | VET Sebastian Vettel | Aston Martin | 18 | 70 | +1 Lap | +1 Lap | |
| 18 | SAI Carlos Sainz | Ferrari | 3 | 56 | - | Power Unit | |
| 19 | LAT Nicholas Latifi | Williams | 17 | 48 | - | Undertray | |
| 20 | PER Sergio Pérez | Red Bull | 5 | 24 | - | Collision damage |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:05.852 | 1:05.374 | 1:04.984 |
| 2 | LEC Charles Leclerc | Ferrari | 1:05.419 | 1:05.287 | 1:05.013 |
| 3 | SAI Carlos Sainz | Ferrari | 1:05.660 | 1:05.576 | 1:05.066 |
| 4 | RUS George Russell | Mercedes | 1:06.235 | 1:05.697 | 1:05.431 |
| 5 | OCO Esteban Ocon | Alpine | 1:06.468 | 1:05.993 | 1:05.726 |
| 6 | MAG Kevin Magnussen | Haas | 1:06.366 | 1:05.894 | 1:05.879 |
| 7 | MSC Mick Schumacher | Haas | 1:06.405 | 1:06.151 | 1:06.011 |
| 8 | ALO Fernando Alonso | Alpine | 1:06.016 | 1:06.082 | 1:06.103 |
| 9 | HAM Lewis Hamilton | Mercedes | 1:06.079 | 1:05.475 | 1:13.151 |
| 10 | GAS Pierre Gasly | AlphaTauri | 1:06.589 | 1:06.160 | - |
| 11 | ALB Alexander Albon | Williams | 1:06.516 | 1:06.230 | - |
| 12 | BOT Valtteri Bottas | Alfa Romeo | 1:06.442 | 1:06.319 | - |
| 13 | PER Sergio Pérez | Red Bull | 1:06.143 | 1:06.458 | - |
| 14 | TSU Yuki Tsunoda | AlphaTauri | 1:06.463 | 1:06.851 | - |
| 15 | NOR Lando Norris | McLaren | 1:06.330 | 1:25.847 | - |
| 16 | RIC Daniel Ricciardo | McLaren | 1:06.613 | - | - |
| 17 | STR Lance Stroll | Aston Martin | 1:06.847 | - | - |
| 18 | ZHO Guanyu Zhou | Alfa Romeo | 1:06.901 | - | - |
| 19 | LAT Nicholas Latifi | Williams | 1:07.003 | - | - |
| 20 | VET Sebastian Vettel | Aston Martin | 1:07.083 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 23 | 26:30.059 | Finished | 8 |
| 2 | LEC Charles Leclerc | Ferrari | 2 | 23 | +1.675 | Finished | 7 |
| 3 | SAI Carlos Sainz | Ferrari | 3 | 23 | +5.644 | Finished | 6 |
| 4 | RUS George Russell | Mercedes | 4 | 23 | +13.429 | Finished | 5 |
| 5 | PER Sergio Pérez | Red Bull | 13 | 23 | +18.302 | Finished | 4 |
| 6 | OCO Esteban Ocon | Alpine | 5 | 23 | +31.032 | Finished | 3 |
| 7 | MAG Kevin Magnussen | Haas | 6 | 23 | +34.539 | Finished | 2 |
| 8 | HAM Lewis Hamilton | Mercedes | 9 | 23 | +35.447 | Finished | 1 |
| 9 | MSC Mick Schumacher | Haas | 7 | 23 | +37.163 | Finished | |
| 10 | BOT Valtteri Bottas | Alfa Romeo | 12 | 23 | +37.557 | Finished | |
| 11 | NOR Lando Norris | McLaren | 15 | 23 | +38.580 | Finished | |
| 12 | RIC Daniel Ricciardo | McLaren | 16 | 23 | +39.738 | Finished | |
| 13 | STR Lance Stroll | Aston Martin | 17 | 23 | +48.241 | Finished | |
| 14 | ZHO Guanyu Zhou | Alfa Romeo | 18 | 23 | +50.753 | Finished | |
| 15 | GAS Pierre Gasly | AlphaTauri | 10 | 23 | +52.125 | Finished | |
| 16 | ALB Alexander Albon | Williams | 11 | 23 | +52.412 | Finished | |
| 17 | TSU Yuki Tsunoda | AlphaTauri | 14 | 23 | +54.556 | Finished | |
| 18 | LAT Nicholas Latifi | Williams | 19 | 23 | +1:08.694 | Finished | |
| 19 | VET Sebastian Vettel | Aston Martin | 20 | 21 | - | Collision damage | |
| 20 | ALO Fernando Alonso | Alpine | 8 | 0 | - | Electrical |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | - | - | - |
| 2 | LEC Charles Leclerc | Ferrari | - | - | - |
| 3 | SAI Carlos Sainz | Ferrari | - | - | - |
| 4 | RUS George Russell | Mercedes | - | - | - |
| 5 | OCO Esteban Ocon | Alpine | - | - | - |
| 6 | MAG Kevin Magnussen | Haas | - | - | - |
| 7 | MSC Mick Schumacher | Haas | - | - | - |
| 8 | ALO Fernando Alonso | Alpine | - | - | - |
| 9 | HAM Lewis Hamilton | Mercedes | - | - | - |
| 10 | GAS Pierre Gasly | AlphaTauri | - | - | - |
| 11 | ALB Alexander Albon | Williams | - | - | - |
| 12 | BOT Valtteri Bottas | Alfa Romeo | - | - | - |
| 13 | PER Sergio Pérez | Red Bull | - | - | - |
| 14 | TSU Yuki Tsunoda | AlphaTauri | - | - | - |
| 15 | NOR Lando Norris | McLaren | - | - | - |
| 16 | RIC Daniel Ricciardo | McLaren | - | - | - |
| 17 | STR Lance Stroll | Aston Martin | - | - | - |
| 18 | ZHO Guanyu Zhou | Alfa Romeo | - | - | - |
| 19 | LAT Nicholas Latifi | Williams | - | - | - |
| 20 | VET Sebastian Vettel | Aston Martin | - | - | - |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 208 | - | |
| 2 | LEC Charles Leclerc | 170 | −38 | |
| 3 | PER Sergio Pérez | 151 | −57 | |
| 4 | SAI Carlos Sainz | 133 | −75 | |
| 5 | RUS George Russell | 128 | −80 | |
| 6 | HAM Lewis Hamilton | 109 | −99 | |
| 7 | NOR Lando Norris | 64 | −144 | |
| 8 | OCO Esteban Ocon | 52 | −156 | |
| 9 | BOT Valtteri Bottas | 46 | −162 | |
| 10 | ALO Fernando Alonso | 29 | −179 | |
| 11 | MAG Kevin Magnussen | 22 | −186 | |
| 12 | RIC Daniel Ricciardo | 17 | −191 | |
| 13 | GAS Pierre Gasly | 16 | −192 | |
| 14 | VET Sebastian Vettel | 15 | −193 | |
| 15 | MSC Mick Schumacher | 12 | −196 | |
| 16 | TSU Yuki Tsunoda | 11 | −197 | |
| 17 | ZHO Guanyu Zhou | 5 | −203 | |
| 18 | STR Lance Stroll | 3 | −205 | |
| 19 | ALB Alexander Albon | 3 | −205 | |
| 20 | LAT Nicholas Latifi | 0 | −208 | |
| 21 | HUL Nico Hülkenberg | 0 | −208 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 359 | - |
| 2 | Ferrari | 303 | −56 |
| 3 | Mercedes | 237 | −122 |
| 4 | Alpine | 81 | −278 |
| 5 | McLaren | 81 | −278 |
| 6 | Alfa Romeo | 51 | −308 |
| 7 | Haas | 34 | −325 |
| 8 | AlphaTauri | 27 | −332 |
| 9 | Aston Martin | 18 | −341 |
| 10 | Williams | 3 | −356 |