Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 70 | 1:36:21.757 | Finished | 25 |
| 2 | SAI Carlos Sainz FL | Ferrari | 3 | 70 | +0.993 | Finished | 19 |
| 3 | HAM Lewis Hamilton | Mercedes | 4 | 70 | +7.006 | Finished | 15 |
| 4 | RUS George Russell | Mercedes | 8 | 70 | +12.313 | Finished | 12 |
| 5 | LEC Charles Leclerc | Ferrari | 19 | 70 | +15.168 | Finished | 10 |
| 6 | OCO Esteban Ocon | Alpine | 7 | 70 | +23.890 | Finished | 8 |
| 7 | BOT Valtteri Bottas | Alfa Romeo | 11 | 70 | +25.247 | Finished | 6 |
| 8 | ZHO Guanyu Zhou | Alfa Romeo | 10 | 70 | +26.952 | Finished | 4 |
| 9 | ALO Fernando Alonso | Alpine | 2 | 70 | +29.945 | Finished | 2 |
| 10 | STR Lance Stroll | Aston Martin | 17 | 70 | +38.222 | Finished | 1 |
| 11 | RIC Daniel Ricciardo | McLaren | 9 | 70 | +43.047 | Finished | |
| 12 | VET Sebastian Vettel | Aston Martin | 16 | 70 | +44.245 | Finished | |
| 13 | ALB Alexander Albon | Williams | 12 | 70 | +44.893 | Finished | |
| 14 | GAS Pierre Gasly | AlphaTauri | 15 | 70 | +45.183 | Finished | |
| 15 | NOR Lando Norris | McLaren | 14 | 70 | +52.145 | Finished | |
| 16 | LAT Nicholas Latifi | Williams | 18 | 70 | +59.978 | Finished | |
| 17 | MAG Kevin Magnussen | Haas | 5 | 70 | +1:08.180 | Finished | |
| 18 | TSU Yuki Tsunoda | AlphaTauri | 20 | 47 | - | Accident | |
| 19 | MSC Mick Schumacher | Haas | 6 | 18 | - | Engine | |
| 20 | PER Sergio Pérez | Red Bull | 13 | 7 | - | Gearbox |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:32.219 | 1:23.746 | 1:21.299 |
| 2 | ALO Fernando Alonso | Alpine | 1:32.277 | 1:24.848 | 1:21.944 |
| 3 | SAI Carlos Sainz | Ferrari | 1:32.781 | 1:25.197 | 1:22.096 |
| 4 | HAM Lewis Hamilton | Mercedes | 1:33.841 | 1:25.543 | 1:22.891 |
| 5 | MAG Kevin Magnussen | Haas | 1:32.957 | 1:26.254 | 1:22.960 |
| 6 | MSC Mick Schumacher | Haas | 1:33.707 | 1:25.684 | 1:23.356 |
| 7 | OCO Esteban Ocon | Alpine | 1:33.012 | 1:26.135 | 1:23.529 |
| 8 | RUS George Russell | Mercedes | 1:33.160 | 1:24.950 | 1:23.557 |
| 9 | RIC Daniel Ricciardo | McLaren | 1:33.636 | 1:26.375 | 1:23.749 |
| 10 | ZHO Guanyu Zhou | Alfa Romeo | 1:33.692 | 1:26.116 | 1:24.030 |
| 11 | BOT Valtteri Bottas | Alfa Romeo | 1:33.689 | 1:26.788 | - |
| 12 | ALB Alexander Albon | Williams | 1:34.047 | 1:26.858 | - |
| 13 | PER Sergio Pérez | Red Bull | 1:33.929 | 1:33.127 | - |
| 14 | NOR Lando Norris | McLaren | 1:34.066 | - | - |
| 15 | LEC Charles Leclerc | Ferrari | 1:33.008 | - | - |
| 16 | GAS Pierre Gasly | AlphaTauri | 1:34.492 | - | - |
| 17 | VET Sebastian Vettel | Aston Martin | 1:34.512 | - | - |
| 18 | STR Lance Stroll | Aston Martin | 1:35.532 | - | - |
| 19 | LAT Nicholas Latifi | Williams | 1:35.660 | - | - |
| 20 | TSU Yuki Tsunoda | AlphaTauri | 1:36.575 | - | - |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 175 | - | |
| 2 | PER Sergio Pérez | 129 | −46 | |
| 3 | LEC Charles Leclerc | 126 | −49 | |
| 4 | RUS George Russell | 111 | −64 | |
| 5 | SAI Carlos Sainz | 102 | −73 | |
| 6 | HAM Lewis Hamilton | 77 | −98 | |
| 7 | NOR Lando Norris | 50 | −125 | |
| 8 | BOT Valtteri Bottas | 46 | −129 | |
| 9 | OCO Esteban Ocon | 39 | −136 | |
| 10 | ALO Fernando Alonso | 18 | −157 | |
| 11 | GAS Pierre Gasly | 16 | −159 | |
| 12 | MAG Kevin Magnussen | 15 | −160 | |
| 13 | RIC Daniel Ricciardo | 15 | −160 | |
| 14 | VET Sebastian Vettel | 13 | −162 | |
| 15 | TSU Yuki Tsunoda | 11 | −164 | |
| 16 | ZHO Guanyu Zhou | 5 | −170 | |
| 17 | STR Lance Stroll | 3 | −172 | |
| 18 | ALB Alexander Albon | 3 | −172 | |
| 19 | MSC Mick Schumacher | 0 | −175 | |
| 20 | LAT Nicholas Latifi | 0 | −175 | |
| 21 | HUL Nico Hülkenberg | 0 | −175 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 304 | - |
| 2 | Ferrari | 228 | −76 |
| 3 | Mercedes | 188 | −116 |
| 4 | McLaren | 65 | −239 |
| 5 | Alpine | 57 | −247 |
| 6 | Alfa Romeo | 51 | −253 |
| 7 | AlphaTauri | 27 | −277 |
| 8 | Aston Martin | 16 | −288 |
| 9 | Haas | 15 | −289 |
| 10 | Williams | 3 | −301 |