LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2022 · Round 20

Mexico City Grand Prix.

Autódromo Hermanos Rodríguez, Mexico City, Mexico. 30 October 2022.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen Red Bull 1 71 1:38:36.729 Finished 25
2 HAM Lewis Hamilton Mercedes 3 71 +15.186 Finished 18
3 PER Sergio Pérez Red Bull 4 71 +18.097 Finished 15
4 RUS George Russell FL Mercedes 2 71 +49.431 Finished 13
5 SAI Carlos Sainz Ferrari 5 71 +58.123 Finished 10
6 LEC Charles Leclerc Ferrari 7 71 +1:08.774 Finished 8
7 RIC Daniel Ricciardo McLaren 11 70 +1 Lap +1 Lap 6
8 OCO Esteban Ocon Alpine 10 70 +1 Lap +1 Lap 4
9 NOR Lando Norris McLaren 8 70 +1 Lap +1 Lap 2
10 BOT Valtteri Bottas Alfa Romeo 6 70 +1 Lap +1 Lap 1
11 GAS Pierre Gasly AlphaTauri 14 70 +1 Lap +1 Lap
12 ALB Alexander Albon Williams 17 70 +1 Lap +1 Lap
13 ZHO Guanyu Zhou Alfa Romeo 12 70 +1 Lap +1 Lap
14 VET Sebastian Vettel Aston Martin 16 70 +1 Lap +1 Lap
15 STR Lance Stroll Aston Martin 20 70 +1 Lap +1 Lap
16 MSC Mick Schumacher Haas 15 70 +1 Lap +1 Lap
17 MAG Kevin Magnussen Haas 19 70 +1 Lap +1 Lap
18 LAT Nicholas Latifi Williams 18 69 +2 Laps +2 Laps
19 ALO Fernando Alonso Alpine 9 63 - Engine
20 TSU Yuki Tsunoda AlphaTauri 13 50 - Collision damage

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VER Max Verstappen Red Bull 1:19.222 1:18.566 1:17.775
2 RUS George Russell Mercedes 1:19.583 1:18.565 1:18.079
3 HAM Lewis Hamilton Mercedes 1:19.169 1:18.552 1:18.084
4 PER Sergio Pérez Red Bull 1:19.706 1:18.615 1:18.128
5 SAI Carlos Sainz Ferrari 1:19.566 1:18.560 1:18.351
6 BOT Valtteri Bottas Alfa Romeo 1:19.523 1:18.762 1:18.401
7 LEC Charles Leclerc Ferrari 1:19.505 1:19.109 1:18.555
8 NOR Lando Norris McLaren 1:19.857 1:19.119 1:18.721
9 ALO Fernando Alonso Alpine 1:20.006 1:19.272 1:18.939
10 OCO Esteban Ocon Alpine 1:19.945 1:19.081 1:19.010
11 RIC Daniel Ricciardo McLaren 1:20.279 1:19.325 -
12 ZHO Guanyu Zhou Alfa Romeo 1:20.283 1:19.476 -
13 TSU Yuki Tsunoda AlphaTauri 1:19.907 1:19.589 -
14 GAS Pierre Gasly AlphaTauri 1:20.256 1:19.672 -
15 MAG Kevin Magnussen Haas 1:20.293 1:19.833 -
16 MSC Mick Schumacher Haas 1:20.419 - -
17 VET Sebastian Vettel Aston Martin 1:20.419 - -
18 STR Lance Stroll Aston Martin 1:20.520 - -
19 ALB Alexander Albon Williams 1:20.859 - -
20 LAT Nicholas Latifi Williams 1:21.167 - -

After round 20

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 416 -
2 PER Sergio Pérez 280 −136
3 LEC Charles Leclerc 275 −141
4 RUS George Russell 231 −185
5 HAM Lewis Hamilton 216 −200
6 SAI Carlos Sainz 212 −204
7 NOR Lando Norris 111 −305
8 OCO Esteban Ocon 82 −334
9 ALO Fernando Alonso 71 −345
10 BOT Valtteri Bottas 47 −369
11 VET Sebastian Vettel 36 −380
12 RIC Daniel Ricciardo 35 −381
13 MAG Kevin Magnussen 24 −392
14 GAS Pierre Gasly 23 −393
15 STR Lance Stroll 13 −403
16 TSU Yuki Tsunoda 12 −404
17 MSC Mick Schumacher 12 −404
18 ZHO Guanyu Zhou 6 −410
19 ALB Alexander Albon 4 −412
20 LAT Nicholas Latifi 2 −414
21 DEV Nyck de Vries 2 −414
22 HUL Nico Hülkenberg 0 −416

Constructors

PosTeamPtsGap
1 Red Bull 696 -
2 Ferrari 487 −209
3 Mercedes 447 −249
4 Alpine 153 −543
5 McLaren 146 −550
6 Alfa Romeo 53 −643
7 Aston Martin 49 −647
8 Haas 36 −660
9 AlphaTauri 35 −661
10 Williams 8 −688