Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell FL | Mercedes | 1 | 71 | 1:38:34.044 | Finished | 26 |
| 2 | HAM Lewis Hamilton | Mercedes | 2 | 71 | +1.529 | Finished | 18 |
| 3 | SAI Carlos Sainz | Ferrari | 7 | 71 | +4.051 | Finished | 15 |
| 4 | LEC Charles Leclerc | Ferrari | 5 | 71 | +8.441 | Finished | 12 |
| 5 | ALO Fernando Alonso | Alpine | 17 | 71 | +9.561 | Finished | 10 |
| 6 | VER Max Verstappen | Red Bull | 3 | 71 | +10.056 | Finished | 8 |
| 7 | PER Sergio Pérez | Red Bull | 4 | 71 | +14.080 | Finished | 6 |
| 8 | OCO Esteban Ocon | Alpine | 16 | 71 | +18.690 | Finished | 4 |
| 9 | BOT Valtteri Bottas | Alfa Romeo | 14 | 71 | +22.552 | Finished | 2 |
| 10 | STR Lance Stroll | Aston Martin | 15 | 71 | +23.552 | Finished | 1 |
| 11 | VET Sebastian Vettel | Aston Martin | 9 | 71 | +26.183 | Finished | |
| 12 | ZHO Guanyu Zhou | Alfa Romeo | 13 | 71 | +29.325 | Finished | |
| 13 | MSC Mick Schumacher | Haas | 12 | 71 | +29.899 | Finished | |
| 14 | GAS Pierre Gasly | AlphaTauri | 10 | 71 | +31.867 | Finished | |
| 15 | ALB Alexander Albon | Williams | 19 | 71 | +36.016 | Finished | |
| 16 | LAT Nicholas Latifi | Williams | 18 | 71 | +37.038 | Finished | |
| 17 | TSU Yuki Tsunoda | AlphaTauri | 0 | 70 | +1 Lap | +1 Lap | |
| 18 | NOR Lando Norris | McLaren | 6 | 50 | - | Gearbox | |
| 19 | MAG Kevin Magnussen | Haas | 8 | 0 | - | Collision | |
| 20 | RIC Daniel Ricciardo | McLaren | 11 | 0 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | MAG Kevin Magnussen | Haas | 1:13.954 | 1:11.410 | 1:11.674 |
| 2 | VER Max Verstappen | Red Bull | 1:13.625 | 1:10.881 | 1:11.877 |
| 3 | RUS George Russell | Mercedes | 1:14.427 | 1:11.318 | 1:12.059 |
| 4 | NOR Lando Norris | McLaren | 1:13.106 | 1:11.377 | 1:12.263 |
| 5 | SAI Carlos Sainz | Ferrari | 1:14.680 | 1:10.890 | 1:12.357 |
| 6 | OCO Esteban Ocon | Alpine | 1:14.663 | 1:11.587 | 1:12.425 |
| 7 | ALO Fernando Alonso | Alpine | 1:13.542 | 1:11.394 | 1:12.504 |
| 8 | HAM Lewis Hamilton | Mercedes | 1:13.403 | 1:11.539 | 1:12.611 |
| 9 | PER Sergio Pérez | Red Bull | 1:13.613 | 1:11.456 | 1:15.601 |
| 10 | LEC Charles Leclerc | Ferrari | 1:14.486 | 1:10.950 | - |
| 11 | ALB Alexander Albon | Williams | 1:14.324 | 1:11.631 | - |
| 12 | GAS Pierre Gasly | AlphaTauri | 1:14.371 | 1:11.675 | - |
| 13 | VET Sebastian Vettel | Aston Martin | 1:13.597 | 1:11.678 | - |
| 14 | RIC Daniel Ricciardo | McLaren | 1:14.931 | 1:12.140 | - |
| 15 | STR Lance Stroll | Aston Martin | 1:14.398 | 1:12.210 | - |
| 16 | LAT Nicholas Latifi | Williams | 1:15.095 | - | - |
| 17 | ZHO Guanyu Zhou | Alfa Romeo | 1:15.197 | - | - |
| 18 | BOT Valtteri Bottas | Alfa Romeo | 1:15.486 | - | - |
| 19 | TSU Yuki Tsunoda | AlphaTauri | 1:16.264 | - | - |
| 20 | MSC Mick Schumacher | Haas | 1:16.361 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 3 | 24 | 30:11.307 | Finished | 8 |
| 2 | SAI Carlos Sainz | Ferrari | 5 | 24 | +3.995 | Finished | 7 |
| 3 | HAM Lewis Hamilton | Mercedes | 8 | 24 | +4.492 | Finished | 6 |
| 4 | VER Max Verstappen | Red Bull | 2 | 24 | +10.494 | Finished | 5 |
| 5 | PER Sergio Pérez | Red Bull | 9 | 24 | +11.855 | Finished | 4 |
| 6 | LEC Charles Leclerc | Ferrari | 10 | 24 | +13.133 | Finished | 3 |
| 7 | NOR Lando Norris | McLaren | 4 | 24 | +25.624 | Finished | 2 |
| 8 | MAG Kevin Magnussen | Haas | 1 | 24 | +28.768 | Finished | 1 |
| 9 | VET Sebastian Vettel | Aston Martin | 13 | 24 | +30.218 | Finished | |
| 10 | GAS Pierre Gasly | AlphaTauri | 12 | 24 | +34.170 | Finished | |
| 11 | RIC Daniel Ricciardo | McLaren | 14 | 24 | +39.395 | Finished | |
| 12 | MSC Mick Schumacher | Haas | 20 | 24 | +41.159 | Finished | |
| 13 | ZHO Guanyu Zhou | Alfa Romeo | 17 | 24 | +41.763 | Finished | |
| 14 | BOT Valtteri Bottas | Alfa Romeo | 18 | 24 | +42.338 | Finished | |
| 15 | TSU Yuki Tsunoda | AlphaTauri | 19 | 24 | +50.306 | Finished | |
| 16 | STR Lance Stroll | Aston Martin | 15 | 24 | +50.700 | Finished | |
| 17 | OCO Esteban Ocon | Alpine | 6 | 24 | +51.756 | Finished | |
| 18 | ALO Fernando Alonso | Alpine | 7 | 24 | +53.985 | Finished | |
| 19 | LAT Nicholas Latifi | Williams | 16 | 24 | +1:16.850 | Finished | |
| 20 | ALB Alexander Albon | Williams | 11 | 12 | - | DNF |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | MAG Kevin Magnussen | Haas | - | - | - |
| 2 | VER Max Verstappen | Red Bull | - | - | - |
| 3 | RUS George Russell | Mercedes | - | - | - |
| 4 | NOR Lando Norris | McLaren | - | - | - |
| 5 | SAI Carlos Sainz | Ferrari | - | - | - |
| 6 | OCO Esteban Ocon | Alpine | - | - | - |
| 7 | ALO Fernando Alonso | Alpine | - | - | - |
| 8 | HAM Lewis Hamilton | Mercedes | - | - | - |
| 9 | PER Sergio Pérez | Red Bull | - | - | - |
| 10 | LEC Charles Leclerc | Ferrari | - | - | - |
| 11 | ALB Alexander Albon | Williams | - | - | - |
| 12 | GAS Pierre Gasly | AlphaTauri | - | - | - |
| 13 | VET Sebastian Vettel | Aston Martin | - | - | - |
| 14 | RIC Daniel Ricciardo | McLaren | - | - | - |
| 15 | STR Lance Stroll | Aston Martin | - | - | - |
| 16 | LAT Nicholas Latifi | Williams | - | - | - |
| 17 | ZHO Guanyu Zhou | Alfa Romeo | - | - | - |
| 18 | BOT Valtteri Bottas | Alfa Romeo | - | - | - |
| 19 | TSU Yuki Tsunoda | AlphaTauri | - | - | - |
| 20 | MSC Mick Schumacher | Haas | - | - | - |
After round 21
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 429 | - | |
| 2 | LEC Charles Leclerc | 290 | −139 | |
| 3 | PER Sergio Pérez | 290 | −139 | |
| 4 | RUS George Russell | 265 | −164 | |
| 5 | HAM Lewis Hamilton | 240 | −189 | |
| 6 | SAI Carlos Sainz | 234 | −195 | |
| 7 | NOR Lando Norris | 113 | −316 | |
| 8 | OCO Esteban Ocon | 86 | −343 | |
| 9 | ALO Fernando Alonso | 81 | −348 | |
| 10 | BOT Valtteri Bottas | 49 | −380 | |
| 11 | VET Sebastian Vettel | 36 | −393 | |
| 12 | RIC Daniel Ricciardo | 35 | −394 | |
| 13 | MAG Kevin Magnussen | 25 | −404 | |
| 14 | GAS Pierre Gasly | 23 | −406 | |
| 15 | STR Lance Stroll | 14 | −415 | |
| 16 | TSU Yuki Tsunoda | 12 | −417 | |
| 17 | MSC Mick Schumacher | 12 | −417 | |
| 18 | ZHO Guanyu Zhou | 6 | −423 | |
| 19 | ALB Alexander Albon | 4 | −425 | |
| 20 | LAT Nicholas Latifi | 2 | −427 | |
| 21 | DEV Nyck de Vries | 2 | −427 | |
| 22 | HUL Nico Hülkenberg | 0 | −429 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 719 | - |
| 2 | Ferrari | 524 | −195 |
| 3 | Mercedes | 505 | −214 |
| 4 | Alpine | 167 | −552 |
| 5 | McLaren | 148 | −571 |
| 6 | Alfa Romeo | 55 | −664 |
| 7 | Aston Martin | 50 | −669 |
| 8 | Haas | 37 | −682 |
| 9 | AlphaTauri | 35 | −684 |
| 10 | Williams | 8 | −711 |