Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen FL | Red Bull | 1 | 71 | 1:25:33.607 | Finished | 26 |
| 2 | LEC Charles Leclerc | Ferrari | 2 | 71 | +5.155 | Finished | 18 |
| 3 | PER Sergio Pérez | Red Bull | 15 | 71 | +17.188 | Finished | 15 |
| 4 | NOR Lando Norris | McLaren | 4 | 71 | +26.327 | Finished | 12 |
| 5 | ALO Fernando Alonso | Aston Martin | 7 | 71 | +30.317 | Finished | 10 |
| 6 | SAI Carlos Sainz | Ferrari | 3 | 71 | +31.377 | Finished | 8 |
| 7 | RUS George Russell | Mercedes | 11 | 71 | +48.403 | Finished | 6 |
| 8 | HAM Lewis Hamilton | Mercedes | 5 | 71 | +49.196 | Finished | 4 |
| 9 | STR Lance Stroll | Aston Martin | 6 | 71 | +59.043 | Finished | 2 |
| 10 | GAS Pierre Gasly | Alpine | 9 | 71 | +1:07.667 | Finished | 1 |
| 11 | ALB Alexander Albon | Williams | 10 | 71 | +1:19.767 | Finished | |
| 12 | ZHO Guanyu Zhou | Alfa Romeo | 17 | 70 | +24.633 | +1 Lap | |
| 13 | SAR Logan Sargeant | Williams | 18 | 70 | +31.384 | +1 Lap | |
| 14 | OCO Esteban Ocon | Alpine | 12 | 70 | +42.140 | +1 Lap | |
| 15 | BOT Valtteri Bottas | Alfa Romeo | 14 | 70 | +42.777 | +1 Lap | |
| 16 | PIA Oscar Piastri | McLaren | 13 | 70 | +46.569 | +1 Lap | |
| 17 | DEV Nyck de Vries | AlphaTauri | 20 | 70 | +49.703 | +1 Lap | |
| 18 | MAG Kevin Magnussen | Haas | 19 | 70 | +56.653 | +1 Lap | |
| 19 | TSU Yuki Tsunoda | AlphaTauri | 16 | 70 | +59.873 | +1 Lap | |
| 20 | HUL Nico Hülkenberg | Haas | 8 | 12 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 |
| 2 | LEC Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 |
| 3 | SAI Carlos Sainz | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 |
| 4 | NOR Lando Norris | McLaren | 1:05.617 | 1:05.038 | 1:04.658 |
| 5 | HAM Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 |
| 6 | STR Lance Stroll | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 |
| 7 | ALO Fernando Alonso | Aston Martin | 1:05.655 | 1:05.181 | 1:04.911 |
| 8 | HUL Nico Hülkenberg | Haas | 1:05.740 | 1:05.362 | 1:05.090 |
| 9 | GAS Pierre Gasly | Alpine | 1:05.515 | 1:05.308 | 1:05.170 |
| 10 | ALB Alexander Albon | Williams | 1:05.673 | 1:05.387 | 1:05.823 |
| 11 | RUS George Russell | Mercedes | 1:05.686 | 1:05.428 | - |
| 12 | OCO Esteban Ocon | Alpine | 1:05.729 | 1:05.453 | - |
| 13 | PIA Oscar Piastri | McLaren | 1:05.683 | 1:05.605 | - |
| 14 | BOT Valtteri Bottas | Alfa Romeo | 1:05.763 | 1:05.680 | - |
| 15 | PER Sergio Pérez | Red Bull | 1:05.177 | 2:06.688 | - |
| 16 | TSU Yuki Tsunoda | AlphaTauri | 1:05.784 | - | - |
| 17 | ZHO Guanyu Zhou | Alfa Romeo | 1:05.818 | - | - |
| 18 | SAR Logan Sargeant | Williams | 1:05.948 | - | - |
| 19 | MAG Kevin Magnussen | Haas | 1:05.971 | - | - |
| 20 | DEV Nyck de Vries | AlphaTauri | 1:05.974 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 24 | 30:26.730 | Finished | 8 |
| 2 | PER Sergio Pérez | Red Bull | 2 | 24 | +21.048 | Finished | 7 |
| 3 | SAI Carlos Sainz | Ferrari | 5 | 24 | +23.088 | Finished | 6 |
| 4 | STR Lance Stroll | Aston Martin | 7 | 24 | +29.703 | Finished | 5 |
| 5 | ALO Fernando Alonso | Aston Martin | 6 | 24 | +30.109 | Finished | 4 |
| 6 | HUL Nico Hülkenberg | Haas | 4 | 24 | +31.297 | Finished | 3 |
| 7 | OCO Esteban Ocon | Alpine | 8 | 24 | +36.602 | Finished | 2 |
| 8 | RUS George Russell | Mercedes | 15 | 24 | +36.611 | Finished | 1 |
| 9 | NOR Lando Norris | McLaren | 3 | 24 | +38.608 | Finished | |
| 10 | HAM Lewis Hamilton | Mercedes | 18 | 24 | +46.375 | Finished | |
| 11 | PIA Oscar Piastri | McLaren | 17 | 24 | +49.807 | Finished | |
| 12 | LEC Charles Leclerc | Ferrari | 9 | 24 | +50.789 | Finished | |
| 13 | ALB Alexander Albon | Williams | 11 | 24 | +52.848 | Finished | |
| 14 | MAG Kevin Magnussen | Haas | 10 | 24 | +56.593 | Finished | |
| 15 | GAS Pierre Gasly | Alpine | 12 | 24 | +57.652 | Finished | |
| 16 | TSU Yuki Tsunoda | AlphaTauri | 13 | 24 | +1:04.822 | Finished | |
| 17 | DEV Nyck de Vries | AlphaTauri | 14 | 24 | +1:05.617 | Finished | |
| 18 | SAR Logan Sargeant | Williams | 20 | 24 | +1:06.059 | Finished | |
| 19 | ZHO Guanyu Zhou | Alfa Romeo | 16 | 24 | +1:10.825 | Finished | |
| 20 | BOT Valtteri Bottas | Alfa Romeo | 19 | 24 | +1:16.435 | Finished |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:06.236 | 1:05.371 | 1:04.440 |
| 2 | PER Sergio Perez | Red Bull | 1:06.924 | 1:05.836 | 1:04.933 |
| 3 | NOR Lando Norris | McLaren | 1:06.723 | 1:05.699 | 1:05.010 |
| 4 | HUL Nico Hulkenberg | Haas | 1:06.548 | 1:06.091 | 1:05.084 |
| 5 | SAI Carlos Sainz | Ferrari | 1:06.187 | 1:05.434 | 1:05.136 |
| 6 | LEC Charles Leclerc | Ferrari | 1:07.061 | 1:05.673 | 1:05.245 |
| 7 | ALO Fernando Alonso | Aston Martin | 1:06.611 | 1:05.759 | 1:05.258 |
| 8 | STR Lance Stroll | Aston Martin | 1:06.569 | 1:05.914 | 1:05.347 |
| 9 | OCO Esteban Ocon | Alpine | 1:06.840 | 1:05.604 | 1:05.366 |
| 10 | MAG Kevin Magnussen | Haas | 1:06.629 | 1:05.730 | 1:05.912 |
| 11 | ALB Alexander Albon | Williams | 1:06.892 | 1:06.152 | - |
| 12 | GAS Pierre Gasly | Alpine | 1:06.873 | 1:06.360 | - |
| 13 | TSU Yuki Tsunoda | AlphaTauri | 1:06.896 | 1:06.369 | - |
| 14 | DEV Nyck De Vries | AlphaTauri | 1:06.704 | 1:06.593 | - |
| 15 | RUS George Russell | Mercedes | 1:06.653 | - | - |
| 16 | ZHO Guanyu Zhou | Alfa Romeo | 1:07.062 | - | - |
| 17 | PIA Oscar Piastri | McLaren | 1:07.106 | - | - |
| 18 | HAM Lewis Hamilton | Mercedes | 1:07.282 | - | - |
| 19 | BOT Valtteri Bottas | Alfa Romeo | 1:07.291 | - | - |
| 20 | SAR Logan Sargeant | Williams | 1:07.426 | - | - |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 229 | - | |
| 2 | PER Sergio Pérez | 148 | −81 | |
| 3 | ALO Fernando Alonso | 131 | −98 | |
| 4 | HAM Lewis Hamilton | 106 | −123 | |
| 5 | SAI Carlos Sainz | 82 | −147 | |
| 6 | RUS George Russell | 72 | −157 | |
| 7 | LEC Charles Leclerc | 72 | −157 | |
| 8 | STR Lance Stroll | 44 | −185 | |
| 9 | OCO Esteban Ocon | 31 | −198 | |
| 10 | NOR Lando Norris | 24 | −205 | |
| 11 | GAS Pierre Gasly | 16 | −213 | |
| 12 | HUL Nico Hülkenberg | 9 | −220 | |
| 13 | ALB Alexander Albon | 7 | −222 | |
| 14 | BOT Valtteri Bottas | 5 | −224 | |
| 15 | PIA Oscar Piastri | 5 | −224 | |
| 16 | ZHO Guanyu Zhou | 4 | −225 | |
| 17 | TSU Yuki Tsunoda | 2 | −227 | |
| 18 | MAG Kevin Magnussen | 2 | −227 | |
| 19 | SAR Logan Sargeant | 0 | −229 | |
| 20 | DEV Nyck de Vries | 0 | −229 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 377 | - |
| 2 | Mercedes | 178 | −199 |
| 3 | Aston Martin | 175 | −202 |
| 4 | Ferrari | 154 | −223 |
| 5 | Alpine | 47 | −330 |
| 6 | McLaren | 29 | −348 |
| 7 | Haas | 11 | −366 |
| 8 | Alfa Romeo | 9 | −368 |
| 9 | Williams | 7 | −370 |
| 10 | AlphaTauri | 2 | −375 |