Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 57 | 1:33:56.736 | Finished | 25 |
| 2 | PER Sergio Pérez | Red Bull | 2 | 57 | +11.987 | Finished | 18 |
| 3 | ALO Fernando Alonso | Aston Martin | 5 | 57 | +38.637 | Finished | 15 |
| 4 | SAI Carlos Sainz | Ferrari | 4 | 57 | +48.052 | Finished | 12 |
| 5 | HAM Lewis Hamilton | Mercedes | 7 | 57 | +50.977 | Finished | 10 |
| 6 | STR Lance Stroll | Aston Martin | 8 | 57 | +54.502 | Finished | 8 |
| 7 | RUS George Russell | Mercedes | 6 | 57 | +55.873 | Finished | 6 |
| 8 | BOT Valtteri Bottas | Alfa Romeo | 12 | 57 | +1:12.647 | Finished | 4 |
| 9 | GAS Pierre Gasly | Alpine | 20 | 57 | +1:13.753 | Finished | 2 |
| 10 | ALB Alexander Albon | Williams | 15 | 57 | +1:29.774 | Finished | 1 |
| 11 | TSU Yuki Tsunoda | AlphaTauri | 14 | 57 | +1:30.870 | Finished | |
| 12 | SAR Logan Sargeant | Williams | 16 | 56 | +1.136 | +1 Lap | |
| 13 | MAG Kevin Magnussen | Haas | 17 | 56 | +16.757 | +1 Lap | |
| 14 | DEV Nyck de Vries | AlphaTauri | 19 | 56 | +22.523 | +1 Lap | |
| 15 | HUL Nico Hülkenberg | Haas | 10 | 56 | +38.911 | +1 Lap | |
| 16 | ZHO Guanyu Zhou FL | Alfa Romeo | 13 | 56 | +39.649 | +1 Lap | |
| 17 | NOR Lando Norris | McLaren | 11 | 55 | +6.636 | +1 Lap | |
| 18 | OCO Esteban Ocon | Alpine | 9 | 41 | - | DNF | |
| 19 | LEC Charles Leclerc | Ferrari | 3 | 39 | - | DNF | |
| 20 | PIA Oscar Piastri | McLaren | 18 | 13 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:31.295 | 1:30.503 | 1:29.708 |
| 2 | PER Sergio Pérez | Red Bull | 1:31.479 | 1:30.746 | 1:29.846 |
| 3 | LEC Charles Leclerc | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 |
| 4 | SAI Carlos Sainz | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 |
| 5 | ALO Fernando Alonso | Aston Martin | 1:31.158 | 1:30.645 | 1:30.336 |
| 6 | RUS George Russell | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 |
| 7 | HAM Lewis Hamilton | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 |
| 8 | STR Lance Stroll | Aston Martin | 1:31.184 | 1:31.127 | 1:30.836 |
| 9 | OCO Esteban Ocon | Alpine | 1:31.508 | 1:30.914 | 1:30.984 |
| 10 | HUL Nico Hülkenberg | Haas | 1:31.204 | 1:30.809 | - |
| 11 | NOR Lando Norris | McLaren | 1:31.652 | 1:31.381 | - |
| 12 | BOT Valtteri Bottas | Alfa Romeo | 1:31.504 | 1:31.443 | - |
| 13 | ZHO Guanyu Zhou | Alfa Romeo | 1:31.615 | 1:31.473 | - |
| 14 | TSU Yuki Tsunoda | AlphaTauri | 1:31.400 | 1:32.510 | - |
| 15 | ALB Alexander Albon | Williams | 1:31.461 | - | - |
| 16 | SAR Logan Sargeant | Williams | 1:31.652 | - | - |
| 17 | MAG Kevin Magnussen | Haas | 1:31.892 | - | - |
| 18 | PIA Oscar Piastri | McLaren | 1:32.101 | - | - |
| 19 | DEV Nyck de Vries | AlphaTauri | 1:32.121 | - | - |
| 20 | GAS Pierre Gasly | Alpine | 1:32.181 | - | - |
After round 1
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 25 | - | |
| 2 | PER Sergio Pérez | 18 | −7 | |
| 3 | ALO Fernando Alonso | 15 | −10 | |
| 4 | SAI Carlos Sainz | 12 | −13 | |
| 5 | HAM Lewis Hamilton | 10 | −15 | |
| 6 | STR Lance Stroll | 8 | −17 | |
| 7 | RUS George Russell | 6 | −19 | |
| 8 | BOT Valtteri Bottas | 4 | −21 | |
| 9 | GAS Pierre Gasly | 2 | −23 | |
| 10 | ALB Alexander Albon | 1 | −24 | |
| 11 | TSU Yuki Tsunoda | 0 | −25 | |
| 12 | SAR Logan Sargeant | 0 | −25 | |
| 13 | MAG Kevin Magnussen | 0 | −25 | |
| 14 | DEV Nyck de Vries | 0 | −25 | |
| 15 | HUL Nico Hülkenberg | 0 | −25 | |
| 16 | ZHO Guanyu Zhou | 0 | −25 | |
| 17 | NOR Lando Norris | 0 | −25 | |
| 18 | OCO Esteban Ocon | 0 | −25 | |
| 19 | LEC Charles Leclerc | 0 | −25 | |
| 20 | PIA Oscar Piastri | 0 | −25 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 43 | - |
| 2 | Aston Martin | 23 | −20 |
| 3 | Mercedes | 16 | −27 |
| 4 | Ferrari | 12 | −31 |
| 5 | Alfa Romeo | 4 | −39 |
| 6 | Alpine | 2 | −41 |
| 7 | Williams | 1 | −42 |
| 8 | AlphaTauri | 0 | −43 |
| 9 | Haas | 0 | −43 |
| 10 | McLaren | 0 | −43 |