Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 78 | 1:48:51.980 | Finished | 25 |
| 2 | ALO Fernando Alonso | Aston Martin | 2 | 78 | +27.921 | Finished | 18 |
| 3 | OCO Esteban Ocon | Alpine | 3 | 78 | +36.990 | Finished | 15 |
| 4 | HAM Lewis Hamilton FL | Mercedes | 5 | 78 | +39.062 | Finished | 13 |
| 5 | RUS George Russell | Mercedes | 8 | 78 | +56.284 | Finished | 10 |
| 6 | LEC Charles Leclerc | Ferrari | 6 | 78 | +1:01.890 | Finished | 8 |
| 7 | GAS Pierre Gasly | Alpine | 7 | 78 | +1:02.362 | Finished | 6 |
| 8 | SAI Carlos Sainz | Ferrari | 4 | 78 | +1:03.391 | Finished | 4 |
| 9 | NOR Lando Norris | McLaren | 10 | 77 | +4.061 | +1 Lap | 2 |
| 10 | PIA Oscar Piastri | McLaren | 11 | 77 | +13.959 | +1 Lap | 1 |
| 11 | BOT Valtteri Bottas | Alfa Romeo | 15 | 77 | +28.963 | +1 Lap | |
| 12 | DEV Nyck de Vries | AlphaTauri | 12 | 77 | +57.317 | +1 Lap | |
| 13 | ZHO Guanyu Zhou | Alfa Romeo | 19 | 77 | +1:11.852 | +1 Lap | |
| 14 | ALB Alexander Albon | Williams | 13 | 77 | +1:19.210 | +1 Lap | |
| 15 | TSU Yuki Tsunoda | AlphaTauri | 9 | 76 | +7.545 | +1 Lap | |
| 16 | PER Sergio Pérez | Red Bull | 20 | 76 | +49.024 | +1 Lap | |
| 17 | HUL Nico Hülkenberg | Haas | 18 | 76 | +58.506 | +1 Lap | |
| 18 | SAR Logan Sargeant | Williams | 16 | 76 | +1:17.983 | +1 Lap | |
| 19 | MAG Kevin Magnussen | Haas | 17 | 70 | DNF | ||
| 20 | STR Lance Stroll | Aston Martin | 14 | 53 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:12.386 | 1:11.908 | 1:11.365 |
| 2 | ALO Fernando Alonso | Aston Martin | 1:12.886 | 1:12.107 | 1:11.449 |
| 3 | LEC Charles Leclerc | Ferrari | 1:12.912 | 1:12.103 | 1:11.471 |
| 4 | OCO Esteban Ocon | Alpine | 1:12.967 | 1:12.248 | 1:11.553 |
| 5 | SAI Carlos Sainz | Ferrari | 1:12.717 | 1:12.210 | 1:11.630 |
| 6 | HAM Lewis Hamilton | Mercedes | 1:12.872 | 1:12.156 | 1:11.725 |
| 7 | GAS Pierre Gasly | Alpine | 1:13.033 | 1:12.169 | 1:11.933 |
| 8 | RUS George Russell | Mercedes | 1:12.769 | 1:12.151 | 1:11.964 |
| 9 | TSU Yuki Tsunoda | AlphaTauri | 1:12.642 | 1:12.249 | 1:12.082 |
| 10 | NOR Lando Norris | McLaren | 1:12.877 | 1:12.377 | 1:12.254 |
| 11 | PIA Oscar Piastri | McLaren | 1:13.006 | 1:12.395 | - |
| 12 | DEV Nyck de Vries | AlphaTauri | 1:13.054 | 1:12.428 | - |
| 13 | ALB Alexander Albon | Williams | 1:12.706 | 1:12.527 | - |
| 14 | STR Lance Stroll | Aston Martin | 1:12.722 | 1:12.623 | - |
| 15 | BOT Valtteri Bottas | Alfa Romeo | 1:13.038 | 1:12.625 | - |
| 16 | SAR Logan Sargeant | Williams | 1:13.113 | - | - |
| 17 | MAG Kevin Magnussen | Haas | 1:13.270 | - | - |
| 18 | HUL Nico Hülkenberg | Haas | 1:13.279 | - | - |
| 19 | ZHO Guanyu Zhou | Alfa Romeo | 1:13.523 | - | - |
| 20 | PER Sergio Pérez | Red Bull | 1:13.850 | - | - |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 144 | - | |
| 2 | PER Sergio Pérez | 105 | −39 | |
| 3 | ALO Fernando Alonso | 93 | −51 | |
| 4 | HAM Lewis Hamilton | 69 | −75 | |
| 5 | RUS George Russell | 50 | −94 | |
| 6 | SAI Carlos Sainz | 48 | −96 | |
| 7 | LEC Charles Leclerc | 42 | −102 | |
| 8 | STR Lance Stroll | 27 | −117 | |
| 9 | OCO Esteban Ocon | 21 | −123 | |
| 10 | GAS Pierre Gasly | 14 | −130 | |
| 11 | NOR Lando Norris | 12 | −132 | |
| 12 | HUL Nico Hülkenberg | 6 | −138 | |
| 13 | PIA Oscar Piastri | 5 | −139 | |
| 14 | BOT Valtteri Bottas | 4 | −140 | |
| 15 | TSU Yuki Tsunoda | 2 | −142 | |
| 16 | MAG Kevin Magnussen | 2 | −142 | |
| 17 | ZHO Guanyu Zhou | 2 | −142 | |
| 18 | ALB Alexander Albon | 1 | −143 | |
| 19 | SAR Logan Sargeant | 0 | −144 | |
| 20 | DEV Nyck de Vries | 0 | −144 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 249 | - |
| 2 | Aston Martin | 120 | −129 |
| 3 | Mercedes | 119 | −130 |
| 4 | Ferrari | 90 | −159 |
| 5 | Alpine | 35 | −214 |
| 6 | McLaren | 17 | −232 |
| 7 | Haas | 8 | −241 |
| 8 | Alfa Romeo | 6 | −243 |
| 9 | AlphaTauri | 2 | −247 |
| 10 | Williams | 1 | −248 |