Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 3 | 71 | 1:24:22.798 | Finished | 25 |
| 2 | PIA Oscar Piastri | McLaren | 7 | 71 | +1.906 | Finished | 18 |
| 3 | SAI Carlos Sainz | Ferrari | 4 | 71 | +4.533 | Finished | 15 |
| 4 | HAM Lewis Hamilton | Mercedes | 5 | 71 | +23.142 | Finished | 12 |
| 5 | VER Max Verstappen | Red Bull | 1 | 71 | +37.253 | Finished | 10 |
| 6 | HUL Nico Hülkenberg | Haas | 9 | 71 | +54.088 | Finished | 8 |
| 7 | PER Sergio Pérez | Red Bull | 8 | 71 | +54.672 | Finished | 6 |
| 8 | MAG Kevin Magnussen | Haas | 12 | 71 | +1:00.355 | Finished | 4 |
| 9 | RIC Daniel Ricciardo | Racing Bulls | 11 | 71 | +1:01.169 | Finished | 2 |
| 10 | GAS Pierre Gasly | Alpine | 13 | 71 | +1:01.766 | Finished | 1 |
| 11 | LEC Charles Leclerc | Ferrari | 6 | 71 | +1:07.056 | Finished | |
| 12 | OCO Esteban Ocon | Alpine | 10 | 71 | +1:08.325 | Finished | |
| 13 | STR Lance Stroll | Aston Martin | 17 | 70 | +10.234 | +1 Lap | |
| 14 | TSU Yuki Tsunoda | Racing Bulls | 14 | 70 | +13.145 | +1 Lap | |
| 15 | ALB Alexander Albon | Williams | 16 | 70 | +15.866 | +1 Lap | |
| 16 | BOT Valtteri Bottas | Sauber | 18 | 70 | +19.375 | +1 Lap | |
| 17 | ZHO Guanyu Zhou | Sauber | 20 | 70 | +44.882 | +1 Lap | |
| 18 | ALO Fernando Alonso FL | Aston Martin | 15 | 70 | +47.660 | +1 Lap | |
| 19 | SAR Logan Sargeant | Williams | 19 | 69 | +6.309 | +1 Lap | |
| 20 | NOR Lando Norris | McLaren | 2 | 64 | +1 Lap |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 |
| 2 | NOR Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 |
| 3 | RUS George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 |
| 4 | SAI Carlos Sainz | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 |
| 5 | HAM Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 |
| 6 | LEC Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 |
| 7 | PIA Oscar Piastri | McLaren | 1:05.311 | 1:05.070 | 1:05.048 |
| 8 | PER Sergio Pérez | Red Bull | 1:05.587 | 1:05.144 | 1:05.202 |
| 9 | HUL Nico Hülkenberg | Haas | 1:05.596 | 1:05.262 | 1:05.385 |
| 10 | OCO Esteban Ocon | Alpine | 1:05.574 | 1:05.274 | 1:05.883 |
| 11 | RIC Daniel Ricciardo | Racing Bulls | 1:05.569 | 1:05.289 | - |
| 12 | MAG Kevin Magnussen | Haas | 1:05.508 | 1:05.347 | - |
| 13 | GAS Pierre Gasly | Alpine | 1:05.598 | 1:05.359 | - |
| 14 | TSU Yuki Tsunoda | Racing Bulls | 1:05.563 | 1:05.412 | - |
| 15 | ALO Fernando Alonso | Aston Martin | 1:05.656 | 1:05.639 | - |
| 16 | ALB Alexander Albon | Williams | 1:05.736 | - | - |
| 17 | STR Lance Stroll | Aston Martin | 1:05.819 | - | - |
| 18 | BOT Valtteri Bottas | Sauber | 1:05.847 | - | - |
| 19 | SAR Logan Sargeant | Williams | 1:05.856 | - | - |
| 20 | ZHO Guanyu Zhou | Sauber | 1:06.061 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 23 | 26:41.389 | Finished | 8 |
| 2 | PIA Oscar Piastri | McLaren | 3 | 23 | +4.616 | Finished | 7 |
| 3 | NOR Lando Norris | McLaren | 2 | 23 | +5.348 | Finished | 6 |
| 4 | RUS George Russell | Mercedes | 4 | 23 | +8.354 | Finished | 5 |
| 5 | SAI Carlos Sainz | Ferrari | 5 | 23 | +9.989 | Finished | 4 |
| 6 | HAM Lewis Hamilton | Mercedes | 6 | 23 | +11.207 | Finished | 3 |
| 7 | LEC Charles Leclerc | Ferrari | 10 | 23 | +13.424 | Finished | 2 |
| 8 | PER Sergio Pérez | Red Bull | 7 | 23 | +17.409 | Finished | 1 |
| 9 | MAG Kevin Magnussen | Haas | 11 | 23 | +24.067 | Finished | |
| 10 | STR Lance Stroll | Aston Martin | 12 | 23 | +30.175 | Finished | |
| 11 | OCO Esteban Ocon | Alpine | 8 | 23 | +30.839 | Finished | |
| 12 | GAS Pierre Gasly | Alpine | 9 | 23 | +31.308 | Finished | |
| 13 | TSU Yuki Tsunoda | Racing Bulls | 14 | 23 | +35.452 | Finished | |
| 14 | RIC Daniel Ricciardo | Racing Bulls | 16 | 23 | +39.397 | Finished | |
| 15 | ALO Fernando Alonso | Aston Martin | 13 | 23 | +43.155 | Finished | |
| 16 | SAR Logan Sargeant | Williams | 15 | 23 | +44.076 | Finished | |
| 17 | ALB Alexander Albon | Williams | 20 | 23 | +44.673 | Finished | |
| 18 | BOT Valtteri Bottas | Sauber | 18 | 23 | +46.511 | Finished | |
| 19 | HUL Nico Hülkenberg | Haas | 17 | 23 | +48.423 | Finished | |
| 20 | ZHO Guanyu Zhou | Sauber | 19 | 23 | +53.143 | Finished |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:05.690 | 1:05.186 | 1:04.686 |
| 2 | NOR Lando Norris | McLaren | 1:05.786 | 1:05.561 | 1:04.779 |
| 3 | PIA Oscar Piastri | McLaren | 1:06.081 | 1:05.379 | 1:04.987 |
| 4 | RUS George Russell | Mercedes | 1:05.764 | 1:05.325 | 1:05.054 |
| 5 | SAI Carlos Sainz | Ferrari | 1:05.781 | 1:05.435 | 1:05.126 |
| 6 | HAM Lewis Hamilton | Mercedes | 1:06.504 | 1:05.539 | 1:05.270 |
| 7 | PER Sergio Perez | Red Bull | 1:06.256 | 1:05.612 | 1:06.008 |
| 8 | OCO Esteban Ocon | Alpine | 1:06.343 | 1:05.686 | 1:06.101 |
| 9 | GAS Pierre Gasly | Alpine | 1:06.465 | 1:05.757 | 1:06.624 |
| 10 | LEC Charles Leclerc | Ferrari | 1:06.149 | 1:05.526 | - |
| 11 | MAG Kevin Magnussen | Haas | 1:06.387 | 1:05.806 | - |
| 12 | STR Lance Stroll | Aston Martin | 1:06.037 | 1:05.847 | - |
| 13 | ALO Fernando Alonso | Aston Martin | 1:06.487 | 1:05.878 | - |
| 14 | TSU Yuki Tsunoda | RB | 1:06.557 | 1:05.960 | - |
| 15 | SAR Logan Sargeant | Williams | 1:06.518 | - | - |
| 16 | RIC Daniel Ricciardo | RB | 1:06.581 | - | - |
| 17 | HUL Nico Hulkenberg | Haas | 1:06.583 | - | - |
| 18 | BOT Valtteri Bottas | Sauber | 1:06.725 | - | - |
| 19 | ALB Alexander Albon | Williams | 1:06.754 | - | - |
| 20 | ZHO Guanyu Zhou | Sauber | 1:07.197 | - | - |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 237 | - | |
| 2 | NOR Lando Norris | 156 | −81 | |
| 3 | LEC Charles Leclerc | 150 | −87 | |
| 4 | SAI Carlos Sainz | 135 | −102 | |
| 5 | PER Sergio Pérez | 118 | −119 | |
| 6 | PIA Oscar Piastri | 112 | −125 | |
| 7 | RUS George Russell | 111 | −126 | |
| 8 | HAM Lewis Hamilton | 85 | −152 | |
| 9 | ALO Fernando Alonso | 41 | −196 | |
| 10 | TSU Yuki Tsunoda | 19 | −218 | |
| 11 | STR Lance Stroll | 17 | −220 | |
| 12 | HUL Nico Hülkenberg | 14 | −223 | |
| 13 | RIC Daniel Ricciardo | 11 | −226 | |
| 14 | GAS Pierre Gasly | 6 | −231 | |
| 15 | BEA Oliver Bearman | 6 | −231 | |
| 16 | MAG Kevin Magnussen | 5 | −232 | |
| 17 | OCO Esteban Ocon | 3 | −234 | |
| 18 | ALB Alexander Albon | 2 | −235 | |
| 19 | ZHO Guanyu Zhou | 0 | −237 | |
| 20 | BOT Valtteri Bottas | 0 | −237 | |
| 21 | SAR Logan Sargeant | 0 | −237 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 355 | - |
| 2 | Ferrari | 291 | −64 |
| 3 | McLaren | 268 | −87 |
| 4 | Mercedes | 196 | −159 |
| 5 | Aston Martin | 58 | −297 |
| 6 | Racing Bulls | 30 | −325 |
| 7 | Haas | 19 | −336 |
| 8 | Alpine | 9 | −346 |
| 9 | Williams | 2 | −353 |
| 10 | Sauber | 0 | −355 |