LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2024 · Round 4

Japanese Grand Prix.

Suzuka Circuit, Suzuka, Japan. 7 April 2024.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen FL Red Bull 1 53 1:54:23.566 Finished 26
2 PER Sergio Pérez Red Bull 2 53 +12.535 Finished 18
3 SAI Carlos Sainz Ferrari 4 53 +20.866 Finished 15
4 LEC Charles Leclerc Ferrari 8 53 +26.522 Finished 12
5 NOR Lando Norris McLaren 3 53 +29.700 Finished 10
6 ALO Fernando Alonso Aston Martin 5 53 +44.272 Finished 8
7 RUS George Russell Mercedes 9 53 +45.951 Finished 6
8 PIA Oscar Piastri McLaren 6 53 +47.525 Finished 4
9 HAM Lewis Hamilton Mercedes 7 53 +48.626 Finished 2
10 TSU Yuki Tsunoda Racing Bulls 10 52 +1.602 +1 Lap 1
11 HUL Nico Hülkenberg Haas 12 52 +7.168 +1 Lap
12 STR Lance Stroll Aston Martin 16 52 +11.233 +1 Lap
13 MAG Kevin Magnussen Haas 18 52 +17.919 +1 Lap
14 BOT Valtteri Bottas Sauber 13 52 +18.893 +1 Lap
15 OCO Esteban Ocon Alpine 15 52 +41.152 +1 Lap
16 GAS Pierre Gasly Alpine 17 52 +55.066 +1 Lap
17 SAR Logan Sargeant Williams 19 52 +1:12.765 +1 Lap
18 ZHO Guanyu Zhou Sauber 20 12 - DNF
19 RIC Daniel Ricciardo Racing Bulls 11 0 - DNF
20 ALB Alexander Albon Williams 14 0 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VER Max Verstappen Red Bull 1:28.866 1:28.740 1:28.197
2 PER Sergio Pérez Red Bull 1:29.303 1:28.752 1:28.263
3 NOR Lando Norris McLaren 1:29.536 1:28.940 1:28.489
4 SAI Carlos Sainz Ferrari 1:29.513 1:29.099 1:28.682
5 ALO Fernando Alonso Aston Martin 1:29.254 1:29.082 1:28.686
6 PIA Oscar Piastri McLaren 1:29.425 1:29.148 1:28.760
7 HAM Lewis Hamilton Mercedes 1:29.661 1:28.887 1:28.766
8 LEC Charles Leclerc Ferrari 1:29.338 1:29.196 1:28.786
9 RUS George Russell Mercedes 1:29.799 1:29.140 1:29.008
10 TSU Yuki Tsunoda Racing Bulls 1:29.775 1:29.417 1:29.413
11 RIC Daniel Ricciardo Racing Bulls 1:29.727 1:29.472 -
12 HUL Nico Hülkenberg Haas 1:29.821 1:29.494 -
13 BOT Valtteri Bottas Sauber 1:29.602 1:29.593 -
14 ALB Alexander Albon Williams 1:29.963 1:29.714 -
15 OCO Esteban Ocon Alpine 1:29.811 1:29.816 -
16 STR Lance Stroll Aston Martin 1:30.024 - -
17 GAS Pierre Gasly Alpine 1:30.119 - -
18 MAG Kevin Magnussen Haas 1:30.131 - -
19 SAR Logan Sargeant Williams 1:30.139 - -
20 ZHO Guanyu Zhou Sauber 1:30.143 - -

After round 4

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 77 -
2 PER Sergio Pérez 64 −13
3 LEC Charles Leclerc 59 −18
4 SAI Carlos Sainz 55 −22
5 NOR Lando Norris 37 −40
6 PIA Oscar Piastri 32 −45
7 RUS George Russell 24 −53
8 ALO Fernando Alonso 24 −53
9 HAM Lewis Hamilton 10 −67
10 STR Lance Stroll 9 −68
11 TSU Yuki Tsunoda 7 −70
12 BEA Oliver Bearman 6 −71
13 HUL Nico Hülkenberg 3 −74
14 MAG Kevin Magnussen 1 −76
15 ZHO Guanyu Zhou 0 −77
16 RIC Daniel Ricciardo 0 −77
17 ALB Alexander Albon 0 −77
18 OCO Esteban Ocon 0 −77
19 GAS Pierre Gasly 0 −77
20 BOT Valtteri Bottas 0 −77
21 SAR Logan Sargeant 0 −77

Constructors

PosTeamPtsGap
1 Red Bull 141 -
2 Ferrari 120 −21
3 McLaren 69 −72
4 Mercedes 34 −107
5 Aston Martin 33 −108
6 Racing Bulls 7 −134
7 Haas 4 −137
8 Sauber 0 −141
9 Williams 0 −141
10 Alpine 0 −141