LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2024 · Round 20

Mexico City Grand Prix.

Autódromo Hermanos Rodríguez, Mexico City, Mexico. 27 October 2024.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 SAI Carlos Sainz Ferrari 1 71 1:40:55.800 Finished 25
2 NOR Lando Norris McLaren 3 71 +4.705 Finished 18
3 LEC Charles Leclerc FL Ferrari 4 71 +34.387 Finished 16
4 HAM Lewis Hamilton Mercedes 6 71 +44.780 Finished 12
5 RUS George Russell Mercedes 5 71 +48.536 Finished 10
6 VER Max Verstappen Red Bull 2 71 +59.558 Finished 8
7 MAG Kevin Magnussen Haas 7 71 +1:03.642 Finished 6
8 PIA Oscar Piastri McLaren 17 71 +1:04.928 Finished 4
9 HUL Nico Hülkenberg Haas 10 70 +2.720 +1 Lap 2
10 GAS Pierre Gasly Alpine 8 70 +18.587 +1 Lap 1
11 STR Lance Stroll Aston Martin 14 70 +25.072 +1 Lap
12 COL Franco Colapinto Williams 16 70 +37.497 +1 Lap
13 OCO Esteban Ocon Alpine 0 70 +39.663 +1 Lap
14 BOT Valtteri Bottas Sauber 15 70 +42.227 +1 Lap
15 ZHO Guanyu Zhou Sauber 19 70 +1:01.722 +1 Lap
16 LAW Liam Lawson Racing Bulls 12 70 +1:04.466 +1 Lap
17 PER Sergio Pérez Red Bull 18 70 +1:13.284 +1 Lap
18 ALO Fernando Alonso Aston Martin 13 15 - DNF
19 ALB Alexander Albon Williams 9 0 - DNF
20 TSU Yuki Tsunoda Racing Bulls 11 0 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 SAI Carlos Sainz Ferrari 1:16.778 1:16.515 1:15.946
2 VER Max Verstappen Red Bull 1:16.803 1:16.514 1:16.171
3 NOR Lando Norris McLaren 1:16.505 1:16.301 1:16.260
4 LEC Charles Leclerc Ferrari 1:16.972 1:16.641 1:16.265
5 RUS George Russell Mercedes 1:17.194 1:16.937 1:16.356
6 HAM Lewis Hamilton Mercedes 1:17.306 1:16.973 1:16.651
7 MAG Kevin Magnussen Haas 1:17.125 1:17.003 1:16.886
8 GAS Pierre Gasly Alpine 1:17.149 1:17.048 1:16.892
9 ALB Alexander Albon Williams 1:17.189 1:16.988 1:17.065
10 HUL Nico Hülkenberg Haas 1:17.186 1:16.995 1:17.365
11 TSU Yuki Tsunoda Racing Bulls 1:17.182 1:17.129 -
12 LAW Liam Lawson Racing Bulls 1:17.380 1:17.162 -
13 ALO Fernando Alonso Aston Martin 1:17.307 1:17.168 -
14 STR Lance Stroll Aston Martin 1:17.407 1:17.294 -
15 BOT Valtteri Bottas Sauber 1:17.393 1:17.817 -
16 COL Franco Colapinto Williams 1:17.558 - -
17 PIA Oscar Piastri McLaren 1:17.597 - -
18 PER Sergio Pérez Red Bull 1:17.611 - -
19 OCO Esteban Ocon Alpine 1:17.617 - -
20 ZHO Guanyu Zhou Sauber 1:18.072 - -

After round 20

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 362 -
2 NOR Lando Norris 315 −47
3 LEC Charles Leclerc 291 −71
4 PIA Oscar Piastri 251 −111
5 SAI Carlos Sainz 240 −122
6 HAM Lewis Hamilton 189 −173
7 RUS George Russell 177 −185
8 PER Sergio Pérez 150 −212
9 ALO Fernando Alonso 62 −300
10 HUL Nico Hülkenberg 31 −331
11 STR Lance Stroll 24 −338
12 TSU Yuki Tsunoda 22 −340
13 MAG Kevin Magnussen 14 −348
14 RIC Daniel Ricciardo 12 −350
15 ALB Alexander Albon 12 −350
16 GAS Pierre Gasly 9 −353
17 BEA Oliver Bearman 7 −355
18 OCO Esteban Ocon 5 −357
19 COL Franco Colapinto 5 −357
20 LAW Liam Lawson 2 −360
21 ZHO Guanyu Zhou 0 −362
22 BOT Valtteri Bottas 0 −362
23 SAR Logan Sargeant 0 −362

Constructors

PosTeamPtsGap
1 McLaren 566 -
2 Ferrari 537 −29
3 Red Bull 512 −54
4 Mercedes 366 −200
5 Aston Martin 86 −480
6 Haas 46 −520
7 Racing Bulls 36 −530
8 Williams 17 −549
9 Alpine 14 −552
10 Sauber 0 −566