Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 5 | 57 | 1:30:49.876 | Finished | 25 |
| 2 | VER Max Verstappen | Red Bull | 1 | 57 | +7.612 | Finished | 18 |
| 3 | LEC Charles Leclerc | Ferrari | 2 | 57 | +9.920 | Finished | 15 |
| 4 | PER Sergio Pérez | Red Bull | 4 | 57 | +14.650 | Finished | 12 |
| 5 | SAI Carlos Sainz | Ferrari | 3 | 57 | +16.407 | Finished | 10 |
| 6 | HAM Lewis Hamilton | Mercedes | 8 | 57 | +16.585 | Finished | 8 |
| 7 | TSU Yuki Tsunoda | Racing Bulls | 10 | 57 | +26.185 | Finished | 6 |
| 8 | RUS George Russell | Mercedes | 7 | 57 | +34.789 | Finished | 4 |
| 9 | ALO Fernando Alonso | Aston Martin | 15 | 57 | +37.107 | Finished | 2 |
| 10 | OCO Esteban Ocon | Alpine | 13 | 57 | +39.746 | Finished | 1 |
| 11 | HUL Nico Hülkenberg | Haas | 9 | 57 | +40.789 | Finished | |
| 12 | GAS Pierre Gasly | Alpine | 12 | 57 | +44.958 | Finished | |
| 13 | PIA Oscar Piastri FL | McLaren | 6 | 57 | +49.756 | Finished | |
| 14 | ZHO Guanyu Zhou | Sauber | 19 | 57 | +49.979 | Finished | |
| 15 | RIC Daniel Ricciardo | Racing Bulls | 20 | 57 | +50.956 | Finished | |
| 16 | BOT Valtteri Bottas | Sauber | 16 | 57 | +52.356 | Finished | |
| 17 | STR Lance Stroll | Aston Martin | 11 | 57 | +55.173 | Finished | |
| 18 | ALB Alexander Albon | Williams | 14 | 57 | +1:16.091 | Finished | |
| 19 | MAG Kevin Magnussen | Haas | 18 | 57 | +1:24.683 | Finished | |
| 20 | SAR Logan Sargeant | Williams | 17 | 27 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:27.689 | 1:27.566 | 1:27.241 |
| 2 | LEC Charles Leclerc | Ferrari | 1:28.081 | 1:27.533 | 1:27.382 |
| 3 | SAI Carlos Sainz | Ferrari | 1:27.937 | 1:27.941 | 1:27.455 |
| 4 | PER Sergio Pérez | Red Bull | 1:27.772 | 1:27.839 | 1:27.460 |
| 5 | NOR Lando Norris | McLaren | 1:27.913 | 1:27.871 | 1:27.594 |
| 6 | PIA Oscar Piastri | McLaren | 1:28.032 | 1:27.721 | 1:27.675 |
| 7 | RUS George Russell | Mercedes | 1:28.159 | 1:28.095 | 1:28.067 |
| 8 | HAM Lewis Hamilton | Mercedes | 1:28.167 | 1:27.697 | 1:28.107 |
| 9 | HUL Nico Hülkenberg | Haas | 1:28.383 | 1:28.200 | 1:28.146 |
| 10 | TSU Yuki Tsunoda | Racing Bulls | 1:28.324 | 1:28.167 | 1:28.192 |
| 11 | STR Lance Stroll | Aston Martin | 1:28.177 | 1:28.222 | - |
| 12 | GAS Pierre Gasly | Alpine | 1:27.976 | 1:28.324 | - |
| 13 | OCO Esteban Ocon | Alpine | 1:28.209 | 1:28.371 | - |
| 14 | ALB Alexander Albon | Williams | 1:28.343 | 1:28.413 | - |
| 15 | ALO Fernando Alonso | Aston Martin | 1:28.453 | 1:28.427 | - |
| 16 | BOT Valtteri Bottas | Sauber | 1:28.463 | - | - |
| 17 | SAR Logan Sargeant | Williams | 1:28.487 | - | - |
| 18 | RIC Daniel Ricciardo | Racing Bulls | 1:28.617 | - | - |
| 19 | MAG Kevin Magnussen | Haas | 1:28.619 | - | - |
| 20 | ZHO Guanyu Zhou | Sauber | 1:28.824 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 19 | 31:31.383 | Finished | 8 |
| 2 | LEC Charles Leclerc | Ferrari | 2 | 19 | +3.371 | Finished | 7 |
| 3 | PER Sergio Pérez | Red Bull | 3 | 19 | +5.095 | Finished | 6 |
| 4 | RIC Daniel Ricciardo | Racing Bulls | 4 | 19 | +14.971 | Finished | 5 |
| 5 | SAI Carlos Sainz | Ferrari | 5 | 19 | +15.222 | Finished | 4 |
| 6 | PIA Oscar Piastri | McLaren | 6 | 19 | +15.750 | Finished | 3 |
| 7 | HUL Nico Hülkenberg | Haas | 10 | 19 | +22.054 | Finished | 2 |
| 8 | TSU Yuki Tsunoda | Racing Bulls | 15 | 19 | +29.816 | Finished | 1 |
| 9 | GAS Pierre Gasly | Alpine | 16 | 19 | +31.880 | Finished | |
| 10 | SAR Logan Sargeant | Williams | 18 | 19 | +34.355 | Finished | |
| 11 | ZHO Guanyu Zhou | Sauber | 17 | 19 | +35.078 | Finished | |
| 12 | RUS George Russell | Mercedes | 11 | 19 | +35.755 | Finished | |
| 13 | ALB Alexander Albon | Williams | 20 | 19 | +36.086 | Finished | |
| 14 | BOT Valtteri Bottas | Sauber | 19 | 19 | +36.892 | Finished | |
| 15 | OCO Esteban Ocon | Alpine | 13 | 19 | +37.740 | Finished | |
| 16 | HAM Lewis Hamilton | Mercedes | 12 | 19 | +49.347 | Finished | |
| 17 | ALO Fernando Alonso | Aston Martin | 8 | 19 | +59.409 | Finished | |
| 18 | MAG Kevin Magnussen | Haas | 14 | 19 | +1:06.303 | Finished | |
| 19 | STR Lance Stroll | Aston Martin | 7 | 1 | - | DNF | |
| 20 | NOR Lando Norris | McLaren | 9 | 0 | - | DNF |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:28.194 | 1:28.001 | 1:27.641 |
| 2 | LEC Charles Leclerc | Ferrari | 1:28.537 | 1:27.977 | 1:27.749 |
| 3 | PER Sergio Perez | Red Bull | 1:28.681 | 1:27.865 | 1:27.876 |
| 4 | RIC Daniel Ricciardo | RB | 1:28.700 | 1:28.122 | 1:28.044 |
| 5 | SAI Carlos Sainz | Ferrari | 1:28.435 | 1:28.262 | 1:28.103 |
| 6 | PIA Oscar Piastri | McLaren | 1:28.056 | 1:28.163 | 1:28.161 |
| 7 | STR Lance Stroll | Aston Martin | 1:28.807 | 1:28.323 | 1:28.375 |
| 8 | ALO Fernando Alonso | Aston Martin | 1:28.192 | 1:28.189 | 1:28.419 |
| 9 | NOR Lando Norris | McLaren | 1:27.939 | 1:27.597 | 1:28.472 |
| 10 | HUL Nico Hulkenberg | Haas | 1:29.040 | 1:28.330 | 1:28.476 |
| 11 | RUS George Russell | Mercedes | 1:28.387 | 1:28.343 | - |
| 12 | HAM Lewis Hamilton | Mercedes | 1:28.736 | 1:28.371 | - |
| 13 | OCO Esteban Ocon | Alpine | 1:28.873 | 1:28.379 | - |
| 14 | MAG Kevin Magnussen | Haas | 1:28.377 | 1:28.614 | - |
| 15 | TSU Yuki Tsunoda | RB | 1:28.687 | - | - |
| 16 | GAS Pierre Gasly | Alpine | 1:29.185 | - | - |
| 17 | ZHO Guanyu Zhou | Sauber | 1:29.267 | - | - |
| 18 | BOT Valtteri Bottas | Sauber | 1:29.360 | - | - |
| 19 | SAR Logan Sargeant | Williams | 1:29.551 | - | - |
| 20 | ALB Alexander Albon | Williams | 1:29.858 | - | - |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 136 | - | |
| 2 | PER Sergio Pérez | 103 | −33 | |
| 3 | LEC Charles Leclerc | 98 | −38 | |
| 4 | SAI Carlos Sainz | 83 | −53 | |
| 5 | NOR Lando Norris | 83 | −53 | |
| 6 | PIA Oscar Piastri | 41 | −95 | |
| 7 | RUS George Russell | 37 | −99 | |
| 8 | ALO Fernando Alonso | 33 | −103 | |
| 9 | HAM Lewis Hamilton | 27 | −109 | |
| 10 | TSU Yuki Tsunoda | 14 | −122 | |
| 11 | STR Lance Stroll | 9 | −127 | |
| 12 | HUL Nico Hülkenberg | 6 | −130 | |
| 13 | BEA Oliver Bearman | 6 | −130 | |
| 14 | RIC Daniel Ricciardo | 5 | −131 | |
| 15 | MAG Kevin Magnussen | 1 | −135 | |
| 16 | OCO Esteban Ocon | 1 | −135 | |
| 17 | ZHO Guanyu Zhou | 0 | −136 | |
| 18 | ALB Alexander Albon | 0 | −136 | |
| 19 | GAS Pierre Gasly | 0 | −136 | |
| 20 | BOT Valtteri Bottas | 0 | −136 | |
| 21 | SAR Logan Sargeant | 0 | −136 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Red Bull | 239 | - |
| 2 | Ferrari | 187 | −52 |
| 3 | McLaren | 124 | −115 |
| 4 | Mercedes | 64 | −175 |
| 5 | Aston Martin | 42 | −197 |
| 6 | Racing Bulls | 19 | −220 |
| 7 | Haas | 7 | −232 |
| 8 | Alpine | 1 | −238 |
| 9 | Sauber | 0 | −239 |
| 10 | Williams | 0 | −239 |