LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2024 · Round 23

Qatar Grand Prix.

Losail International Circuit, Lusail, Qatar. 1 December 2024. Sprint weekend

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen Red Bull 2 57 1:31:05.323 Finished 25
2 LEC Charles Leclerc Ferrari 5 57 +6.031 Finished 18
3 PIA Oscar Piastri McLaren 4 57 +6.819 Finished 15
4 RUS George Russell Mercedes 1 57 +14.104 Finished 12
5 GAS Pierre Gasly Alpine 11 57 +16.782 Finished 10
6 SAI Carlos Sainz Ferrari 7 57 +17.476 Finished 8
7 ALO Fernando Alonso Aston Martin 8 57 +19.867 Finished 6
8 ZHO Guanyu Zhou Sauber 12 57 +25.360 Finished 4
9 MAG Kevin Magnussen Haas 10 57 +32.177 Finished 2
10 NOR Lando Norris FL McLaren 3 57 +35.762 Finished 2
11 BOT Valtteri Bottas Sauber 13 57 +50.243 Finished
12 HAM Lewis Hamilton Mercedes 6 57 +56.122 Finished
13 TSU Yuki Tsunoda Racing Bulls 14 57 +1:01.100 Finished
14 LAW Liam Lawson Racing Bulls 17 57 +1:02.656 Finished
15 ALB Alexander Albon Williams 16 56 +12.969 +1 Lap
16 HUL Nico Hülkenberg Haas 18 39 - DNF
17 PER Sergio Pérez Red Bull 9 38 - DNF
18 STR Lance Stroll Aston Martin 15 8 - DNF
19 COL Franco Colapinto Williams 19 0 - DNF
20 OCO Esteban Ocon Alpine 20 0 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 VER Max Verstappen Red Bull 1:21.579 1:20.687 1:20.520
2 RUS George Russell Mercedes 1:21.241 1:21.069 1:20.575
3 NOR Lando Norris McLaren 1:21.578 1:20.983 1:20.772
4 PIA Oscar Piastri McLaren 1:21.821 1:21.121 1:20.829
5 LEC Charles Leclerc Ferrari 1:21.278 1:21.000 1:20.852
6 HAM Lewis Hamilton Mercedes 1:21.637 1:21.095 1:21.011
7 SAI Carlos Sainz Ferrari 1:21.447 1:21.199 1:21.041
8 ALO Fernando Alonso Aston Martin 1:21.608 1:21.208 1:21.251
9 PER Sergio Pérez Red Bull 1:21.675 1:21.425 1:21.425
10 MAG Kevin Magnussen Haas 1:21.891 1:21.387 1:21.500
11 GAS Pierre Gasly Alpine 1:21.843 1:21.437 -
12 ZHO Guanyu Zhou Sauber 1:22.103 1:21.501 -
13 BOT Valtteri Bottas Sauber 1:21.927 1:21.731 -
14 TSU Yuki Tsunoda Racing Bulls 1:22.364 1:21.771 -
15 STR Lance Stroll Aston Martin 1:22.011 1:21.911 -
16 ALB Alexander Albon Williams 1:22.390 - -
17 LAW Liam Lawson Racing Bulls 1:22.411 - -
18 HUL Nico Hülkenberg Haas 1:22.442 - -
19 COL Franco Colapinto Williams 1:22.594 - -
20 OCO Esteban Ocon Alpine 1:22.714 - -

Sprint classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PIA Oscar Piastri McLaren 3 19 27:03.010 Finished 8
2 NOR Lando Norris McLaren 1 19 +0.136 Finished 7
3 RUS George Russell Mercedes 2 19 +0.410 Finished 6
4 SAI Carlos Sainz Ferrari 4 19 +1.326 Finished 5
5 LEC Charles Leclerc Ferrari 5 19 +5.073 Finished 4
6 HAM Lewis Hamilton Mercedes 7 19 +5.650 Finished 3
7 HUL Nico Hülkenberg Haas 9 19 +8.508 Finished 2
8 VER Max Verstappen Red Bull 6 19 +10.368 Finished 1
9 GAS Pierre Gasly Alpine 8 19 +14.513 Finished
10 MAG Kevin Magnussen Haas 15 19 +15.485 Finished
11 ALO Fernando Alonso Aston Martin 11 19 +19.204 Finished
12 BOT Valtteri Bottas Sauber 13 19 +23.351 Finished
13 STR Lance Stroll Aston Martin 14 19 +24.421 Finished
14 OCO Esteban Ocon Alpine 17 19 +30.379 Finished
15 ALB Alexander Albon Williams 12 19 +33.062 Finished
16 LAW Liam Lawson Racing Bulls 10 19 +34.356 Finished
17 TSU Yuki Tsunoda Racing Bulls 16 19 +35.102 Finished
18 COL Franco Colapinto Williams 20 19 +35.639 Finished
19 ZHO Guanyu Zhou Sauber 18 19 +1:11.436 Finished
20 PER Sergio Pérez Red Bull 19 19 +1:14.371 Finished

Sprint qualifying

Pos Driver Team SQ1 SQ2 SQ3
1 NOR Lando Norris McLaren 1:21.356 1:21.231 1:21.012
2 RUS George Russell Mercedes 1:22.021 1:21.488 1:21.075
3 PIA Oscar Piastri McLaren 1:22.218 1:21.548 1:21.171
4 SAI Carlos Sainz Ferrari 1:21.838 1:21.809 1:21.281
5 LEC Charles Leclerc Ferrari 1:22.156 1:21.818 1:21.308
6 VER Max Verstappen Red Bull 1:22.033 1:21.784 1:21.315
7 HAM Lewis Hamilton Mercedes 1:22.151 1:21.734 1:21.474
8 GAS Pierre Gasly Alpine 1:22.586 1:22.352 1:21.978
9 HUL Nico Hulkenberg Haas 1:22.569 1:22.318 1:22.088
10 LAW Liam Lawson RB 1:22.705 1:22.393 1:22.577
11 ALO Fernando Alonso Aston Martin 1:22.499 1:22.433 -
12 ALB Alexander Albon Williams 1:22.705 1:22.526 -
13 BOT Valtteri Bottas Sauber 1:22.506 1:22.538 -
14 STR Lance Stroll Aston Martin 1:22.522 1:22.599 -
15 MAG Kevin Magnussen Haas 1:22.560 1:22.738 -
16 PER Sergio Perez Red Bull 1:22.718 - -
17 TSU Yuki Tsunoda RB 1:22.722 - -
18 OCO Esteban Ocon Alpine 1:22.906 - -
19 ZHO Guanyu Zhou Sauber 1:22.948 - -
20 COL Franco Colapinto Williams 1:23.423 - -

After round 23

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 429 -
2 NOR Lando Norris 349 −80
3 LEC Charles Leclerc 341 −88
4 PIA Oscar Piastri 291 −138
5 SAI Carlos Sainz 272 −157
6 RUS George Russell 235 −194
7 HAM Lewis Hamilton 211 −218
8 PER Sergio Pérez 152 −277
9 ALO Fernando Alonso 68 −361
10 HUL Nico Hülkenberg 37 −392
11 GAS Pierre Gasly 36 −393
12 TSU Yuki Tsunoda 30 −399
13 STR Lance Stroll 24 −405
14 OCO Esteban Ocon 23 −406
15 MAG Kevin Magnussen 16 −413
16 RIC Daniel Ricciardo 12 −417
17 ALB Alexander Albon 12 −417
18 BEA Oliver Bearman 7 −422
19 COL Franco Colapinto 5 −424
20 ZHO Guanyu Zhou 4 −425
21 LAW Liam Lawson 4 −425
22 BOT Valtteri Bottas 0 −429
23 SAR Logan Sargeant 0 −429

Constructors

PosTeamPtsGap
1 McLaren 640 -
2 Ferrari 619 −21
3 Red Bull 581 −59
4 Mercedes 446 −194
5 Aston Martin 92 −548
6 Alpine 59 −581
7 Haas 54 −586
8 Racing Bulls 46 −594
9 Williams 17 −623
10 Sauber 4 −636