LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2024 · Round 10

Spanish Grand Prix.

Circuit de Barcelona-Catalunya, Barcelona, Spain. 23 June 2024.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 VER Max Verstappen Red Bull 2 66 1:28:20.227 Finished 25
2 NOR Lando Norris FL McLaren 1 66 +2.219 Finished 19
3 HAM Lewis Hamilton Mercedes 3 66 +17.790 Finished 15
4 RUS George Russell Mercedes 4 66 +22.320 Finished 12
5 LEC Charles Leclerc Ferrari 5 66 +22.709 Finished 10
6 SAI Carlos Sainz Ferrari 6 66 +31.028 Finished 8
7 PIA Oscar Piastri McLaren 9 66 +33.760 Finished 6
8 PER Sergio Pérez Red Bull 11 66 +59.524 Finished 4
9 GAS Pierre Gasly Alpine 7 66 +1:02.025 Finished 2
10 OCO Esteban Ocon Alpine 8 66 +1:11.889 Finished 1
11 HUL Nico Hülkenberg Haas 13 66 +1:19.215 Finished
12 ALO Fernando Alonso Aston Martin 10 65 +9.497 +1 Lap
13 ZHO Guanyu Zhou Sauber 15 65 +15.476 +1 Lap
14 STR Lance Stroll Aston Martin 14 65 +25.252 +1 Lap
15 RIC Daniel Ricciardo Racing Bulls 18 65 +44.050 +1 Lap
16 BOT Valtteri Bottas Sauber 12 65 +53.313 +1 Lap
17 MAG Kevin Magnussen Haas 16 65 +54.788 +1 Lap
18 ALB Alexander Albon Williams 20 65 +58.149 +1 Lap
19 TSU Yuki Tsunoda Racing Bulls 17 65 +1:08.904 +1 Lap
20 SAR Logan Sargeant Williams 19 64 +4.866 +1 Lap

Qualifying

Pos Driver Team Q1 Q2 Q3
1 NOR Lando Norris McLaren 1:12.386 1:11.872 1:11.383
2 VER Max Verstappen Red Bull 1:12.306 1:11.653 1:11.403
3 HAM Lewis Hamilton Mercedes 1:12.143 1:11.792 1:11.701
4 RUS George Russell Mercedes 1:12.456 1:11.812 1:11.703
5 LEC Charles Leclerc Ferrari 1:12.257 1:12.038 1:11.731
6 SAI Carlos Sainz Ferrari 1:12.403 1:11.874 1:11.736
7 GAS Pierre Gasly Alpine 1:12.651 1:12.079 1:11.857
8 PER Sergio Pérez Red Bull 1:12.477 1:12.054 1:12.061
9 OCO Esteban Ocon Alpine 1:12.691 1:12.109 1:12.125
10 PIA Oscar Piastri McLaren 1:12.460 1:12.011 -
11 ALO Fernando Alonso Aston Martin 1:12.505 1:12.128 -
12 BOT Valtteri Bottas Sauber 1:12.758 1:12.227 -
13 HUL Nico Hülkenberg Haas 1:12.708 1:12.310 -
14 STR Lance Stroll Aston Martin 1:12.881 1:12.372 -
15 ZHO Guanyu Zhou Sauber 1:12.880 1:12.738 -
16 MAG Kevin Magnussen Haas 1:12.937 - -
17 TSU Yuki Tsunoda Racing Bulls 1:12.985 - -
18 RIC Daniel Ricciardo Racing Bulls 1:13.075 - -
19 ALB Alexander Albon Williams 1:13.153 - -
20 SAR Logan Sargeant Williams 1:13.509 - -

After round 10

Drivers

PosDriverTeamPtsGap
1 VER Max Verstappen 219 -
2 NOR Lando Norris 150 −69
3 LEC Charles Leclerc 148 −71
4 SAI Carlos Sainz 116 −103
5 PER Sergio Pérez 111 −108
6 PIA Oscar Piastri 87 −132
7 RUS George Russell 81 −138
8 HAM Lewis Hamilton 70 −149
9 ALO Fernando Alonso 41 −178
10 TSU Yuki Tsunoda 19 −200
11 STR Lance Stroll 17 −202
12 RIC Daniel Ricciardo 9 −210
13 HUL Nico Hülkenberg 6 −213
14 BEA Oliver Bearman 6 −213
15 GAS Pierre Gasly 5 −214
16 OCO Esteban Ocon 3 −216
17 ALB Alexander Albon 2 −217
18 MAG Kevin Magnussen 1 −218
19 ZHO Guanyu Zhou 0 −219
20 BOT Valtteri Bottas 0 −219
21 SAR Logan Sargeant 0 −219

Constructors

PosTeamPtsGap
1 Red Bull 330 -
2 Ferrari 270 −60
3 McLaren 237 −93
4 Mercedes 151 −179
5 Aston Martin 58 −272
6 Racing Bulls 28 −302
7 Alpine 8 −322
8 Haas 7 −323
9 Williams 2 −328
10 Sauber 0 −330