Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 4 | 56 | 1:35:09.639 | Finished | 25 |
| 2 | SAI Carlos Sainz | Ferrari | 3 | 56 | +8.562 | Finished | 18 |
| 3 | VER Max Verstappen | Red Bull | 2 | 56 | +19.412 | Finished | 15 |
| 4 | NOR Lando Norris | McLaren | 1 | 56 | +20.354 | Finished | 12 |
| 5 | PIA Oscar Piastri | McLaren | 5 | 56 | +21.921 | Finished | 10 |
| 6 | RUS George Russell | Mercedes | 20 | 56 | +56.295 | Finished | 8 |
| 7 | PER Sergio Pérez | Red Bull | 9 | 56 | +59.072 | Finished | 6 |
| 8 | HUL Nico Hülkenberg | Haas | 11 | 56 | +1:02.957 | Finished | 4 |
| 9 | LAW Liam Lawson | Racing Bulls | 19 | 56 | +1:10.563 | Finished | 2 |
| 10 | COL Franco Colapinto | Williams | 15 | 56 | +1:11.979 | Finished | 1 |
| 11 | MAG Kevin Magnussen | Haas | 8 | 56 | +1:19.782 | Finished | |
| 12 | GAS Pierre Gasly | Alpine | 6 | 56 | +1:30.558 | Finished | |
| 13 | ALO Fernando Alonso | Aston Martin | 7 | 55 | +1.726 | +1 Lap | |
| 14 | TSU Yuki Tsunoda | Racing Bulls | 10 | 55 | +8.212 | +1 Lap | |
| 15 | STR Lance Stroll | Aston Martin | 13 | 55 | +16.983 | +1 Lap | |
| 16 | ALB Alexander Albon | Williams | 14 | 55 | +18.092 | +1 Lap | |
| 17 | BOT Valtteri Bottas | Sauber | 16 | 55 | +34.333 | +1 Lap | |
| 18 | OCO Esteban Ocon FL | Alpine | 12 | 55 | +42.112 | +1 Lap | |
| 19 | ZHO Guanyu Zhou | Sauber | 18 | 55 | +49.240 | +1 Lap | |
| 20 | HAM Lewis Hamilton | Mercedes | 17 | 1 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:33.616 | 1:32.851 | 1:32.330 |
| 2 | VER Max Verstappen | Red Bull | 1:33.046 | 1:32.584 | 1:32.361 |
| 3 | SAI Carlos Sainz | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 |
| 4 | LEC Charles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 |
| 5 | PIA Oscar Piastri | McLaren | 1:33.864 | 1:33.057 | 1:32.950 |
| 6 | RUS George Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 |
| 7 | GAS Pierre Gasly | Alpine | 1:33.550 | 1:33.162 | 1:33.018 |
| 8 | ALO Fernando Alonso | Aston Martin | 1:33.973 | 1:33.429 | 1:33.309 |
| 9 | MAG Kevin Magnussen | Haas | 1:33.564 | 1:33.474 | 1:33.481 |
| 10 | PER Sergio Pérez | Red Bull | 1:33.611 | 1:33.020 | - |
| 11 | TSU Yuki Tsunoda | Racing Bulls | 1:33.795 | 1:33.506 | - |
| 12 | HUL Nico Hülkenberg | Haas | 1:33.601 | 1:33.544 | - |
| 13 | OCO Esteban Ocon | Alpine | 1:33.986 | 1:33.597 | - |
| 14 | STR Lance Stroll | Aston Martin | 1:34.033 | 1:33.759 | - |
| 15 | LAW Liam Lawson | Racing Bulls | 1:33.339 | - | - |
| 16 | ALB Alexander Albon | Williams | 1:34.051 | - | - |
| 17 | COL Franco Colapinto | Williams | 1:34.062 | - | - |
| 18 | BOT Valtteri Bottas | Sauber | 1:34.152 | - | - |
| 19 | HAM Lewis Hamilton | Mercedes | 1:34.154 | - | - |
| 20 | ZHO Guanyu Zhou | Sauber | 1:34.228 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 19 | 31:06.146 | Finished | 8 |
| 2 | SAI Carlos Sainz | Ferrari | 5 | 19 | +3.882 | Finished | 7 |
| 3 | NOR Lando Norris | McLaren | 4 | 19 | +6.240 | Finished | 6 |
| 4 | LEC Charles Leclerc | Ferrari | 3 | 19 | +6.956 | Finished | 5 |
| 5 | RUS George Russell | Mercedes | 2 | 19 | +15.766 | Finished | 4 |
| 6 | HAM Lewis Hamilton | Mercedes | 7 | 19 | +18.724 | Finished | 3 |
| 7 | MAG Kevin Magnussen | Haas | 8 | 19 | +25.161 | Finished | 2 |
| 8 | HUL Nico Hülkenberg | Haas | 6 | 19 | +26.588 | Finished | 1 |
| 9 | PER Sergio Pérez | Red Bull | 11 | 19 | +29.950 | Finished | |
| 10 | PIA Oscar Piastri | McLaren | 16 | 19 | +37.059 | Finished | |
| 11 | TSU Yuki Tsunoda | Racing Bulls | 9 | 19 | +38.363 | Finished | |
| 12 | COL Franco Colapinto | Williams | 10 | 19 | +39.460 | Finished | |
| 13 | STR Lance Stroll | Aston Martin | 13 | 19 | +41.236 | Finished | |
| 14 | GAS Pierre Gasly | Alpine | 12 | 19 | +41.995 | Finished | |
| 15 | OCO Esteban Ocon | Alpine | 17 | 19 | +42.804 | Finished | |
| 16 | LAW Liam Lawson | Racing Bulls | 15 | 19 | +44.008 | Finished | |
| 17 | ALB Alexander Albon | Williams | 20 | 19 | +44.564 | Finished | |
| 18 | ALO Fernando Alonso | Aston Martin | 14 | 19 | +46.807 | Finished | |
| 19 | ZHO Guanyu Zhou | Sauber | 19 | 19 | +52.842 | Finished | |
| 20 | BOT Valtteri Bottas | Sauber | 18 | 19 | +54.476 | Finished |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:33.908 | 1:33.290 | 1:32.833 |
| 2 | RUS George Russell | Mercedes | 1:34.125 | 1:33.544 | 1:32.845 |
| 3 | LEC Charles Leclerc | Ferrari | 1:33.647 | 1:33.392 | 1:33.059 |
| 4 | NOR Lando Norris | McLaren | 1:33.919 | 1:33.566 | 1:33.083 |
| 5 | SAI Carlos Sainz | Ferrari | 1:34.109 | 1:33.274 | 1:33.089 |
| 6 | HUL Nico Hulkenberg | Haas | 1:34.825 | 1:33.994 | 1:33.183 |
| 7 | HAM Lewis Hamilton | Mercedes | 1:33.840 | 1:33.370 | 1:33.378 |
| 8 | MAG Kevin Magnussen | Haas | 1:34.403 | 1:33.788 | 1:33.398 |
| 9 | TSU Yuki Tsunoda | RB | 1:34.646 | 1:34.052 | 1:33.802 |
| 10 | COL Franco Colapinto | Williams | 1:34.606 | 1:33.952 | 1:34.406 |
| 11 | PER Sergio Perez | Red Bull | 1:34.333 | 1:34.244 | - |
| 12 | GAS Pierre Gasly | Alpine | 1:34.865 | 1:34.363 | - |
| 13 | STR Lance Stroll | Aston Martin | 1:34.324 | - | - |
| 14 | ALO Fernando Alonso | Aston Martin | 1:34.436 | - | - |
| 15 | LAW Liam Lawson | RB | 1:34.617 | - | - |
| 16 | PIA Oscar Piastri | McLaren | 1:34.881 | - | - |
| 17 | OCO Esteban Ocon | Alpine | 1:34.917 | - | - |
| 18 | ALB Alexander Albon | Williams | 1:35.054 | - | - |
| 19 | BOT Valtteri Bottas | Sauber | 1:35.148 | - | - |
| 20 | ZHO Guanyu Zhou | Sauber | 1:36.472 | - | - |
After round 19
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VER Max Verstappen | 354 | - | |
| 2 | NOR Lando Norris | 297 | −57 | |
| 3 | LEC Charles Leclerc | 275 | −79 | |
| 4 | PIA Oscar Piastri | 247 | −107 | |
| 5 | SAI Carlos Sainz | 215 | −139 | |
| 6 | HAM Lewis Hamilton | 177 | −177 | |
| 7 | RUS George Russell | 167 | −187 | |
| 8 | PER Sergio Pérez | 150 | −204 | |
| 9 | ALO Fernando Alonso | 62 | −292 | |
| 10 | HUL Nico Hülkenberg | 29 | −325 | |
| 11 | STR Lance Stroll | 24 | −330 | |
| 12 | TSU Yuki Tsunoda | 22 | −332 | |
| 13 | RIC Daniel Ricciardo | 12 | −342 | |
| 14 | ALB Alexander Albon | 12 | −342 | |
| 15 | MAG Kevin Magnussen | 8 | −346 | |
| 16 | GAS Pierre Gasly | 8 | −346 | |
| 17 | BEA Oliver Bearman | 7 | −347 | |
| 18 | OCO Esteban Ocon | 5 | −349 | |
| 19 | COL Franco Colapinto | 5 | −349 | |
| 20 | LAW Liam Lawson | 2 | −352 | |
| 21 | ZHO Guanyu Zhou | 0 | −354 | |
| 22 | BOT Valtteri Bottas | 0 | −354 | |
| 23 | SAR Logan Sargeant | 0 | −354 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 544 | - |
| 2 | Red Bull | 504 | −40 |
| 3 | Ferrari | 496 | −48 |
| 4 | Mercedes | 344 | −200 |
| 5 | Aston Martin | 86 | −458 |
| 6 | Haas | 38 | −506 |
| 7 | Racing Bulls | 36 | −508 |
| 8 | Williams | 17 | −527 |
| 9 | Alpine | 13 | −531 |
| 10 | Sauber | 0 | −544 |