LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 2025 · Round 1

Australian Grand Prix.

Albert Park Grand Prix Circuit, Melbourne, Australia. 16 March 2025.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 NOR Lando Norris FL McLaren 1 57 1:42:06.304 Finished 25
2 VER Max Verstappen Red Bull 3 57 +0.895 Finished 18
3 RUS George Russell Mercedes 4 57 +8.481 Finished 15
4 ANT Andrea Kimi Antonelli Mercedes 16 57 +10.135 Finished 12
5 ALB Alexander Albon Williams 6 57 +12.773 Finished 10
6 STR Lance Stroll Aston Martin 13 57 +17.413 Finished 8
7 HUL Nico Hülkenberg Sauber 17 57 +18.423 Finished 6
8 LEC Charles Leclerc Ferrari 7 57 +19.826 Finished 4
9 PIA Oscar Piastri McLaren 2 57 +20.448 Finished 2
10 HAM Lewis Hamilton Ferrari 8 57 +22.473 Finished 1
11 GAS Pierre Gasly Alpine 9 57 +26.502 Finished
12 TSU Yuki Tsunoda Racing Bulls 5 57 +29.884 Finished
13 OCO Esteban Ocon Haas 19 57 +33.161 Finished
14 BEA Oliver Bearman Haas 20 57 +40.351 Finished
15 LAW Liam Lawson Red Bull 18 46 - DNF
16 BOR Gabriel Bortoleto Sauber 15 45 - DNF
17 ALO Fernando Alonso Aston Martin 12 32 - DNF
18 SAI Carlos Sainz Williams 10 0 - DNF
19 DOO Jack Doohan Alpine 14 0 - DNF
20 HAD Isack Hadjar Racing Bulls 11 0 - DNF

Qualifying

Pos Driver Team Q1 Q2 Q3
1 NOR Lando Norris McLaren 1:15.912 1:15.415 1:15.096
2 PIA Oscar Piastri McLaren 1:16.062 1:15.468 1:15.180
3 VER Max Verstappen Red Bull 1:16.018 1:15.565 1:15.481
4 RUS George Russell Mercedes 1:15.971 1:15.798 1:15.546
5 TSU Yuki Tsunoda Racing Bulls 1:16.225 1:16.009 1:15.670
6 ALB Alexander Albon Williams 1:16.245 1:16.017 1:15.737
7 LEC Charles Leclerc Ferrari 1:16.029 1:15.827 1:15.755
8 HAM Lewis Hamilton Ferrari 1:16.213 1:15.919 1:15.973
9 GAS Pierre Gasly Alpine 1:16.328 1:16.112 1:15.980
10 SAI Carlos Sainz Williams 1:16.360 1:15.931 1:16.062
11 HAD Isack Hadjar Racing Bulls 1:16.354 1:16.175 -
12 ALO Fernando Alonso Aston Martin 1:16.288 1:16.453 -
13 STR Lance Stroll Aston Martin 1:16.369 1:16.483 -
14 DOO Jack Doohan Alpine 1:16.315 1:16.863 -
15 BOR Gabriel Bortoleto Sauber 1:16.516 1:17.520 -
16 ANT Andrea Kimi Antonelli Mercedes 1:16.525 - -
17 HUL Nico Hülkenberg Sauber 1:16.579 - -
18 LAW Liam Lawson Red Bull 1:17.094 - -
19 OCO Esteban Ocon Haas 1:17.147 - -
20 BEA Oliver Bearman Haas - - -

After round 1

Drivers

PosDriverTeamPtsGap
1 NOR Lando Norris 25 -
2 VER Max Verstappen 18 −7
3 RUS George Russell 15 −10
4 ANT Andrea Kimi Antonelli 12 −13
5 ALB Alexander Albon 10 −15
6 STR Lance Stroll 8 −17
7 HUL Nico Hülkenberg 6 −19
8 LEC Charles Leclerc 4 −21
9 PIA Oscar Piastri 2 −23
10 HAM Lewis Hamilton 1 −24
11 GAS Pierre Gasly 0 −25
12 TSU Yuki Tsunoda 0 −25
13 OCO Esteban Ocon 0 −25
14 BEA Oliver Bearman 0 −25
15 LAW Liam Lawson 0 −25
16 BOR Gabriel Bortoleto 0 −25
17 ALO Fernando Alonso 0 −25
18 SAI Carlos Sainz 0 −25
19 DOO Jack Doohan 0 −25
20 HAD Isack Hadjar 0 −25

Constructors

PosTeamPtsGap
1 McLaren 27 -
2 Mercedes 27 −0
3 Red Bull 18 −9
4 Williams 10 −17
5 Aston Martin 8 −19
6 Sauber 6 −21
7 Ferrari 5 −22
8 Alpine 0 −27
9 Racing Bulls 0 −27
10 Haas 0 −27