Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PIA Oscar Piastri | McLaren | 2 | 44 | 1:25:22.601 | Finished | 25 |
| 2 | NOR Lando Norris | McLaren | 1 | 44 | +3.415 | Finished | 18 |
| 3 | LEC Charles Leclerc | Ferrari | 3 | 44 | +20.185 | Finished | 15 |
| 4 | VER Max Verstappen | Red Bull | 4 | 44 | +21.731 | Finished | 12 |
| 5 | RUS George Russell | Mercedes | 6 | 44 | +34.863 | Finished | 10 |
| 6 | ALB Alexander Albon | Williams | 5 | 44 | +39.926 | Finished | 8 |
| 7 | HAM Lewis Hamilton | Ferrari | 18 | 44 | +40.679 | Finished | 6 |
| 8 | LAW Liam Lawson | Racing Bulls | 9 | 44 | +52.033 | Finished | 4 |
| 9 | BOR Gabriel Bortoleto | Sauber | 10 | 44 | +56.434 | Finished | 2 |
| 10 | GAS Pierre Gasly | Alpine | 13 | 44 | +1:12.714 | Finished | 1 |
| 11 | BEA Oliver Bearman | Haas | 12 | 44 | +1:13.145 | Finished | |
| 12 | HUL Nico Hülkenberg | Sauber | 14 | 44 | +1:13.628 | Finished | |
| 13 | TSU Yuki Tsunoda | Red Bull | 7 | 44 | +1:15.395 | Finished | |
| 14 | STR Lance Stroll | Aston Martin | 16 | 44 | +1:19.831 | Finished | |
| 15 | OCO Esteban Ocon | Haas | 11 | 44 | +1:26.063 | Finished | |
| 16 | ANT Andrea Kimi Antonelli FL | Mercedes | 19 | 44 | +1:26.721 | Finished | |
| 17 | ALO Fernando Alonso | Aston Martin | 20 | 44 | +1:27.924 | Finished | |
| 18 | SAI Carlos Sainz | Williams | 17 | 44 | +1:32.024 | Finished | |
| 19 | COL Franco Colapinto | Alpine | 15 | 44 | +1:35.250 | Finished | |
| 20 | HAD Isack Hadjar | Racing Bulls | 8 | 43 | +12.942 | +1 Lap |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:41.010 | 1:40.715 | 1:40.562 |
| 2 | PIA Oscar Piastri | McLaren | 1:41.201 | 1:40.626 | 1:40.647 |
| 3 | LEC Charles Leclerc | Ferrari | 1:41.635 | 1:41.084 | 1:40.900 |
| 4 | VER Max Verstappen | Red Bull | 1:41.334 | 1:40.951 | 1:40.903 |
| 5 | ALB Alexander Albon | Williams | 1:41.772 | 1:41.505 | 1:41.201 |
| 6 | RUS George Russell | Mercedes | 1:41.784 | 1:41.254 | 1:41.260 |
| 7 | TSU Yuki Tsunoda | Red Bull | 1:41.840 | 1:41.245 | 1:41.284 |
| 8 | HAD Isack Hadjar | Racing Bulls | 1:41.572 | 1:41.281 | 1:41.310 |
| 9 | LAW Liam Lawson | Racing Bulls | 1:41.748 | 1:41.297 | 1:41.328 |
| 10 | BOR Gabriel Bortoleto | Sauber | 1:41.908 | 1:41.336 | 1:42.387 |
| 11 | OCO Esteban Ocon | Haas | 1:41.884 | 1:41.525 | - |
| 12 | BEA Oliver Bearman | Haas | 1:41.617 | 1:41.617 | - |
| 13 | GAS Pierre Gasly | Alpine | 1:41.800 | 1:41.633 | - |
| 14 | HUL Nico Hülkenberg | Sauber | 1:41.844 | 1:41.707 | - |
| 15 | SAI Carlos Sainz | Williams | 1:41.691 | 1:41.758 | - |
| 16 | HAM Lewis Hamilton | Ferrari | 1:41.939 | - | - |
| 17 | COL Franco Colapinto | Alpine | 1:42.022 | - | - |
| 18 | ANT Andrea Kimi Antonelli | Mercedes | 1:42.139 | - | - |
| 19 | ALO Fernando Alonso | Aston Martin | 1:42.385 | - | - |
| 20 | STR Lance Stroll | Aston Martin | 1:42.502 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 2 | 15 | 26:37.997 | Finished | 8 |
| 2 | PIA Oscar Piastri | McLaren | 1 | 15 | +0.753 | Finished | 7 |
| 3 | NOR Lando Norris | McLaren | 3 | 15 | +1.414 | Finished | 6 |
| 4 | LEC Charles Leclerc | Ferrari | 4 | 15 | +10.176 | Finished | 5 |
| 5 | OCO Esteban Ocon | Haas | 5 | 15 | +13.789 | Finished | 4 |
| 6 | SAI Carlos Sainz | Williams | 6 | 15 | +14.964 | Finished | 3 |
| 7 | BEA Oliver Bearman | Haas | 7 | 15 | +18.610 | Finished | 2 |
| 8 | HAD Isack Hadjar | Racing Bulls | 9 | 15 | +19.119 | Finished | 1 |
| 9 | BOR Gabriel Bortoleto | Sauber | 10 | 15 | +22.183 | Finished | |
| 10 | LAW Liam Lawson | Racing Bulls | 11 | 15 | +22.897 | Finished | |
| 11 | TSU Yuki Tsunoda | Red Bull | 12 | 15 | +24.551 | Finished | |
| 12 | RUS George Russell | Mercedes | 13 | 15 | +25.969 | Finished | |
| 13 | STR Lance Stroll | Aston Martin | 15 | 15 | +26.595 | Finished | |
| 14 | ALO Fernando Alonso | Aston Martin | 14 | 15 | +29.046 | Finished | |
| 15 | HAM Lewis Hamilton | Ferrari | 18 | 15 | +30.175 | Finished | |
| 16 | ALB Alexander Albon | Williams | 16 | 15 | +30.941 | Finished | |
| 17 | ANT Andrea Kimi Antonelli | Mercedes | 19 | 15 | +31.981 | Finished | |
| 18 | HUL Nico Hülkenberg | Sauber | 17 | 15 | +32.867 | Finished | |
| 19 | COL Franco Colapinto | Alpine | 20 | 15 | +38.072 | Finished | |
| 20 | GAS Pierre Gasly | Alpine | 8 | 12 | - | DNF |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | PIA Oscar Piastri | McLaren | 1:41.769 | 1:42.128 | 1:40.510 |
| 2 | VER Max Verstappen | Red Bull | 1:42.043 | 1:41.583 | 1:40.987 |
| 3 | NOR Lando Norris | McLaren | 1:42.068 | 1:41.412 | 1:41.128 |
| 4 | LEC Charles Leclerc | Ferrari | 1:42.763 | 1:41.786 | 1:41.278 |
| 5 | OCO Esteban Ocon | Haas | 1:42.822 | 1:41.801 | 1:41.565 |
| 6 | SAI Carlos Sainz | Williams | 1:42.776 | 1:42.051 | 1:41.761 |
| 7 | BEA Oliver Bearman | Haas | 1:43.024 | 1:42.019 | 1:41.857 |
| 8 | GAS Pierre Gasly | Alpine | 1:43.171 | 1:41.949 | 1:41.959 |
| 9 | HAD Isack Hadjar | Racing Bulls | 1:42.711 | 1:42.088 | 1:41.971 |
| 10 | BOR Gabriel Bortoleto | Sauber | 1:42.806 | 1:41.901 | 1:42.176 |
| 11 | LAW Liam Lawson | Racing Bulls | 1:42.897 | 1:42.169 | - |
| 12 | TSU Yuki Tsunoda | Red Bull | 1:42.912 | 1:42.184 | - |
| 13 | RUS George Russell | Mercedes | 1:42.650 | 1:42.330 | - |
| 14 | ALO Fernando Alonso | Aston Martin | 1:42.427 | 1:42.453 | - |
| 15 | STR Lance Stroll | Aston Martin | 1:42.736 | 1:42.832 | - |
| 16 | ALB Alexander Albon | Williams | 1:43.212 | - | - |
| 17 | HUL Nico Hulkenberg | Sauber | 1:43.217 | - | - |
| 18 | HAM Lewis Hamilton | Ferrari | 1:43.408 | - | - |
| 19 | COL Franco Colapinto | Alpine | 1:43.587 | - | - |
| 20 | ANT Kimi Antonelli | Mercedes | 1:45.394 | - | - |
After round 13
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | PIA Oscar Piastri | 266 | - | |
| 2 | NOR Lando Norris | 250 | −16 | |
| 3 | VER Max Verstappen | 185 | −81 | |
| 4 | RUS George Russell | 157 | −109 | |
| 5 | LEC Charles Leclerc | 139 | −127 | |
| 6 | HAM Lewis Hamilton | 109 | −157 | |
| 7 | ANT Andrea Kimi Antonelli | 63 | −203 | |
| 8 | ALB Alexander Albon | 54 | −212 | |
| 9 | HUL Nico Hülkenberg | 37 | −229 | |
| 10 | OCO Esteban Ocon | 27 | −239 | |
| 11 | HAD Isack Hadjar | 22 | −244 | |
| 12 | STR Lance Stroll | 20 | −246 | |
| 13 | GAS Pierre Gasly | 20 | −246 | |
| 14 | LAW Liam Lawson | 16 | −250 | |
| 15 | ALO Fernando Alonso | 16 | −250 | |
| 16 | SAI Carlos Sainz | 16 | −250 | |
| 17 | TSU Yuki Tsunoda | 10 | −256 | |
| 18 | BEA Oliver Bearman | 8 | −258 | |
| 19 | BOR Gabriel Bortoleto | 6 | −260 | |
| 20 | DOO Jack Doohan | 0 | −266 | |
| 21 | COL Franco Colapinto | 0 | −266 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 516 | - |
| 2 | Ferrari | 248 | −268 |
| 3 | Mercedes | 220 | −296 |
| 4 | Red Bull | 195 | −321 |
| 5 | Williams | 70 | −446 |
| 6 | Sauber | 43 | −473 |
| 7 | Racing Bulls | 38 | −478 |
| 8 | Aston Martin | 36 | −480 |
| 9 | Haas | 35 | −481 |
| 10 | Alpine | 20 | −496 |