Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell FL | Mercedes | 1 | 70 | 1:31:52.688 | Finished | 25 |
| 2 | VER Max Verstappen | Red Bull | 2 | 70 | +0.228 | Finished | 18 |
| 3 | ANT Andrea Kimi Antonelli | Mercedes | 4 | 70 | +1.014 | Finished | 15 |
| 4 | PIA Oscar Piastri | McLaren | 3 | 70 | +2.109 | Finished | 12 |
| 5 | LEC Charles Leclerc | Ferrari | 8 | 70 | +3.442 | Finished | 10 |
| 6 | HAM Lewis Hamilton | Ferrari | 5 | 70 | +10.713 | Finished | 8 |
| 7 | ALO Fernando Alonso | Aston Martin | 6 | 70 | +10.972 | Finished | 6 |
| 8 | HUL Nico Hülkenberg | Sauber | 11 | 70 | +15.364 | Finished | 4 |
| 9 | OCO Esteban Ocon | Haas | 14 | 69 | +1.473 | +1 Lap | 2 |
| 10 | SAI Carlos Sainz | Williams | 16 | 69 | +1.886 | +1 Lap | 1 |
| 11 | BEA Oliver Bearman | Haas | 13 | 69 | +3.717 | +1 Lap | |
| 12 | TSU Yuki Tsunoda | Red Bull | 18 | 69 | +5.456 | +1 Lap | |
| 13 | COL Franco Colapinto | Alpine | 10 | 69 | +7.018 | +1 Lap | |
| 14 | BOR Gabriel Bortoleto | Sauber | 15 | 69 | +7.879 | +1 Lap | |
| 15 | GAS Pierre Gasly | Alpine | 20 | 69 | +7.950 | +1 Lap | |
| 16 | HAD Isack Hadjar | Racing Bulls | 12 | 69 | +8.737 | +1 Lap | |
| 17 | STR Lance Stroll | Aston Martin | 17 | 69 | +9.063 | +1 Lap | |
| 18 | NOR Lando Norris | McLaren | 7 | 66 | DNF | ||
| 19 | LAW Liam Lawson | Racing Bulls | 19 | 53 | - | DNF | |
| 20 | ALB Alexander Albon | Williams | 9 | 46 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:12.075 | 1:11.570 | 1:10.899 |
| 2 | VER Max Verstappen | Red Bull | 1:12.054 | 1:11.638 | 1:11.059 |
| 3 | PIA Oscar Piastri | McLaren | 1:11.939 | 1:11.715 | 1:11.120 |
| 4 | ANT Andrea Kimi Antonelli | Mercedes | 1:12.279 | 1:11.974 | 1:11.391 |
| 5 | HAM Lewis Hamilton | Ferrari | 1:11.952 | 1:11.885 | 1:11.526 |
| 6 | ALO Fernando Alonso | Aston Martin | 1:12.073 | 1:11.805 | 1:11.586 |
| 7 | NOR Lando Norris | McLaren | 1:11.826 | 1:11.599 | 1:11.625 |
| 8 | LEC Charles Leclerc | Ferrari | 1:12.038 | 1:11.626 | 1:11.682 |
| 9 | HAD Isack Hadjar | Racing Bulls | 1:12.211 | 1:12.003 | 1:11.867 |
| 10 | ALB Alexander Albon | Williams | 1:12.090 | 1:11.892 | 1:11.907 |
| 11 | TSU Yuki Tsunoda | Red Bull | 1:12.334 | 1:12.102 | - |
| 12 | COL Franco Colapinto | Alpine | 1:12.234 | 1:12.142 | - |
| 13 | HUL Nico Hülkenberg | Sauber | 1:12.323 | 1:12.183 | - |
| 14 | BEA Oliver Bearman | Haas | 1:12.306 | 1:12.340 | - |
| 15 | OCO Esteban Ocon | Haas | 1:12.378 | 1:12.634 | - |
| 16 | BOR Gabriel Bortoleto | Sauber | 1:12.385 | - | - |
| 17 | SAI Carlos Sainz | Williams | 1:12.398 | - | - |
| 18 | STR Lance Stroll | Aston Martin | 1:12.517 | - | - |
| 19 | LAW Liam Lawson | Racing Bulls | 1:12.525 | - | - |
| 20 | GAS Pierre Gasly | Alpine | 1:12.667 | - | - |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | PIA Oscar Piastri | 198 | - | |
| 2 | NOR Lando Norris | 176 | −22 | |
| 3 | VER Max Verstappen | 155 | −43 | |
| 4 | RUS George Russell | 136 | −62 | |
| 5 | LEC Charles Leclerc | 104 | −94 | |
| 6 | HAM Lewis Hamilton | 79 | −119 | |
| 7 | ANT Andrea Kimi Antonelli | 63 | −135 | |
| 8 | ALB Alexander Albon | 42 | −156 | |
| 9 | OCO Esteban Ocon | 22 | −176 | |
| 10 | HAD Isack Hadjar | 21 | −177 | |
| 11 | HUL Nico Hülkenberg | 20 | −178 | |
| 12 | STR Lance Stroll | 14 | −184 | |
| 13 | SAI Carlos Sainz | 13 | −185 | |
| 14 | GAS Pierre Gasly | 11 | −187 | |
| 15 | TSU Yuki Tsunoda | 10 | −188 | |
| 16 | ALO Fernando Alonso | 8 | −190 | |
| 17 | BEA Oliver Bearman | 6 | −192 | |
| 18 | LAW Liam Lawson | 4 | −194 | |
| 19 | BOR Gabriel Bortoleto | 0 | −198 | |
| 20 | DOO Jack Doohan | 0 | −198 | |
| 21 | COL Franco Colapinto | 0 | −198 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 374 | - |
| 2 | Mercedes | 199 | −175 |
| 3 | Ferrari | 183 | −191 |
| 4 | Red Bull | 165 | −209 |
| 5 | Williams | 55 | −319 |
| 6 | Haas | 28 | −346 |
| 7 | Racing Bulls | 25 | −349 |
| 8 | Aston Martin | 22 | −352 |
| 9 | Sauber | 20 | −354 |
| 10 | Alpine | 11 | −363 |