Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PIA Oscar Piastri | McLaren | 1 | 56 | 1:30:55.026 | Finished | 25 |
| 2 | NOR Lando Norris FL | McLaren | 3 | 56 | +9.748 | Finished | 18 |
| 3 | RUS George Russell | Mercedes | 2 | 56 | +11.097 | Finished | 15 |
| 4 | VER Max Verstappen | Red Bull | 4 | 56 | +16.656 | Finished | 12 |
| 5 | OCO Esteban Ocon | Haas | 11 | 56 | +49.969 | Finished | 10 |
| 6 | ANT Andrea Kimi Antonelli | Mercedes | 8 | 56 | +53.748 | Finished | 8 |
| 7 | ALB Alexander Albon | Williams | 10 | 56 | +56.321 | Finished | 6 |
| 8 | BEA Oliver Bearman | Haas | 17 | 56 | +1:01.303 | Finished | 4 |
| 9 | STR Lance Stroll | Aston Martin | 14 | 56 | +1:10.204 | Finished | 2 |
| 10 | SAI Carlos Sainz | Williams | 15 | 56 | +1:16.387 | Finished | 1 |
| 11 | HAD Isack Hadjar | Racing Bulls | 7 | 56 | +1:18.875 | Finished | |
| 12 | LAW Liam Lawson | Red Bull | 20 | 56 | +1:21.147 | Finished | |
| 13 | DOO Jack Doohan | Alpine | 18 | 56 | +1:28.401 | Finished | |
| 14 | BOR Gabriel Bortoleto | Sauber | 19 | 55 | +10.756 | +1 Lap | |
| 15 | HUL Nico Hülkenberg | Sauber | 12 | 55 | +20.226 | +1 Lap | |
| 16 | TSU Yuki Tsunoda | Racing Bulls | 9 | 55 | +23.511 | +1 Lap | |
| 17 | ALO Fernando Alonso | Aston Martin | 13 | 4 | - | DNF | |
| 18 | LEC Charles Leclerc | Ferrari | 6 | 0 | - | DSQ | |
| 19 | HAM Lewis Hamilton | Ferrari | 5 | 0 | - | DSQ | |
| 20 | GAS Pierre Gasly | Alpine | 16 | 0 | - | DSQ |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | PIA Oscar Piastri | McLaren | 1:31.591 | 1:31.200 | 1:30.641 |
| 2 | RUS George Russell | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 |
| 3 | NOR Lando Norris | McLaren | 1:30.983 | 1:30.787 | 1:30.793 |
| 4 | VER Max Verstappen | Red Bull | 1:31.424 | 1:31.142 | 1:30.817 |
| 5 | HAM Lewis Hamilton | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 |
| 6 | LEC Charles Leclerc | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 |
| 7 | HAD Isack Hadjar | Racing Bulls | 1:31.162 | 1:31.253 | 1:31.079 |
| 8 | ANT Andrea Kimi Antonelli | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 |
| 9 | TSU Yuki Tsunoda | Racing Bulls | 1:31.238 | 1:31.260 | 1:31.638 |
| 10 | ALB Alexander Albon | Williams | 1:31.503 | 1:31.595 | 1:31.706 |
| 11 | OCO Esteban Ocon | Haas | 1:31.876 | 1:31.625 | - |
| 12 | HUL Nico Hülkenberg | Sauber | 1:31.921 | 1:31.632 | - |
| 13 | ALO Fernando Alonso | Aston Martin | 1:31.719 | 1:31.688 | - |
| 14 | STR Lance Stroll | Aston Martin | 1:31.923 | 1:31.773 | - |
| 15 | SAI Carlos Sainz | Williams | 1:31.628 | 1:31.840 | - |
| 16 | GAS Pierre Gasly | Alpine | 1:31.992 | - | - |
| 17 | BEA Oliver Bearman | Haas | 1:32.018 | - | - |
| 18 | DOO Jack Doohan | Alpine | 1:32.092 | - | - |
| 19 | BOR Gabriel Bortoleto | Sauber | 1:32.141 | - | - |
| 20 | LAW Liam Lawson | Red Bull | 1:32.174 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 1 | 19 | 30:39.965 | Finished | 8 |
| 2 | PIA Oscar Piastri | McLaren | 3 | 19 | +6.889 | Finished | 7 |
| 3 | VER Max Verstappen | Red Bull | 2 | 19 | +9.804 | Finished | 6 |
| 4 | RUS George Russell | Mercedes | 5 | 19 | +11.592 | Finished | 5 |
| 5 | LEC Charles Leclerc | Ferrari | 4 | 19 | +12.190 | Finished | 4 |
| 6 | TSU Yuki Tsunoda | Racing Bulls | 8 | 19 | +22.288 | Finished | 3 |
| 7 | ANT Andrea Kimi Antonelli | Mercedes | 7 | 19 | +23.038 | Finished | 2 |
| 8 | NOR Lando Norris | McLaren | 6 | 19 | +23.471 | Finished | 1 |
| 9 | STR Lance Stroll | Aston Martin | 10 | 19 | +24.916 | Finished | |
| 10 | ALO Fernando Alonso | Aston Martin | 11 | 19 | +38.218 | Finished | |
| 11 | ALB Alexander Albon | Williams | 9 | 19 | +39.292 | Finished | |
| 12 | GAS Pierre Gasly | Alpine | 17 | 19 | +39.649 | Finished | |
| 13 | HAD Isack Hadjar | Racing Bulls | 15 | 19 | +42.400 | Finished | |
| 14 | LAW Liam Lawson | Red Bull | 19 | 19 | +44.904 | Finished | |
| 15 | BEA Oliver Bearman | Haas | 12 | 19 | +45.649 | Finished | |
| 16 | OCO Esteban Ocon | Haas | 18 | 19 | +46.182 | Finished | |
| 17 | SAI Carlos Sainz | Williams | 13 | 19 | +51.376 | Finished | |
| 18 | BOR Gabriel Bortoleto | Sauber | 14 | 19 | +53.940 | Finished | |
| 19 | HUL Nico Hülkenberg | Sauber | 20 | 19 | +56.682 | Finished | |
| 20 | DOO Jack Doohan | Alpine | 16 | 19 | +1:10.212 | Finished |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 1:31.212 | 1:31.384 | 1:30.849 |
| 2 | VER Max Verstappen | Red Bull | 1:31.916 | 1:31.521 | 1:30.867 |
| 3 | PIA Oscar Piastri | McLaren | 1:31.723 | 1:31.362 | 1:30.929 |
| 4 | LEC Charles Leclerc | Ferrari | 1:31.518 | 1:31.561 | 1:31.057 |
| 5 | RUS George Russell | Mercedes | 1:31.952 | 1:31.346 | 1:31.169 |
| 6 | NOR Lando Norris | McLaren | 1:31.396 | 1:31.174 | 1:31.393 |
| 7 | ANT Andrea Kimi Antonelli | Mercedes | 1:31.999 | 1:31.475 | 1:31.738 |
| 8 | TSU Yuki Tsunoda | Racing Bulls | 1:32.316 | 1:31.794 | 1:31.773 |
| 9 | ALB Alexander Albon | Williams | 1:32.462 | 1:31.539 | 1:31.852 |
| 10 | STR Lance Stroll | Aston Martin | 1:32.327 | 1:31.742 | 1:31.982 |
| 11 | ALO Fernando Alonso | Aston Martin | 1:32.121 | 1:31.815 | - |
| 12 | BEA Oliver Bearman | Haas | 1:32.269 | 1:31.978 | - |
| 13 | SAI Carlos Sainz | Williams | 1:32.457 | 1:32.325 | - |
| 14 | BOR Gabriel Bortoleto | Sauber | 1:32.539 | 1:32.564 | - |
| 15 | HAD Isack Hadjar | Racing Bulls | 1:32.171 | - | - |
| 16 | DOO Jack Doohan | Alpine | 1:32.575 | - | - |
| 17 | GAS Pierre Gasly | Alpine | 1:32.640 | - | - |
| 18 | OCO Esteban Ocon | Haas | 1:32.651 | - | - |
| 19 | HUL Nico Hulkenberg | Sauber | 1:32.675 | - | - |
| 20 | LAW Liam Lawson | Red Bull | 1:32.729 | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | NOR Lando Norris | 44 | - | |
| 2 | VER Max Verstappen | 36 | −8 | |
| 3 | RUS George Russell | 35 | −9 | |
| 4 | PIA Oscar Piastri | 34 | −10 | |
| 5 | ANT Andrea Kimi Antonelli | 22 | −22 | |
| 6 | ALB Alexander Albon | 16 | −28 | |
| 7 | STR Lance Stroll | 10 | −34 | |
| 8 | OCO Esteban Ocon | 10 | −34 | |
| 9 | HAM Lewis Hamilton | 9 | −35 | |
| 10 | LEC Charles Leclerc | 8 | −36 | |
| 11 | HUL Nico Hülkenberg | 6 | −38 | |
| 12 | BEA Oliver Bearman | 4 | −40 | |
| 13 | TSU Yuki Tsunoda | 3 | −41 | |
| 14 | SAI Carlos Sainz | 1 | −43 | |
| 15 | GAS Pierre Gasly | 0 | −44 | |
| 16 | LAW Liam Lawson | 0 | −44 | |
| 17 | BOR Gabriel Bortoleto | 0 | −44 | |
| 18 | ALO Fernando Alonso | 0 | −44 | |
| 19 | DOO Jack Doohan | 0 | −44 | |
| 20 | HAD Isack Hadjar | 0 | −44 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 78 | - |
| 2 | Mercedes | 57 | −21 |
| 3 | Red Bull | 39 | −39 |
| 4 | Williams | 17 | −61 |
| 5 | Ferrari | 17 | −61 |
| 6 | Haas | 14 | −64 |
| 7 | Aston Martin | 10 | −68 |
| 8 | Sauber | 6 | −72 |
| 9 | Alpine | 0 | −78 |
| 10 | Racing Bulls | 0 | −78 |