Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PIA Oscar Piastri | McLaren | 4 | 57 | 1:28:51.587 | Finished | 25 |
| 2 | NOR Lando Norris FL | McLaren | 2 | 57 | +4.630 | Finished | 18 |
| 3 | RUS George Russell | Mercedes | 5 | 57 | +37.644 | Finished | 15 |
| 4 | VER Max Verstappen | Red Bull | 1 | 57 | +39.956 | Finished | 12 |
| 5 | ALB Alexander Albon | Williams | 7 | 57 | +48.067 | Finished | 10 |
| 6 | ANT Andrea Kimi Antonelli | Mercedes | 3 | 57 | +55.502 | Finished | 8 |
| 7 | LEC Charles Leclerc | Ferrari | 8 | 57 | +57.036 | Finished | 6 |
| 8 | HAM Lewis Hamilton | Ferrari | 12 | 57 | +1:00.186 | Finished | 4 |
| 9 | SAI Carlos Sainz | Williams | 6 | 57 | +1:00.577 | Finished | 2 |
| 10 | TSU Yuki Tsunoda | Red Bull | 10 | 57 | +1:14.434 | Finished | 1 |
| 11 | HAD Isack Hadjar | Racing Bulls | 11 | 57 | +1:14.602 | Finished | |
| 12 | OCO Esteban Ocon | Haas | 9 | 57 | +1:22.006 | Finished | |
| 13 | GAS Pierre Gasly | Alpine | 20 | 57 | +1:30.445 | Finished | |
| 14 | HUL Nico Hülkenberg | Sauber | 16 | 56 | +1.155 | +1 Lap | |
| 15 | ALO Fernando Alonso | Aston Martin | 17 | 56 | +20.979 | +1 Lap | |
| 16 | STR Lance Stroll | Aston Martin | 18 | 56 | +25.162 | +1 Lap | |
| 17 | LAW Liam Lawson | Racing Bulls | 15 | 36 | - | DNF | |
| 18 | BOR Gabriel Bortoleto | Sauber | 13 | 30 | - | DNF | |
| 19 | BEA Oliver Bearman | Haas | 19 | 27 | - | DNF | |
| 20 | DOO Jack Doohan | Alpine | 14 | 0 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 |
| 2 | NOR Lando Norris | McLaren | 1:26.955 | 1:26.499 | 1:26.269 |
| 3 | ANT Andrea Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 |
| 4 | PIA Oscar Piastri | McLaren | 1:27.006 | 1:26.269 | 1:26.375 |
| 5 | RUS George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 |
| 6 | SAI Carlos Sainz | Williams | 1:27.098 | 1:26.847 | 1:26.569 |
| 7 | ALB Alexander Albon | Williams | 1:27.042 | 1:26.855 | 1:26.682 |
| 8 | LEC Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 |
| 9 | OCO Esteban Ocon | Haas | 1:27.450 | 1:26.967 | 1:26.824 |
| 10 | TSU Yuki Tsunoda | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 |
| 11 | HAD Isack Hadjar | Racing Bulls | 1:27.301 | 1:26.987 | - |
| 12 | HAM Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | - |
| 13 | BOR Gabriel Bortoleto | Sauber | 1:27.343 | 1:27.151 | - |
| 14 | DOO Jack Doohan | Alpine | 1:27.422 | 1:27.186 | - |
| 15 | LAW Liam Lawson | Racing Bulls | 1:27.444 | 1:27.363 | - |
| 16 | HUL Nico Hülkenberg | Sauber | 1:27.473 | - | - |
| 17 | ALO Fernando Alonso | Aston Martin | 1:27.604 | - | - |
| 18 | GAS Pierre Gasly | Alpine | 1:27.710 | - | - |
| 19 | STR Lance Stroll | Aston Martin | 1:27.830 | - | - |
| 20 | BEA Oliver Bearman | Haas | 1:27.999 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 3 | 18 | 36:37.647 | Finished | 8 |
| 2 | PIA Oscar Piastri | McLaren | 2 | 18 | +0.672 | Finished | 7 |
| 3 | HAM Lewis Hamilton | Ferrari | 7 | 18 | +1.073 | Finished | 6 |
| 4 | RUS George Russell | Mercedes | 5 | 18 | +3.127 | Finished | 5 |
| 5 | STR Lance Stroll | Aston Martin | 16 | 18 | +3.412 | Finished | 4 |
| 6 | TSU Yuki Tsunoda | Red Bull | 20 | 18 | +5.153 | Finished | 3 |
| 7 | ANT Andrea Kimi Antonelli | Mercedes | 1 | 18 | +5.635 | Finished | 2 |
| 8 | GAS Pierre Gasly | Alpine | 13 | 18 | +5.973 | Finished | 1 |
| 9 | HUL Nico Hülkenberg | Sauber | 11 | 18 | +6.153 | Finished | |
| 10 | HAD Isack Hadjar | Racing Bulls | 9 | 18 | +7.502 | Finished | |
| 11 | ALB Alexander Albon | Williams | 8 | 18 | +7.522 | Finished | |
| 12 | OCO Esteban Ocon | Haas | 12 | 18 | +8.998 | Finished | |
| 13 | LAW Liam Lawson | Racing Bulls | 14 | 18 | +9.024 | Finished | |
| 14 | BEA Oliver Bearman | Haas | 19 | 18 | +9.218 | Finished | |
| 15 | BOR Gabriel Bortoleto | Sauber | 18 | 18 | +9.675 | Finished | |
| 16 | DOO Jack Doohan | Alpine | 17 | 18 | +9.909 | Finished | |
| 17 | VER Max Verstappen | Red Bull | 4 | 18 | +12.059 | Finished | |
| 18 | ALO Fernando Alonso | Aston Martin | 10 | 13 | - | DNF | |
| 19 | SAI Carlos Sainz | Williams | 15 | 12 | - | DNF | |
| 20 | LEC Charles Leclerc | Ferrari | 6 | 0 | - | DNF |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:27.858 | 1:27.384 | 1:26.482 |
| 2 | PIA Oscar Piastri | McLaren | 1:27.951 | 1:27.354 | 1:26.527 |
| 3 | NOR Lando Norris | McLaren | 1:27.890 | 1:27.109 | 1:26.582 |
| 4 | VER Max Verstappen | Red Bull | 1:27.953 | 1:27.245 | 1:26.737 |
| 5 | RUS George Russell | Mercedes | 1:27.688 | 1:27.666 | 1:26.791 |
| 6 | LEC Charles Leclerc | Ferrari | 1:28.325 | 1:27.467 | 1:26.808 |
| 7 | HAM Lewis Hamilton | Ferrari | 1:28.231 | 1:27.546 | 1:27.030 |
| 8 | ALB Alexander Albon | Williams | 1:27.859 | 1:27.697 | 1:27.193 |
| 9 | HAD Isack Hadjar | Racing Bulls | 1:28.394 | 1:27.773 | 1:27.543 |
| 10 | ALO Fernando Alonso | Aston Martin | 1:28.455 | 1:27.766 | 1:27.790 |
| 11 | HUL Nico Hulkenberg | Sauber | 1:28.542 | 1:27.850 | - |
| 12 | OCO Esteban Ocon | Haas | 1:28.303 | 1:28.070 | - |
| 13 | GAS Pierre Gasly | Alpine | 1:28.345 | 1:28.167 | - |
| 14 | LAW Liam Lawson | Racing Bulls | 1:28.914 | 1:28.375 | - |
| 15 | SAI Carlos Sainz | Williams | 1:27.899 | - | - |
| 16 | STR Lance Stroll | Aston Martin | 1:29.028 | - | - |
| 17 | DOO Jack Doohan | Alpine | 1:29.171 | - | - |
| 18 | TSU Yuki Tsunoda | Red Bull | 1:29.246 | - | - |
| 19 | BOR Gabriel Bortoleto | Sauber | 1:29.312 | - | - |
| 20 | BEA Oliver Bearman | Haas | 1:29.825 | - | - |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | PIA Oscar Piastri | 131 | - | |
| 2 | NOR Lando Norris | 115 | −16 | |
| 3 | VER Max Verstappen | 99 | −32 | |
| 4 | RUS George Russell | 93 | −38 | |
| 5 | LEC Charles Leclerc | 53 | −78 | |
| 6 | ANT Andrea Kimi Antonelli | 48 | −83 | |
| 7 | HAM Lewis Hamilton | 41 | −90 | |
| 8 | ALB Alexander Albon | 30 | −101 | |
| 9 | STR Lance Stroll | 14 | −117 | |
| 10 | OCO Esteban Ocon | 14 | −117 | |
| 11 | TSU Yuki Tsunoda | 9 | −122 | |
| 12 | GAS Pierre Gasly | 7 | −124 | |
| 13 | SAI Carlos Sainz | 7 | −124 | |
| 14 | HUL Nico Hülkenberg | 6 | −125 | |
| 15 | BEA Oliver Bearman | 6 | −125 | |
| 16 | HAD Isack Hadjar | 5 | −126 | |
| 17 | LAW Liam Lawson | 0 | −131 | |
| 18 | BOR Gabriel Bortoleto | 0 | −131 | |
| 19 | ALO Fernando Alonso | 0 | −131 | |
| 20 | DOO Jack Doohan | 0 | −131 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 246 | - |
| 2 | Mercedes | 141 | −105 |
| 3 | Red Bull | 108 | −138 |
| 4 | Ferrari | 94 | −152 |
| 5 | Williams | 37 | −209 |
| 6 | Haas | 20 | −226 |
| 7 | Aston Martin | 14 | −232 |
| 8 | Alpine | 7 | −239 |
| 9 | Sauber | 6 | −240 |
| 10 | Racing Bulls | 5 | −241 |