Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1 | 71 | 1:32:01.596 | Finished | 25 |
| 2 | ANT Andrea Kimi Antonelli | Mercedes | 2 | 71 | +10.388 | Finished | 18 |
| 3 | VER Max Verstappen | Red Bull | 19 | 71 | +10.750 | Finished | 15 |
| 4 | RUS George Russell | Mercedes | 6 | 71 | +15.267 | Finished | 12 |
| 5 | PIA Oscar Piastri | McLaren | 4 | 71 | +15.749 | Finished | 10 |
| 6 | BEA Oliver Bearman | Haas | 8 | 71 | +29.630 | Finished | 8 |
| 7 | LAW Liam Lawson | Racing Bulls | 7 | 71 | +52.642 | Finished | 6 |
| 8 | HAD Isack Hadjar | Racing Bulls | 5 | 71 | +52.873 | Finished | 4 |
| 9 | HUL Nico Hülkenberg | Sauber | 10 | 71 | +53.324 | Finished | 2 |
| 10 | GAS Pierre Gasly | Alpine | 9 | 71 | +53.914 | Finished | 1 |
| 11 | ALB Alexander Albon FL | Williams | 12 | 71 | +54.184 | Finished | |
| 12 | OCO Esteban Ocon | Haas | 20 | 71 | +54.696 | Finished | |
| 13 | SAI Carlos Sainz | Williams | 15 | 71 | +55.420 | Finished | |
| 14 | ALO Fernando Alonso | Aston Martin | 11 | 71 | +55.766 | Finished | |
| 15 | COL Franco Colapinto | Alpine | 16 | 71 | +57.777 | Finished | |
| 16 | STR Lance Stroll | Aston Martin | 14 | 71 | +58.247 | Finished | |
| 17 | TSU Yuki Tsunoda | Red Bull | 17 | 71 | +1:09.176 | Finished | |
| 18 | HAM Lewis Hamilton | Ferrari | 13 | 37 | - | DNF | |
| 19 | LEC Charles Leclerc | Ferrari | 3 | 5 | - | DNF | |
| 20 | BOR Gabriel Bortoleto | Sauber | 18 | 0 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:09.656 | 1:09.616 | 1:09.511 |
| 2 | ANT Andrea Kimi Antonelli | Mercedes | 1:10.192 | 1:09.774 | 1:09.685 |
| 3 | LEC Charles Leclerc | Ferrari | 1:09.934 | 1:09.801 | 1:09.805 |
| 4 | PIA Oscar Piastri | McLaren | 1:09.928 | 1:09.835 | 1:09.886 |
| 5 | HAD Isack Hadjar | Racing Bulls | 1:10.083 | 1:09.970 | 1:09.931 |
| 6 | RUS George Russell | Mercedes | 1:09.935 | 1:09.880 | 1:09.942 |
| 7 | LAW Liam Lawson | Racing Bulls | 1:10.108 | 1:09.950 | 1:09.962 |
| 8 | BEA Oliver Bearman | Haas | 1:09.891 | 1:09.755 | 1:09.977 |
| 9 | GAS Pierre Gasly | Alpine | 1:09.885 | 1:09.857 | 1:10.002 |
| 10 | HUL Nico Hülkenberg | Sauber | 1:10.337 | 1:09.985 | 1:10.039 |
| 11 | ALO Fernando Alonso | Aston Martin | 1:10.181 | 1:10.001 | - |
| 12 | ALB Alexander Albon | Williams | 1:10.115 | 1:10.053 | - |
| 13 | HAM Lewis Hamilton | Ferrari | 1:10.016 | 1:10.100 | - |
| 14 | STR Lance Stroll | Aston Martin | 1:10.041 | 1:10.161 | - |
| 15 | SAI Carlos Sainz | Williams | 1:10.184 | 1:10.472 | - |
| 16 | VER Max Verstappen | Red Bull | 1:10.403 | - | - |
| 17 | OCO Esteban Ocon | Haas | 1:10.438 | - | - |
| 18 | COL Franco Colapinto | Alpine | 1:10.632 | - | - |
| 19 | TSU Yuki Tsunoda | Red Bull | 1:10.711 | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1 | 24 | 53:25.928 | Finished | 8 |
| 2 | ANT Andrea Kimi Antonelli | Mercedes | 2 | 24 | +0.845 | Finished | 7 |
| 3 | RUS George Russell | Mercedes | 4 | 24 | +2.318 | Finished | 6 |
| 4 | VER Max Verstappen | Red Bull | 6 | 24 | +4.423 | Finished | 5 |
| 5 | LEC Charles Leclerc | Ferrari | 8 | 24 | +16.483 | Finished | 4 |
| 6 | ALO Fernando Alonso | Aston Martin | 5 | 24 | +18.306 | Finished | 3 |
| 7 | HAM Lewis Hamilton | Ferrari | 11 | 24 | +18.603 | Finished | 2 |
| 8 | GAS Pierre Gasly | Alpine | 13 | 24 | +19.366 | Finished | 1 |
| 9 | STR Lance Stroll | Aston Martin | 7 | 24 | +23.933 | Finished | |
| 10 | HAD Isack Hadjar | Racing Bulls | 9 | 24 | +29.548 | Finished | |
| 11 | OCO Esteban Ocon | Haas | 18 | 24 | +31.000 | Finished | |
| 12 | BEA Oliver Bearman | Haas | 15 | 24 | +36.334 | Finished | |
| 13 | TSU Yuki Tsunoda | Red Bull | 19 | 24 | +38.462 | Finished | |
| 14 | SAI Carlos Sainz | Williams | 20 | 24 | +38.951 | Finished | |
| 15 | HUL Nico Hülkenberg | Sauber | 10 | 24 | +42.349 | Finished | |
| 16 | LAW Liam Lawson | Racing Bulls | 17 | 24 | +43.090 | Finished | |
| 17 | ALB Alexander Albon | Williams | 12 | 24 | +55.456 | Finished | |
| 18 | BOR Gabriel Bortoleto | Sauber | 14 | 23 | DNF | ||
| 19 | PIA Oscar Piastri | McLaren | 3 | 5 | - | DNF | |
| 20 | COL Franco Colapinto | Alpine | 16 | 5 | - | DNF |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:09.627 | 1:09.373 | 1:09.243 |
| 2 | ANT Kimi Antonelli | Mercedes | 1:10.381 | 1:09.504 | 1:09.340 |
| 3 | PIA Oscar Piastri | McLaren | 1:10.017 | 1:09.416 | 1:09.428 |
| 4 | RUS George Russell | Mercedes | 1:10.048 | 1:09.384 | 1:09.495 |
| 5 | ALO Fernando Alonso | Aston Martin | 1:10.011 | 1:09.330 | 1:09.496 |
| 6 | VER Max Verstappen | Red Bull | 1:09.975 | 1:09.707 | 1:09.580 |
| 7 | STR Lance Stroll | Aston Martin | 1:10.326 | 1:09.647 | 1:09.671 |
| 8 | LEC Charles Leclerc | Ferrari | 1:10.324 | 1:09.732 | 1:09.725 |
| 9 | HAD Isack Hadjar | Racing Bulls | 1:10.095 | 1:09.608 | 1:09.775 |
| 10 | HUL Nico Hulkenberg | Sauber | 1:10.333 | 1:09.735 | 1:09.935 |
| 11 | HAM Lewis Hamilton | Ferrari | 1:10.224 | 1:09.811 | - |
| 12 | ALB Alexander Albon | Williams | 1:10.275 | 1:09.813 | - |
| 13 | GAS Pierre Gasly | Alpine | 1:10.097 | 1:09.852 | - |
| 14 | BOR Gabriel Bortoleto | Sauber | 1:10.217 | 1:09.923 | - |
| 15 | BEA Oliver Bearman | Haas | 1:10.066 | 1:09.946 | - |
| 16 | COL Franco Colapinto | Alpine | 1:10.441 | - | - |
| 17 | LAW Liam Lawson | Racing Bulls | 1:10.666 | - | - |
| 18 | TSU Yuki Tsunoda | Red Bull | 1:10.692 | - | - |
| 19 | OCO Esteban Ocon | Haas | 1:10.872 | - | - |
| 20 | SAI Carlos Sainz | Williams | 1:11.120 | - | - |
After round 21
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | NOR Lando Norris | 390 | - | |
| 2 | PIA Oscar Piastri | 366 | −24 | |
| 3 | VER Max Verstappen | 341 | −49 | |
| 4 | RUS George Russell | 276 | −114 | |
| 5 | LEC Charles Leclerc | 214 | −176 | |
| 6 | HAM Lewis Hamilton | 148 | −242 | |
| 7 | ANT Andrea Kimi Antonelli | 122 | −268 | |
| 8 | ALB Alexander Albon | 73 | −317 | |
| 9 | HUL Nico Hülkenberg | 43 | −347 | |
| 10 | HAD Isack Hadjar | 43 | −347 | |
| 11 | BEA Oliver Bearman | 40 | −350 | |
| 12 | ALO Fernando Alonso | 40 | −350 | |
| 13 | SAI Carlos Sainz | 38 | −352 | |
| 14 | LAW Liam Lawson | 36 | −354 | |
| 15 | STR Lance Stroll | 32 | −358 | |
| 16 | OCO Esteban Ocon | 30 | −360 | |
| 17 | TSU Yuki Tsunoda | 28 | −362 | |
| 18 | GAS Pierre Gasly | 22 | −368 | |
| 19 | BOR Gabriel Bortoleto | 19 | −371 | |
| 20 | DOO Jack Doohan | 0 | −390 | |
| 21 | COL Franco Colapinto | 0 | −390 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 756 | - |
| 2 | Mercedes | 398 | −358 |
| 3 | Red Bull | 369 | −387 |
| 4 | Ferrari | 362 | −394 |
| 5 | Williams | 111 | −645 |
| 6 | Racing Bulls | 79 | −677 |
| 7 | Aston Martin | 72 | −684 |
| 8 | Haas | 70 | −686 |
| 9 | Sauber | 62 | −694 |
| 10 | Alpine | 22 | −734 |