Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 56 | 1:34:00.161 | Finished | 25 |
| 2 | NOR Lando Norris | McLaren | 2 | 56 | +7.959 | Finished | 18 |
| 3 | LEC Charles Leclerc | Ferrari | 3 | 56 | +15.373 | Finished | 15 |
| 4 | HAM Lewis Hamilton | Ferrari | 5 | 56 | +28.536 | Finished | 12 |
| 5 | PIA Oscar Piastri | McLaren | 6 | 56 | +29.678 | Finished | 10 |
| 6 | RUS George Russell | Mercedes | 4 | 56 | +33.456 | Finished | 8 |
| 7 | TSU Yuki Tsunoda | Red Bull | 13 | 56 | +52.714 | Finished | 6 |
| 8 | HUL Nico Hülkenberg | Sauber | 11 | 56 | +57.249 | Finished | 4 |
| 9 | BEA Oliver Bearman | Haas | 8 | 56 | +1:04.722 | Finished | 2 |
| 10 | ALO Fernando Alonso | Aston Martin | 10 | 56 | +1:10.001 | Finished | 1 |
| 11 | LAW Liam Lawson | Racing Bulls | 12 | 56 | +1:13.209 | Finished | |
| 12 | STR Lance Stroll | Aston Martin | 19 | 56 | +1:14.778 | Finished | |
| 13 | ANT Andrea Kimi Antonelli FL | Mercedes | 7 | 56 | +1:15.746 | Finished | |
| 14 | ALB Alexander Albon | Williams | 18 | 56 | +1:20.000 | Finished | |
| 15 | OCO Esteban Ocon | Haas | 17 | 56 | +1:23.043 | Finished | |
| 16 | HAD Isack Hadjar | Racing Bulls | 20 | 56 | +1:32.807 | Finished | |
| 17 | COL Franco Colapinto | Alpine | 15 | 55 | +2.307 | +1 Lap | |
| 18 | BOR Gabriel Bortoleto | Sauber | 16 | 55 | +3.557 | +1 Lap | |
| 19 | GAS Pierre Gasly | Alpine | 14 | 55 | +6.155 | +1 Lap | |
| 20 | SAI Carlos Sainz | Williams | 9 | 5 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:33.207 | 1:32.701 | 1:32.510 |
| 2 | NOR Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 |
| 3 | LEC Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 |
| 4 | RUS George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 |
| 5 | HAM Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 |
| 6 | PIA Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 |
| 7 | ANT Andrea Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 |
| 8 | BEA Oliver Bearman | Haas | 1:33.921 | 1:33.238 | 1:33.139 |
| 9 | SAI Carlos Sainz | Williams | 1:33.739 | 1:33.124 | 1:33.150 |
| 10 | ALO Fernando Alonso | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 |
| 11 | HUL Nico Hülkenberg | Sauber | 1:33.551 | 1:33.334 | - |
| 12 | LAW Liam Lawson | Racing Bulls | 1:33.549 | 1:33.360 | - |
| 13 | TSU Yuki Tsunoda | Red Bull | 1:33.935 | 1:33.466 | - |
| 14 | GAS Pierre Gasly | Alpine | 1:33.599 | 1:33.651 | - |
| 15 | COL Franco Colapinto | Alpine | 1:34.039 | 1:34.044 | - |
| 16 | BOR Gabriel Bortoleto | Sauber | 1:34.125 | - | - |
| 17 | OCO Esteban Ocon | Haas | 1:34.136 | - | - |
| 18 | STR Lance Stroll | Aston Martin | 1:34.540 | - | - |
| 19 | ALB Alexander Albon | Williams | 1:34.690 | - | - |
| 20 | HAD Isack Hadjar | Racing Bulls | - | - | - |
Sprint classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 19 | 37:58.229 | Finished | 8 |
| 2 | RUS George Russell | Mercedes | 5 | 19 | +0.395 | Finished | 7 |
| 3 | SAI Carlos Sainz | Williams | 7 | 19 | +0.791 | Finished | 6 |
| 4 | HAM Lewis Hamilton | Ferrari | 8 | 19 | +1.224 | Finished | 5 |
| 5 | LEC Charles Leclerc | Ferrari | 10 | 19 | +1.825 | Finished | 4 |
| 6 | ALB Alexander Albon | Williams | 9 | 19 | +2.576 | Finished | 3 |
| 7 | TSU Yuki Tsunoda | Red Bull | 18 | 19 | +2.976 | Finished | 2 |
| 8 | ANT Andrea Kimi Antonelli | Mercedes | 11 | 19 | +4.147 | Finished | 1 |
| 9 | LAW Liam Lawson | Racing Bulls | 15 | 19 | +4.804 | Finished | |
| 10 | GAS Pierre Gasly | Alpine | 13 | 19 | +5.126 | Finished | |
| 11 | BOR Gabriel Bortoleto | Sauber | 20 | 19 | +5.649 | Finished | |
| 12 | HAD Isack Hadjar | Racing Bulls | 12 | 19 | +6.228 | Finished | |
| 13 | HUL Nico Hülkenberg | Sauber | 4 | 19 | +6.624 | Finished | |
| 14 | COL Franco Colapinto | Alpine | 17 | 19 | +8.006 | Finished | |
| 15 | BEA Oliver Bearman | Haas | 16 | 19 | +13.576 | Finished | |
| 16 | OCO Esteban Ocon | Haas | 19 | 15 | - | DNF | |
| 17 | STR Lance Stroll | Aston Martin | 14 | 15 | - | DNF | |
| 18 | NOR Lando Norris | McLaren | 2 | 0 | - | DNF | |
| 19 | PIA Oscar Piastri | McLaren | 3 | 0 | - | DNF | |
| 20 | ALO Fernando Alonso | Aston Martin | 6 | 0 | - | DNF |
Sprint qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:33.363 | 1:33.163 | 1:32.143 |
| 2 | NOR Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 |
| 3 | PIA Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 |
| 4 | HUL Nico Hulkenberg | Sauber | 1:34.236 | 1:33.577 | 1:32.645 |
| 5 | RUS George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 |
| 6 | ALO Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 |
| 7 | SAI Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 |
| 8 | HAM Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 |
| 9 | ALB Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 |
| 10 | LEC Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 |
| 11 | ANT Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | - |
| 12 | HAD Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | - |
| 13 | GAS Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | - |
| 14 | STR Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | - |
| 15 | LAW Liam Lawson | Racing Bulls | 1:34.603 | - | - |
| 16 | BEA Oliver Bearman | Haas | 1:35.159 | - | - |
| 17 | COL Franco Colapinto | Alpine | 1:35.246 | - | - |
| 18 | TSU Yuki Tsunoda | Red Bull | 1:35.259 | - | - |
| 19 | OCO Esteban Ocon | Haas | 1:36.003 | - | - |
| 20 | BOR Gabriel Bortoleto | Sauber | - | - | - |
After round 19
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | PIA Oscar Piastri | 346 | - | |
| 2 | NOR Lando Norris | 332 | −14 | |
| 3 | VER Max Verstappen | 306 | −40 | |
| 4 | RUS George Russell | 252 | −94 | |
| 5 | LEC Charles Leclerc | 192 | −154 | |
| 6 | HAM Lewis Hamilton | 142 | −204 | |
| 7 | ANT Andrea Kimi Antonelli | 89 | −257 | |
| 8 | ALB Alexander Albon | 73 | −273 | |
| 9 | HUL Nico Hülkenberg | 41 | −305 | |
| 10 | HAD Isack Hadjar | 39 | −307 | |
| 11 | SAI Carlos Sainz | 38 | −308 | |
| 12 | ALO Fernando Alonso | 37 | −309 | |
| 13 | STR Lance Stroll | 32 | −314 | |
| 14 | LAW Liam Lawson | 30 | −316 | |
| 15 | TSU Yuki Tsunoda | 28 | −318 | |
| 16 | OCO Esteban Ocon | 28 | −318 | |
| 17 | GAS Pierre Gasly | 20 | −326 | |
| 18 | BEA Oliver Bearman | 20 | −326 | |
| 19 | BOR Gabriel Bortoleto | 18 | −328 | |
| 20 | DOO Jack Doohan | 0 | −346 | |
| 21 | COL Franco Colapinto | 0 | −346 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 678 | - |
| 2 | Mercedes | 341 | −337 |
| 3 | Red Bull | 334 | −344 |
| 4 | Ferrari | 334 | −344 |
| 5 | Williams | 111 | −567 |
| 6 | Aston Martin | 69 | −609 |
| 7 | Racing Bulls | 69 | −609 |
| 8 | Sauber | 59 | −619 |
| 9 | Haas | 48 | −630 |
| 10 | Alpine | 20 | −658 |