LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1950 · Round 6

French Grand Prix.

Reims-Gueux, Reims, France. 2 July 1950.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FAN Juan Fangio Alfa Romeo 1 64 - Finished 9
2 FAG Luigi Fagioli Alfa Romeo 3 64 - Finished 6
3 WHI Peter Whitehead Ferrari 18 61 - +3 Laps 4
4 MAN Robert Manzon Simca 12 61 - +3 Laps 3
5 ETA Philippe Étancelin Talbot-Lago 4 59 - +5 Laps 1
5 CHA Eugène Chaboud Talbot-Lago 4 59 - +5 Laps 1
6 ROS Louis Rosier Talbot-Lago 15 56 - +8 Laps
6 POZ Charles Pozzi Talbot-Lago 15 56 - +8 Laps
8 CAB Yves Cabantous Talbot-Lago 5 52 - +12 Laps
7 FAR Nino Farina Alfa Romeo 2 55 - DNF
9 LEV Pierre Levegh Talbot-Lago 9 36 - DNF
10 BON Felice Bonetto Maserati 10 14 - DNF
11 CLA Johnny Claes Talbot-Lago 14 11 - DNF
12 ROS Louis Rosier Talbot-Lago 6 10 - DNF
13 PAR Reg Parnell Maserati 11 9 - DNF
14 ROL Franco Rol Maserati 7 6 - DNF
15 CHI Louis Chiron Maserati 13 6 - DNF
16 HAM David Hampshire Maserati 17 5 - DNF
17 SOM Raymond Sommer Talbot-Lago 16 4 - DNF
18 GON José Froilán González Maserati 8 3 - DNF

After round 6

Drivers

PosDriverTeamPtsGap
1 FAN Juan Fangio 26 -
2 FAG Luigi Fagioli 24 −2
3 FAR Nino Farina 22 −4
4 ROS Louis Rosier 10 −16
5 PAR Johnnie Parsons 9 −17
6 ASC Alberto Ascari 8 −18
7 HOL Bill Holland 6 −20
8 BIR Prince Bira 5 −21
9 PAR Reg Parnell 4 −22
10 CHI Louis Chiron 4 −22
11 WHI Peter Whitehead 4 −22
12 ROS Mauri Rose 4 −22
13 CAB Yves Cabantous 3 −23
14 SOM Raymond Sommer 3 −23
15 MAN Robert Manzon 3 −23
16 GRE Cecil Green 3 −23
17 BON Felice Bonetto 2 −24
18 ETA Philippe Étancelin 1 −25
19 BET Tony Bettenhausen 1 −25
20 CHI Joie Chitwood 1 −25
21 CHA Eugène Chaboud 1 −25
22 GER Bob Gerard 0 −26
23 HAR Cuth Harrison 0 −26
24 HAM David Hampshire 0 −26
25 FRY Joe Fry 0 −26
26 SHA Brian Shawe Taylor 0 −26
27 CLA Johnny Claes 0 −26
28 KEL Joe Kelly 0 −26
29 MUR David Murray 0 −26
30 CRO Geoff Crossley 0 −26
31 DEG Toulo de Graffenried 0 −26
32 MAR Eugène Martin 0 −26
33 ROL Tony Rolt 0 −26
34 WAL Peter Walker 0 −26
35 JOH Leslie Johnson 0 −26
36 VIL Luigi Villoresi 0 −26
37 GON José Froilán González 0 −26
38 TRI Maurice Trintignant 0 −26
39 ROL Franco Rol 0 −26
40 SCH Harry Schell 0 −26
41 PIA Alfredo Pián 0 −26
42 WAL Lee Wallard 0 −26
43 FAU Walt Faulkner 0 −26
44 CON George Connor 0 −26
45 RUS Paul Russo 0 −26
46 FLA Pat Flaherty 0 −26
47 FOH Myron Fohr 0 −26
48 CAR Duane Carter 0 −26
49 HEL Mack Hellings 0 −26
50 MCG Jack McGrath 0 −26
51 RUT Troy Ruttman 0 −26
52 HAR Gene Hartley 0 −26
53 DAV Jimmy Davies 0 −26
54 MCD Johnny McDowell 0 −26
55 BRO Walt Brown 0 −26
56 WEB Travis Webb 0 −26
57 HOY Jerry Hoyt 0 −26
58 ADE Walt Ader 0 −26
59 HOL Jackie Holmes 0 −26
60 RAT Jim Rathmann 0 −26
61 BAN Henry Banks 0 −26
62 SCH Bill Schindler 0 −26
63 LEV Bayliss Levrett 0 −26
64 CAN Bill Cantrell 0 −26
65 AGA Fred Agabashian 0 −26
66 JAC Jimmy Jackson 0 −26
67 HAN Sam Hanks 0 −26
68 RAT Dick Rathmann 0 −26
69 DIN Duke Dinsmore 0 −26
70 PAG Nello Pagani 0 −26
71 BRA Toni Branca 0 −26
72 LEV Pierre Levegh 0 −26
73 POZ Charles Pozzi 0 −26

Constructors

PosTeamPtsGap