Nino Farina Juan Fangio
FAR vs FAN
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | FAR Nino Farina | ALF | 3 | 30 |
| 2 | FAN Juan Fangio | ALF | 3 | 27 |
| 3 | FAG Luigi Fagioli | ALF | 0 | 24 |
| 4 | ROS Louis Rosier | LAGO | 0 | 13 |
| 5 | ASC Alberto Ascari | FER | 0 | 11 |
| 6 | PAR Johnnie Parsons | KURTIS_KRAFT | 1 | 9 |
| 7 | HOL Bill Holland | DEIDT | 0 | 6 |
| 8 | BIR Prince Bira | MAS | 0 | 5 |
| 9 | WHI Peter Whitehead | FER | 0 | 4 |
| 10 | CHI Louis Chiron | MAS | 0 | 4 |
| 11 | PAR Reg Parnell | MAS | 0 | 4 |
| 12 | ROS Mauri Rose | DEIDT | 0 | 4 |
| 13 | SER Dorino Serafini | FER | 0 | 3 |
| 14 | CAB Yves Cabantous | LAGO | 0 | 3 |
| 15 | SOM Raymond Sommer | LAGO | 0 | 3 |
| 16 | MAN Robert Manzon | SIMCA | 0 | 3 |
| 17 | GRE Cecil Green | KURTIS_KRAFT | 0 | 3 |
| 18 | ETA Philippe Étancelin | LAGO | 0 | 3 |
| 19 | BON Felice Bonetto | MILANO | 0 | 2 |
| 20 | CHA Eugène Chaboud | LAGO | 0 | 1 |
| 21 | BET Tony Bettenhausen | DEIDT | 0 | 1 |
| 22 | CHI Joie Chitwood | KURTIS_KRAFT | 0 | 1 |
| DEG Toulo de Graffenried | MAS | 0 | 0 | |
| GER Bob Gerard | ERA | 0 | 0 | |
| VIL Luigi Villoresi | FER | 0 | 0 | |
| WAL Lee Wallard | MOORE | 0 | 0 | |
| POZ Charles Pozzi | LAGO | 0 | 0 | |
| CLA Johnny Claes | LAGO | 0 | 0 | |
| LEV Pierre Levegh | LAGO | 0 | 0 | |
| HAR Cuth Harrison | ERA | 0 | 0 | |
| FAU Walt Faulkner | KURTIS_KRAFT | 0 | 0 | |
| PAG Nello Pagani | MAS | 0 | 0 | |
| SCH Harry Schell | LAGO | 0 | 0 | |
| CON George Connor | LESOVSKY | 0 | 0 | |
| HAM David Hampshire | MAS | 0 | 0 | |
| CRO Geoff Crossley | ALT | 0 | 0 | |
| RUS Paul Russo | NICHELS | 0 | 0 | |
| BRA Toni Branca | MAS | 0 | 0 | |
| SHA Brian Shawe Taylor | MAS | 0 | 0 | |
| FRY Joe Fry | MAS | 0 | 0 | |
| FLA Pat Flaherty | KURTIS_KRAFT | 0 | 0 | |
| FOH Myron Fohr | MARCHESE | 0 | 0 | |
| CAR Duane Carter | STEVENS | 0 | 0 | |
| HEL Mack Hellings | KURTIS_KRAFT | 0 | 0 | |
| MCG Jack McGrath | KURTIS_KRAFT | 0 | 0 | |
| RUT Troy Ruttman | LESOVSKY | 0 | 0 | |
| HAR Gene Hartley | LANGLEY | 0 | 0 | |
| DAV Jimmy Davies | EWING | 0 | 0 | |
| MCD Johnny McDowell | KURTIS_KRAFT | 0 | 0 | |
| BRO Walt Brown | KURTIS_KRAFT | 0 | 0 | |
| WEB Travis Webb | MAS | 0 | 0 | |
| HOY Jerry Hoyt | KURTIS_KRAFT | 0 | 0 | |
| ADE Walt Ader | RAE | 0 | 0 | |
| HOL Jackie Holmes | OLSON | 0 | 0 | |
| RAT Jim Rathmann | WETTEROTH | 0 | 0 | |
| MUR David Murray | MAS | 0 | 0 | |
| GON José Froilán González | MAS | 0 | 0 | |
| MAI Guy Mairesse | LAGO | 0 | 0 | |
| ROL Franco Rol | MAS | 0 | 0 | |
| KEL Joe Kelly | ALT | 0 | 0 | |
| TAR Piero Taruffi | ALF | 0 | 0 | |
| MAR Eugène Martin | LAGO | 0 | 0 | |
| TRI Maurice Trintignant | SIMCA | 0 | 0 | |
| BIO Clemente Biondetti | FER | 0 | 0 | |
| LOU Henri Louveau | LAGO | 0 | 0 | |
| WAL Peter Walker | ERA | 0 | 0 | |
| ROL Tony Rolt | ERA | 0 | 0 | |
| COM Franco Comotti | MAS | 0 | 0 | |
| JOH Leslie Johnson | ERA | 0 | 0 | |
| PIA Alfredo Pián | MAS | 0 | 0 | |
| SAN Consalvo Sanesi | ALF | 0 | 0 | |
| BAN Henry Banks | MAS | 0 | 0 | |
| SCH Bill Schindler | SNOWBERGER | 0 | 0 | |
| PIE Paul Pietsch | MAS | 0 | 0 | |
| LEV Bayliss Levrett | ADAMS | 0 | 0 | |
| CAN Bill Cantrell | ADAMS | 0 | 0 | |
| AGA Fred Agabashian | KURTIS_KRAFT | 0 | 0 | |
| JAC Jimmy Jackson | KURTIS_KRAFT | 0 | 0 | |
| HAN Sam Hanks | KURTIS_KRAFT | 0 | 0 | |
| RAT Dick Rathmann | WATSON | 0 | 0 | |
| DIN Duke Dinsmore | KURTIS_KRAFT | 0 | 0 |
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
FAR vs FAN
ROS vs CAB
ASC vs SOM
PAR vs GRE
HOL vs ROS
BIR vs CHI
MAN vs TRI
GER vs HAR
KEL vs CRO
CON vs RUT
LEV vs CAN
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | British Grand Prix Silverstone Circuit | 13 May | FAR | FAR | FAR · FAG · PAR | Result → | |
| 2 | Monaco Grand Prix Circuit de Monaco | 21 May | FAN | FAN | FAN · ASC · CHI | Result → | |
| 3 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | FAU | PAR | PAR · HOL · ROS | Result → | |
| 4 | Swiss Grand Prix Circuit Bremgarten | 4 Jun | FAN | FAR | FAR · FAG · ROS | Result → | |
| 5 | Belgian Grand Prix Circuit de Spa-Francorchamps | 18 Jun | FAR | FAN | FAN · FAG · ROS | Result → | |
| 6 | French Grand Prix Reims-Gueux | 2 Jul | FAN | FAN | FAN · FAG · WHI | Result → | |
| 7 | Italian Grand Prix Autodromo Nazionale di Monza | 3 Sept | FAN | FAR | FAR · SER · FAG | Result → |