LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1950 · Round 3

Indianapolis 500.

Indianapolis Motor Speedway, Indianapolis, USA. 30 May 1950.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PAR Johnnie Parsons Kurtis Kraft 5 138 - Finished 9
2 HOL Bill Holland Deidt 10 137 - +1 Lap 6
3 ROS Mauri Rose Deidt 3 137 - +1 Lap 4
4 GRE Cecil Green Kurtis Kraft 12 137 - +1 Lap 3
5 BET Tony Bettenhausen Kurtis Kraft 9 136 - +2 Laps 1
5 CHI Joie Chitwood Kurtis Kraft 9 136 - +2 Laps 1
6 WAL Lee Wallard Moore 23 136 - +2 Laps
7 FAU Walt Faulkner Kurtis Kraft 1 135 - +3 Laps
8 CON George Connor Lesovsky 4 135 - +3 Laps
9 RUS Paul Russo Nichels 19 135 - +3 Laps
10 FLA Pat Flaherty Kurtis Kraft 11 135 - +3 Laps
11 FOH Myron Fohr Marchese 16 133 - +5 Laps
12 CAR Duane Carter Stevens 13 133 - +5 Laps
13 HEL Mack Hellings Kurtis Kraft 26 132 - +6 Laps
15 RUT Troy Ruttman Lesovsky 24 130 - +8 Laps
16 HAR Gene Hartley Langley 31 128 - +10 Laps
17 DAV Jimmy Davies Ewing 27 128 - +10 Laps
18 MCD Johnny McDowell Kurtis Kraft 33 128 - +10 Laps
19 BRO Walt Brown Kurtis Kraft 20 127 - +11 Laps
20 WEB Travis Webb Maserati 14 126 - +12 Laps
21 HOY Jerry Hoyt Kurtis Kraft 15 125 - +13 Laps
22 ADE Walt Ader Rae 29 123 - +15 Laps
24 RAT Jim Rathmann Wetteroth 28 122 - +16 Laps
14 MCG Jack McGrath Kurtis Kraft 6 131 - DNF
23 HOL Jackie Holmes Olson 30 123 - DNF
25 BAN Henry Banks Maserati 21 112 - DNF
26 SCH Bill Schindler Snowberger 22 111 - DNF
27 LEV Bayliss Levrett Adams 17 108 - DNF
27 CAN Bill Cantrell Adams 17 108 - DNF
28 AGA Fred Agabashian Kurtis Kraft 2 64 - DNF
29 JAC Jimmy Jackson Kurtis Kraft 32 52 - DNF
30 HAN Sam Hanks Kurtis Kraft 25 42 - DNF
31 BET Tony Bettenhausen Deidt 8 30 - DNF
32 RAT Dick Rathmann Watson 18 25 - DNF
33 DIN Duke Dinsmore Kurtis Kraft 7 10 - DNF

After round 3

Drivers

PosDriverTeamPtsGap
1 FAR Nino Farina 9 -
2 FAN Juan Fangio 9 −0
3 PAR Johnnie Parsons 9 −0
4 FAG Luigi Fagioli 6 −3
5 ASC Alberto Ascari 6 −3
6 HOL Bill Holland 6 −3
7 PAR Reg Parnell 4 −5
8 CHI Louis Chiron 4 −5
9 ROS Mauri Rose 4 −5
10 CAB Yves Cabantous 3 −6
11 SOM Raymond Sommer 3 −6
12 GRE Cecil Green 3 −6
13 ROS Louis Rosier 2 −7
14 BIR Prince Bira 2 −7
15 BET Tony Bettenhausen 1 −8
16 CHI Joie Chitwood 1 −8
17 GER Bob Gerard 0 −9
18 HAR Cuth Harrison 0 −9
19 ETA Philippe Étancelin 0 −9
20 HAM David Hampshire 0 −9
21 FRY Joe Fry 0 −9
22 SHA Brian Shawe Taylor 0 −9
23 CLA Johnny Claes 0 −9
24 KEL Joe Kelly 0 −9
25 MUR David Murray 0 −9
26 CRO Geoff Crossley 0 −9
27 DEG Toulo de Graffenried 0 −9
28 MAR Eugène Martin 0 −9
29 ROL Tony Rolt 0 −9
30 WAL Peter Walker 0 −9
31 JOH Leslie Johnson 0 −9
32 VIL Luigi Villoresi 0 −9
33 GON José Froilán González 0 −9
34 MAN Robert Manzon 0 −9
35 TRI Maurice Trintignant 0 −9
36 ROL Franco Rol 0 −9
37 SCH Harry Schell 0 −9
38 WHI Peter Whitehead 0 −9
39 PIA Alfredo Pián 0 −9
40 WAL Lee Wallard 0 −9
41 FAU Walt Faulkner 0 −9
42 CON George Connor 0 −9
43 RUS Paul Russo 0 −9
44 FLA Pat Flaherty 0 −9
45 FOH Myron Fohr 0 −9
46 CAR Duane Carter 0 −9
47 HEL Mack Hellings 0 −9
48 MCG Jack McGrath 0 −9
49 RUT Troy Ruttman 0 −9
50 HAR Gene Hartley 0 −9
51 DAV Jimmy Davies 0 −9
52 MCD Johnny McDowell 0 −9
53 BRO Walt Brown 0 −9
54 WEB Travis Webb 0 −9
55 HOY Jerry Hoyt 0 −9
56 ADE Walt Ader 0 −9
57 HOL Jackie Holmes 0 −9
58 RAT Jim Rathmann 0 −9
59 BAN Henry Banks 0 −9
60 SCH Bill Schindler 0 −9
61 LEV Bayliss Levrett 0 −9
62 CAN Bill Cantrell 0 −9
63 AGA Fred Agabashian 0 −9
64 JAC Jimmy Jackson 0 −9
65 HAN Sam Hanks 0 −9
66 RAT Dick Rathmann 0 −9
67 DIN Duke Dinsmore 0 −9

Constructors

PosTeamPtsGap