LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1950 · Round 4

Swiss Grand Prix.

Circuit Bremgarten, Bern, Switzerland. 4 June 1950.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FAR Nino Farina Alfa Romeo 2 42 - Finished 9
2 FAG Luigi Fagioli Alfa Romeo 3 42 - Finished 6
3 ROS Louis Rosier Talbot-Lago 10 41 - +1 Lap 4
4 BIR Prince Bira Maserati 8 40 - +2 Laps 3
5 BON Felice Bonetto Maserati 12 40 - +2 Laps 2
6 DEG Toulo de Graffenried Maserati 11 40 - +2 Laps
7 PAG Nello Pagani Maserati 15 39 - +3 Laps
8 SCH Harry Schell Talbot-Lago 18 39 - +3 Laps
9 CHI Louis Chiron Maserati 16 39 - +3 Laps
10 CLA Johnny Claes Talbot-Lago 14 38 - +4 Laps
11 BRA Toni Branca Maserati 17 35 - +7 Laps
12 FAN Juan Fangio Alfa Romeo 1 32 - DNF
13 ETA Philippe Étancelin Talbot-Lago 6 25 - DNF
14 MAR Eugène Martin Talbot-Lago 9 19 - DNF
15 SOM Raymond Sommer Ferrari 13 19 - DNF
16 VIL Luigi Villoresi Ferrari 4 9 - DNF
17 ASC Alberto Ascari Ferrari 5 4 - DNF
18 CAB Yves Cabantous Talbot-Lago 7 0 - DNF

After round 4

Drivers

PosDriverTeamPtsGap
1 FAR Nino Farina 18 -
2 FAG Luigi Fagioli 12 −6
3 FAN Juan Fangio 9 −9
4 PAR Johnnie Parsons 9 −9
5 ROS Louis Rosier 6 −12
6 ASC Alberto Ascari 6 −12
7 HOL Bill Holland 6 −12
8 BIR Prince Bira 5 −13
9 PAR Reg Parnell 4 −14
10 CHI Louis Chiron 4 −14
11 ROS Mauri Rose 4 −14
12 CAB Yves Cabantous 3 −15
13 SOM Raymond Sommer 3 −15
14 GRE Cecil Green 3 −15
15 BON Felice Bonetto 2 −16
16 BET Tony Bettenhausen 1 −17
17 CHI Joie Chitwood 1 −17
18 GER Bob Gerard 0 −18
19 HAR Cuth Harrison 0 −18
20 ETA Philippe Étancelin 0 −18
21 HAM David Hampshire 0 −18
22 FRY Joe Fry 0 −18
23 SHA Brian Shawe Taylor 0 −18
24 CLA Johnny Claes 0 −18
25 KEL Joe Kelly 0 −18
26 MUR David Murray 0 −18
27 CRO Geoff Crossley 0 −18
28 DEG Toulo de Graffenried 0 −18
29 MAR Eugène Martin 0 −18
30 ROL Tony Rolt 0 −18
31 WAL Peter Walker 0 −18
32 JOH Leslie Johnson 0 −18
33 VIL Luigi Villoresi 0 −18
34 GON José Froilán González 0 −18
35 MAN Robert Manzon 0 −18
36 TRI Maurice Trintignant 0 −18
37 ROL Franco Rol 0 −18
38 SCH Harry Schell 0 −18
39 WHI Peter Whitehead 0 −18
40 PIA Alfredo Pián 0 −18
41 WAL Lee Wallard 0 −18
42 FAU Walt Faulkner 0 −18
43 CON George Connor 0 −18
44 RUS Paul Russo 0 −18
45 FLA Pat Flaherty 0 −18
46 FOH Myron Fohr 0 −18
47 CAR Duane Carter 0 −18
48 HEL Mack Hellings 0 −18
49 MCG Jack McGrath 0 −18
50 RUT Troy Ruttman 0 −18
51 HAR Gene Hartley 0 −18
52 DAV Jimmy Davies 0 −18
53 MCD Johnny McDowell 0 −18
54 BRO Walt Brown 0 −18
55 WEB Travis Webb 0 −18
56 HOY Jerry Hoyt 0 −18
57 ADE Walt Ader 0 −18
58 HOL Jackie Holmes 0 −18
59 RAT Jim Rathmann 0 −18
60 BAN Henry Banks 0 −18
61 SCH Bill Schindler 0 −18
62 LEV Bayliss Levrett 0 −18
63 CAN Bill Cantrell 0 −18
64 AGA Fred Agabashian 0 −18
65 JAC Jimmy Jackson 0 −18
66 HAN Sam Hanks 0 −18
67 RAT Dick Rathmann 0 −18
68 DIN Duke Dinsmore 0 −18
69 PAG Nello Pagani 0 −18
70 BRA Toni Branca 0 −18

Constructors

PosTeamPtsGap