Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GON José Froilán González | Ferrari | 1 | 90 | - | Finished | 8 |
| 2 | FAN Juan Fangio | Alfa Romeo | 2 | 90 | - | Finished | 6 |
| 3 | VIL Luigi Villoresi | Ferrari | 5 | 88 | - | +2 Laps | 4 |
| 4 | BON Felice Bonetto | Alfa Romeo | 7 | 87 | - | +3 Laps | 3 |
| 5 | PAR Reg Parnell | BRM | 20 | 85 | - | +5 Laps | 2 |
| 6 | SAN Consalvo Sanesi | Alfa Romeo | 6 | 84 | - | +6 Laps | |
| 7 | WAL Peter Walker | BRM | 19 | 84 | - | +6 Laps | |
| 8 | SHA Brian Shawe Taylor | ERA | 12 | 84 | - | +6 Laps | |
| 9 | WHI Peter Whitehead | Ferrari | 8 | 83 | - | +7 Laps | |
| 10 | ROS Louis Rosier | Talbot-Lago | 9 | 83 | - | +7 Laps | |
| 11 | GER Bob Gerard | ERA | 10 | 82 | - | +8 Laps | |
| 12 | HAM Duncan Hamilton | Talbot-Lago | 11 | 81 | - | +9 Laps | |
| 13 | CLA Johnny Claes | Talbot-Lago | 14 | 80 | - | +10 Laps | |
| 14 | FAR Nino Farina | Alfa Romeo | 3 | 75 | - | DNF | 1 |
| 15 | KEL Joe Kelly | Alta | 18 | 75 | - | DNF | |
| 16 | ASC Alberto Ascari | Ferrari | 4 | 56 | - | DNF | |
| 17 | FOT Philip Fotheringham-Parker | Maserati | 16 | 46 | - | DNF | |
| 18 | MUR David Murray | Maserati | 15 | 45 | - | DNF | |
| 19 | CHI Louis Chiron | Talbot-Lago | 13 | 41 | - | DNF | |
| 20 | JAM John James | Maserati | 17 | 23 | - | DNF |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 21 | - | |
| 2 | FAR Nino Farina | 15 | −6 | |
| 3 | VIL Luigi Villoresi | 12 | −9 | |
| 4 | GON José Froilán González | 11 | −10 | |
| 5 | WAL Lee Wallard | 9 | −12 | |
| 6 | ASC Alberto Ascari | 9 | −12 | |
| 7 | TAR Piero Taruffi | 6 | −15 | |
| 8 | NAZ Mike Nazaruk | 6 | −15 | |
| 9 | PAR Reg Parnell | 5 | −16 | |
| 10 | FAG Luigi Fagioli | 4 | −17 | |
| 11 | SAN Consalvo Sanesi | 3 | −18 | |
| 12 | ROS Louis Rosier | 3 | −18 | |
| 13 | LIN Andy Linden | 3 | −18 | |
| 14 | BON Felice Bonetto | 3 | −18 | |
| 15 | DEG Toulo de Graffenried | 2 | −19 | |
| 16 | CAB Yves Cabantous | 2 | −19 | |
| 17 | MCG Jack McGrath | 2 | −19 | |
| 18 | AYU Manny Ayulo | 2 | −19 | |
| 19 | BAL Bobby Ball | 2 | −19 | |
| 20 | CHI Louis Chiron | 0 | −21 | |
| 21 | MOS Stirling Moss | 0 | −21 | |
| 22 | ETA Philippe Étancelin | 0 | −21 | |
| 23 | FIS Rudi Fischer | 0 | −21 | |
| 24 | SCH Harry Schell | 0 | −21 | |
| 25 | CLA Johnny Claes | 0 | −21 | |
| 26 | MAI Guy Mairesse | 0 | −21 | |
| 27 | WHI Peter Whitehead | 0 | −21 | |
| 28 | LOU Henri Louveau | 0 | −21 | |
| 29 | ABE George Abecassis | 0 | −21 | |
| 30 | HIR Peter Hirt | 0 | −21 | |
| 31 | BAN Henry Banks | 0 | −21 | |
| 32 | FOR Carl Forberg | 0 | −21 | |
| 33 | CAR Duane Carter | 0 | −21 | |
| 34 | BET Tony Bettenhausen | 0 | −21 | |
| 35 | NAL Duke Nalon | 0 | −21 | |
| 36 | FOR Gene Force | 0 | −21 | |
| 37 | HAN Sam Hanks | 0 | −21 | |
| 38 | SCH Bill Schindler | 0 | −21 | |
| 39 | ROS Mauri Rose | 0 | −21 | |
| 40 | FAU Walt Faulkner | 0 | −21 | |
| 41 | DAV Jimmy Davies | 0 | −21 | |
| 42 | AGA Fred Agabashian | 0 | −21 | |
| 43 | SCA Carl Scarborough | 0 | −21 | |
| 44 | MAC Bill Mackey | 0 | −21 | |
| 45 | STE Chuck Stevenson | 0 | −21 | |
| 46 | PAR Johnnie Parsons | 0 | −21 | |
| 47 | GRE Cecil Green | 0 | −21 | |
| 48 | RUT Troy Ruttman | 0 | −21 | |
| 49 | DIN Duke Dinsmore | 0 | −21 | |
| 50 | MIL Chet Miller | 0 | −21 | |
| 51 | BRO Walt Brown | 0 | −21 | |
| 52 | WAR Rodger Ward | 0 | −21 | |
| 53 | GRI Cliff Griffith | 0 | −21 | |
| 54 | VUK Bill Vukovich | 0 | −21 | |
| 55 | CON George Connor | 0 | −21 | |
| 56 | HEL Mack Hellings | 0 | −21 | |
| 57 | MCD Johnny McDowell | 0 | −21 | |
| 58 | JAM Joe James | 0 | −21 | |
| 59 | PIL André Pilette | 0 | −21 | |
| 60 | LEV Pierre Levegh | 0 | −21 | |
| 61 | CHA Eugène Chaboud | 0 | −21 | |
| 62 | GOR Aldo Gordini | 0 | −21 | |
| 63 | TRI Maurice Trintignant | 0 | −21 | |
| 64 | SIM André Simon | 0 | −21 | |
| 65 | MAN Robert Manzon | 0 | −21 | |
| 66 | MAR Onofre Marimón | 0 | −21 | |
| 67 | WAL Peter Walker | 0 | −21 | |
| 68 | SHA Brian Shawe Taylor | 0 | −21 | |
| 69 | GER Bob Gerard | 0 | −21 | |
| 70 | HAM Duncan Hamilton | 0 | −21 | |
| 71 | KEL Joe Kelly | 0 | −21 | |
| 72 | FOT Philip Fotheringham-Parker | 0 | −21 | |
| 73 | MUR David Murray | 0 | −21 | |
| 74 | JAM John James | 0 | −21 |
Constructors
| Pos | Team | Pts | Gap |
|---|