Juan Fangio Nino Farina
FAN vs FAR
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | ALF | 3 | 31 |
| 2 | ASC Alberto Ascari | FER | 2 | 25 |
| 3 | GON José Froilán González | FER | 1 | 24 |
| 4 | FAR Nino Farina | ALF | 1 | 19 |
| 5 | VIL Luigi Villoresi | FER | 0 | 15 |
| 6 | TAR Piero Taruffi | FER | 0 | 10 |
| 7 | WAL Lee Wallard | KURTIS_KRAFT | 1 | 9 |
| 8 | BON Felice Bonetto | ALF | 0 | 7 |
| 9 | NAZ Mike Nazaruk | KURTIS_KRAFT | 0 | 6 |
| 10 | PAR Reg Parnell | BRM | 0 | 5 |
| 11 | FAG Luigi Fagioli | ALF | 1 | 4 |
| 12 | SAN Consalvo Sanesi | ALF | 0 | 3 |
| 13 | ROS Louis Rosier | LAGO | 0 | 3 |
| 14 | LIN Andy Linden | SHERMAN | 0 | 3 |
| 15 | MCG Jack McGrath | KURTIS_KRAFT | 0 | 2 |
| 16 | AYU Manny Ayulo | KURTIS_KRAFT | 0 | 2 |
| 17 | DEG Toulo de Graffenried | ALF | 0 | 2 |
| 18 | CAB Yves Cabantous | LAGO | 0 | 2 |
| 19 | BAL Bobby Ball | SCHROEDER | 0 | 2 |
| CHI Louis Chiron | LAGO | 0 | 0 | |
| FIS Rudi Fischer | FER | 0 | 0 | |
| SIM André Simon | SIMCA | 0 | 0 | |
| BAN Henry Banks | MOORE | 0 | 0 | |
| PIL André Pilette | LAGO | 0 | 0 | |
| MAN Robert Manzon | SIMCA | 0 | 0 | |
| CLA Johnny Claes | LAGO | 0 | 0 | |
| FOR Carl Forberg | KURTIS_KRAFT | 0 | 0 | |
| WAL Peter Walker | BRM | 0 | 0 | |
| LEV Pierre Levegh | LAGO | 0 | 0 | |
| ETA Philippe Étancelin | LAGO | 0 | 0 | |
| MOS Stirling Moss | HWM | 0 | 0 | |
| CAR Duane Carter | DEIDT | 0 | 0 | |
| CHA Eugène Chaboud | LAGO | 0 | 0 | |
| SHA Brian Shawe Taylor | ERA | 0 | 0 | |
| MAI Guy Mairesse | LAGO | 0 | 0 | |
| WHI Peter Whitehead | FER | 0 | 0 | |
| ROL Franco Rol | OSC | 0 | 0 | |
| SWA Jacques Swaters | LAGO | 0 | 0 | |
| GOD Paco Godia | MAS | 0 | 0 | |
| GER Bob Gerard | ERA | 0 | 0 | |
| HAM Duncan Hamilton | LAGO | 0 | 0 | |
| SCH Harry Schell | MAS | 0 | 0 | |
| BET Tony Bettenhausen | DEIDT | 0 | 0 | |
| NAL Duke Nalon | KURTIS_KRAFT | 0 | 0 | |
| TRI Maurice Trintignant | SIMCA | 0 | 0 | |
| FOR Gene Force | KURTIS_KRAFT | 0 | 0 | |
| HAN Sam Hanks | KURTIS_KRAFT | 0 | 0 | |
| SCH Bill Schindler | KURTIS_KRAFT | 0 | 0 | |
| ROS Mauri Rose | DEIDT | 0 | 0 | |
| FAU Walt Faulkner | KUZMA | 0 | 0 | |
| GOR Aldo Gordini | SIMCA | 0 | 0 | |
| KEL Joe Kelly | ALT | 0 | 0 | |
| LOU Henri Louveau | LAGO | 0 | 0 | |
| DAV Jimmy Davies | PAWL | 0 | 0 | |
| PIE Paul Pietsch | ALF | 0 | 0 | |
| GRI Georges Grignard | LAGO | 0 | 0 | |
| ABE George Abecassis | HWM | 0 | 0 | |
| AGA Fred Agabashian | KURTIS_KRAFT | 0 | 0 | |
| FOT Philip Fotheringham-Parker | MAS | 0 | 0 | |
| SCA Carl Scarborough | KURTIS_KRAFT | 0 | 0 | |
| MUR David Murray | MAS | 0 | 0 | |
| MAC Bill Mackey | HALL | 0 | 0 | |
| BIR Prince Bira | MAS | 0 | 0 | |
| STE Chuck Stevenson | MARCHESE | 0 | 0 | |
| JAM John James | MAS | 0 | 0 | |
| LAN Chico Landi | FER | 0 | 0 | |
| JOV Juan Jover | MAS | 0 | 0 | |
| HIR Peter Hirt | VERITAS | 0 | 0 | |
| PAR Johnnie Parsons | KURTIS_KRAFT | 0 | 0 | |
| MAR Onofre Marimón | MAS | 0 | 0 | |
| BRA Toni Branca | MAS | 0 | 0 | |
| GRE Cecil Green | KURTIS_KRAFT | 0 | 0 | |
| RIC Ken Richardson | BRM | 0 | 0 | |
| RUT Troy Ruttman | KURTIS_KRAFT | 0 | 0 | |
| DIN Duke Dinsmore | SCHROEDER | 0 | 0 | |
| MIL Chet Miller | KURTIS_KRAFT | 0 | 0 | |
| BRO Walt Brown | KURTIS_KRAFT | 0 | 0 | |
| WAR Rodger Ward | BROMME | 0 | 0 | |
| GRI Cliff Griffith | KURTIS_KRAFT | 0 | 0 | |
| VUK Bill Vukovich | TREVIS | 0 | 0 | |
| CON George Connor | LESOVSKY | 0 | 0 | |
| HEL Mack Hellings | DEIDT | 0 | 0 | |
| MCD Johnny McDowell | MAS | 0 | 0 | |
| JAM Joe James | WATSON | 0 | 0 |
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
FAN vs FAR
ASC vs GON
WAL vs NAZ
ROS vs CHI
BAL vs DIN
PAR vs WAL
CHI vs SCH
MOS vs ABE
CAR vs BET
MAN vs GOR
SHA vs GER
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix Circuit Bremgarten | 27 May | FAN | FAN | FAN · TAR · FAR | Result → | |
| 2 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | NAL | WAL | WAL · NAZ · MCG | Result → | |
| 3 | Belgian Grand Prix Circuit de Spa-Francorchamps | 17 Jun | FAN | FAR | FAR · ASC · VIL | Result → | |
| 4 | French Grand Prix Reims-Gueux | 1 Jul | FAN | FAN | FAN · GON · VIL | Result → | |
| 5 | British Grand Prix Silverstone Circuit | 14 Jul | GON | GON | GON · FAN · VIL | Result → | |
| 6 | German Grand Prix Nürburgring | 29 Jul | ASC | ASC | ASC · FAN · GON | Result → | |
| 7 | Italian Grand Prix Autodromo Nazionale di Monza | 16 Sept | FAN | ASC | ASC · GON · BON | Result → | |
| 8 | Spanish Grand Prix Circuit de Pedralbes | 28 Oct | ASC | FAN | FAN · GON · FAR | Result → |