Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ASC Alberto Ascari | Ferrari | 3 | 80 | - | Finished | 8 |
| 2 | GON José Froilán González | Ferrari | 4 | 80 | - | Finished | 6 |
| 3 | BON Felice Bonetto | Alfa Romeo | 7 | 79 | - | +1 Lap | 2 |
| 3 | FAR Nino Farina | Alfa Romeo | 7 | 79 | - | +1 Lap | 3 |
| 4 | VIL Luigi Villoresi | Ferrari | 5 | 79 | - | +1 Lap | 3 |
| 5 | TAR Piero Taruffi | Ferrari | 6 | 78 | - | +2 Laps | 2 |
| 6 | SIM André Simon | Simca | 11 | 74 | - | +6 Laps | |
| 7 | ROS Louis Rosier | Talbot-Lago | 15 | 73 | - | +7 Laps | |
| 8 | CAB Yves Cabantous | Talbot-Lago | 14 | 72 | - | +8 Laps | |
| 9 | ROL Franco Rol | OSCA | 18 | 67 | - | +13 Laps | |
| 10 | FAN Juan Fangio | Alfa Romeo | 1 | 39 | - | DNF | |
| 11 | TRI Maurice Trintignant | Simca | 12 | 29 | - | DNF | |
| 12 | MAN Robert Manzon | Simca | 13 | 29 | - | DNF | |
| 13 | CHI Louis Chiron | Talbot-Lago | 17 | 23 | - | DNF | |
| 14 | LEV Pierre Levegh | Talbot-Lago | 20 | 9 | - | DNF | |
| 15 | SWA Jacques Swaters | Talbot-Lago | 22 | 7 | - | DNF | |
| 16 | FAR Nino Farina | Alfa Romeo | 2 | 6 | - | DNF | |
| 17 | CLA Johnny Claes | Talbot-Lago | 21 | 4 | - | DNF | |
| 18 | DEG Toulo de Graffenried | Alfa Romeo | 9 | 1 | - | DNF | |
| 19 | WHI Peter Whitehead | Ferrari | 19 | 1 | - | DNF | |
| 20 | LAN Chico Landi | Ferrari | 16 | 0 | - | DNF | |
| 21 | PAR Reg Parnell | BRM | 8 | 0 | - | DNF | |
| 22 | RIC Ken Richardson | BRM | 10 | 0 | - | DNF |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 28 | - | |
| 2 | ASC Alberto Ascari | 25 | −3 | |
| 3 | GON José Froilán González | 21 | −7 | |
| 4 | FAR Nino Farina | 18 | −10 | |
| 5 | VIL Luigi Villoresi | 18 | −10 | |
| 6 | TAR Piero Taruffi | 10 | −18 | |
| 7 | WAL Lee Wallard | 9 | −19 | |
| 8 | NAZ Mike Nazaruk | 6 | −22 | |
| 9 | PAR Reg Parnell | 5 | −23 | |
| 10 | BON Felice Bonetto | 5 | −23 | |
| 11 | FAG Luigi Fagioli | 4 | −24 | |
| 12 | SAN Consalvo Sanesi | 3 | −25 | |
| 13 | ROS Louis Rosier | 3 | −25 | |
| 14 | LIN Andy Linden | 3 | −25 | |
| 15 | DEG Toulo de Graffenried | 2 | −26 | |
| 16 | CAB Yves Cabantous | 2 | −26 | |
| 17 | MCG Jack McGrath | 2 | −26 | |
| 18 | AYU Manny Ayulo | 2 | −26 | |
| 19 | BAL Bobby Ball | 2 | −26 | |
| 20 | CHI Louis Chiron | 0 | −28 | |
| 21 | MOS Stirling Moss | 0 | −28 | |
| 22 | ETA Philippe Étancelin | 0 | −28 | |
| 23 | FIS Rudi Fischer | 0 | −28 | |
| 24 | SCH Harry Schell | 0 | −28 | |
| 25 | CLA Johnny Claes | 0 | −28 | |
| 26 | MAI Guy Mairesse | 0 | −28 | |
| 27 | WHI Peter Whitehead | 0 | −28 | |
| 28 | LOU Henri Louveau | 0 | −28 | |
| 29 | ABE George Abecassis | 0 | −28 | |
| 30 | HIR Peter Hirt | 0 | −28 | |
| 31 | BAN Henry Banks | 0 | −28 | |
| 32 | FOR Carl Forberg | 0 | −28 | |
| 33 | CAR Duane Carter | 0 | −28 | |
| 34 | BET Tony Bettenhausen | 0 | −28 | |
| 35 | NAL Duke Nalon | 0 | −28 | |
| 36 | FOR Gene Force | 0 | −28 | |
| 37 | HAN Sam Hanks | 0 | −28 | |
| 38 | SCH Bill Schindler | 0 | −28 | |
| 39 | ROS Mauri Rose | 0 | −28 | |
| 40 | FAU Walt Faulkner | 0 | −28 | |
| 41 | DAV Jimmy Davies | 0 | −28 | |
| 42 | AGA Fred Agabashian | 0 | −28 | |
| 43 | SCA Carl Scarborough | 0 | −28 | |
| 44 | MAC Bill Mackey | 0 | −28 | |
| 45 | STE Chuck Stevenson | 0 | −28 | |
| 46 | PAR Johnnie Parsons | 0 | −28 | |
| 47 | GRE Cecil Green | 0 | −28 | |
| 48 | RUT Troy Ruttman | 0 | −28 | |
| 49 | DIN Duke Dinsmore | 0 | −28 | |
| 50 | MIL Chet Miller | 0 | −28 | |
| 51 | BRO Walt Brown | 0 | −28 | |
| 52 | WAR Rodger Ward | 0 | −28 | |
| 53 | GRI Cliff Griffith | 0 | −28 | |
| 54 | VUK Bill Vukovich | 0 | −28 | |
| 55 | CON George Connor | 0 | −28 | |
| 56 | HEL Mack Hellings | 0 | −28 | |
| 57 | MCD Johnny McDowell | 0 | −28 | |
| 58 | JAM Joe James | 0 | −28 | |
| 59 | PIL André Pilette | 0 | −28 | |
| 60 | LEV Pierre Levegh | 0 | −28 | |
| 61 | CHA Eugène Chaboud | 0 | −28 | |
| 62 | GOR Aldo Gordini | 0 | −28 | |
| 63 | TRI Maurice Trintignant | 0 | −28 | |
| 64 | SIM André Simon | 0 | −28 | |
| 65 | MAN Robert Manzon | 0 | −28 | |
| 66 | MAR Onofre Marimón | 0 | −28 | |
| 67 | WAL Peter Walker | 0 | −28 | |
| 68 | SHA Brian Shawe Taylor | 0 | −28 | |
| 69 | GER Bob Gerard | 0 | −28 | |
| 70 | HAM Duncan Hamilton | 0 | −28 | |
| 71 | KEL Joe Kelly | 0 | −28 | |
| 72 | FOT Philip Fotheringham-Parker | 0 | −28 | |
| 73 | MUR David Murray | 0 | −28 | |
| 74 | JAM John James | 0 | −28 | |
| 75 | SWA Jacques Swaters | 0 | −28 | |
| 76 | PIE Paul Pietsch | 0 | −28 | |
| 77 | BRA Toni Branca | 0 | −28 | |
| 78 | ROL Franco Rol | 0 | −28 | |
| 79 | LAN Chico Landi | 0 | −28 | |
| 80 | RIC Ken Richardson | 0 | −28 |
Constructors
| Pos | Team | Pts | Gap |
|---|