Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ASC Alberto Ascari | Ferrari | 1 | 36 | - | Finished | 9 |
| 2 | FAR Nino Farina | Ferrari | 2 | 36 | - | Finished | 6 |
| 3 | MAN Robert Manzon | Gordini | 4 | 36 | - | Finished | 4 |
| 4 | HAW Mike Hawthorn | Cooper | 6 | 35 | - | +1 Lap | 3 |
| 5 | FRE Paul Frère | HWM | 8 | 34 | - | +2 Laps | 2 |
| 6 | BRO Alan Brown | Cooper | 9 | 34 | - | +2 Laps | |
| 7 | DET Charles de Tornaco | Ferrari | 13 | 33 | - | +3 Laps | |
| 8 | CLA Johnny Claes | Gordini | 19 | 33 | - | +3 Laps | |
| 9 | BRA Eric Brandon | Cooper | 12 | 33 | - | +3 Laps | |
| 10 | BIR Prince Bira | Simca | 18 | 32 | - | +4 Laps | |
| 11 | MAC Lance Macklin | HWM | 14 | 32 | - | +4 Laps | |
| 12 | LAU Roger Laurent | HWM | 20 | 32 | - | +4 Laps | |
| 13 | LEG Arthur Legat | Veritas | 21 | 31 | - | +5 Laps | |
| 14 | OBR Robert O'Brien | Simca | 22 | 30 | - | +6 Laps | |
| 15 | GAZ Tony Gaze | HWM | 16 | 30 | - | +6 Laps | |
| 16 | MON Robin Montgomerie-Charrington | Aston Butterworth | 15 | 17 | - | DNF | |
| 17 | TAR Piero Taruffi | Ferrari | 3 | 13 | - | DNF | |
| 18 | BEH Jean Behra | Gordini | 5 | 13 | - | DNF | |
| 19 | WHA Ken Wharton | Frazer Nash | 7 | 10 | - | DNF | |
| 20 | ROS Louis Rosier | Ferrari | 17 | 6 | - | DNF | |
| 21 | COL Peter Collins | HWM | 11 | 3 | - | DNF | |
| 22 | MOS Stirling Moss | ERA | 10 | 0 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | TAR Piero Taruffi | 9 | - | |
| 2 | ASC Alberto Ascari | 9 | −0 | |
| 3 | RUT Troy Ruttman | 8 | −1 | |
| 4 | FIS Rudi Fischer | 6 | −3 | |
| 5 | FAR Nino Farina | 6 | −3 | |
| 6 | RAT Jim Rathmann | 6 | −3 | |
| 7 | BEH Jean Behra | 4 | −5 | |
| 8 | MAN Robert Manzon | 4 | −5 | |
| 9 | HAN Sam Hanks | 4 | −5 | |
| 10 | WHA Ken Wharton | 3 | −6 | |
| 11 | CAR Duane Carter | 3 | −6 | |
| 12 | HAW Mike Hawthorn | 3 | −6 | |
| 13 | BRO Alan Brown | 2 | −7 | |
| 14 | CRO Art Cross | 2 | −7 | |
| 15 | FRE Paul Frère | 2 | −7 | |
| 16 | VUK Bill Vukovich | 1 | −8 | |
| 17 | DEG Toulo de Graffenried | 0 | −9 | |
| 18 | HIR Peter Hirt | 0 | −9 | |
| 19 | BRA Eric Brandon | 0 | −9 | |
| 20 | BIR Prince Bira | 0 | −9 | |
| 21 | SIM André Simon | 0 | −9 | |
| 22 | SCH Harry Schell | 0 | −9 | |
| 23 | MOS Stirling Moss | 0 | −9 | |
| 24 | MAC Lance Macklin | 0 | −9 | |
| 25 | COL Peter Collins | 0 | −9 | |
| 26 | ABE George Abecassis | 0 | −9 | |
| 27 | VON Hans von Stuck | 0 | −9 | |
| 28 | ULM Toni Ulmen | 0 | −9 | |
| 29 | ROS Louis Rosier | 0 | −9 | |
| 30 | DET Max de Terra | 0 | −9 | |
| 31 | BRY Jimmy Bryan | 0 | −9 | |
| 32 | REE Jimmy Reece | 0 | −9 | |
| 33 | CON George Connor | 0 | −9 | |
| 34 | GRI Cliff Griffith | 0 | −9 | |
| 35 | PAR Johnnie Parsons | 0 | −9 | |
| 36 | MCG Jack McGrath | 0 | −9 | |
| 37 | RIG Jim Rigsby | 0 | −9 | |
| 38 | JAM Joe James | 0 | −9 | |
| 39 | SCH Bill Schindler | 0 | −9 | |
| 40 | FON George Fonder | 0 | −9 | |
| 41 | JOH Eddie Johnson | 0 | −9 | |
| 42 | STE Chuck Stevenson | 0 | −9 | |
| 43 | BAN Henry Banks | 0 | −9 | |
| 44 | AYU Manny Ayulo | 0 | −9 | |
| 45 | MCD Johnny McDowell | 0 | −9 | |
| 46 | WEB Travis Webb | 0 | −9 | |
| 47 | WAR Rodger Ward | 0 | −9 | |
| 48 | BET Tony Bettenhausen | 0 | −9 | |
| 49 | NAL Duke Nalon | 0 | −9 | |
| 50 | SWE Bob Sweikert | 0 | −9 | |
| 51 | AGA Fred Agabashian | 0 | −9 | |
| 52 | HAR Gene Hartley | 0 | −9 | |
| 53 | SCO Bob Scott | 0 | −9 | |
| 54 | MIL Chet Miller | 0 | −9 | |
| 55 | BAL Bobby Ball | 0 | −9 | |
| 56 | LIN Andy Linden | 0 | −9 | |
| 57 | DET Charles de Tornaco | 0 | −9 | |
| 58 | CLA Johnny Claes | 0 | −9 | |
| 59 | LAU Roger Laurent | 0 | −9 | |
| 60 | LEG Arthur Legat | 0 | −9 | |
| 61 | OBR Robert O'Brien | 0 | −9 | |
| 62 | GAZ Tony Gaze | 0 | −9 | |
| 63 | MON Robin Montgomerie-Charrington | 0 | −9 |
Constructors
| Pos | Team | Pts | Gap |
|---|