Alberto Ascari Piero Taruffi
ASC vs TAR
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ASC Alberto Ascari | FER | 6 | 36 |
| 2 | FAR Nino Farina | FER | 0 | 24 |
| 3 | TAR Piero Taruffi | FER | 1 | 22 |
| 4 | FIS Rudi Fischer | FER | 0 | 10 |
| 5 | HAW Mike Hawthorn | COP | 0 | 10 |
| 6 | MAN Robert Manzon | GOR | 0 | 9 |
| 7 | RUT Troy Ruttman | KUZMA | 1 | 8 |
| 8 | VIL Luigi Villoresi | FER | 0 | 8 |
| 9 | GON José Froilán González | MAS | 0 | 6.5 |
| 10 | RAT Jim Rathmann | KURTIS_KRAFT | 0 | 6 |
| 11 | BEH Jean Behra | GOR | 0 | 6 |
| 12 | HAN Sam Hanks | KURTIS_KRAFT | 0 | 4 |
| 13 | WHA Ken Wharton | COP | 0 | 3 |
| 14 | POO Dennis Poore | CNT | 0 | 3 |
| 15 | CAR Duane Carter | LESOVSKY | 0 | 3 |
| 16 | BRO Alan Brown | COP | 0 | 2 |
| 17 | TRI Maurice Trintignant | GOR | 0 | 2 |
| 18 | FRE Paul Frère | SIMCA | 0 | 2 |
| 19 | BON Felice Bonetto | MAS | 0 | 2 |
| 20 | CRO Art Cross | KURTIS_KRAFT | 0 | 2 |
| 21 | THO Eric Thompson | CNT | 0 | 2 |
| 22 | VUK Bill Vukovich | KURTIS_KRAFT | 0 | 1 |
| LAU Roger Laurent | FER | 0 | 0 | |
| DEG Toulo de Graffenried | MAS | 0 | 0 | |
| SIM André Simon | FER | 0 | 0 | |
| COL Peter Collins | HWM | 0 | 0 | |
| BRY Jimmy Bryan | KURTIS_KRAFT | 0 | 0 | |
| HIR Peter Hirt | FER | 0 | 0 | |
| DET Charles de Tornaco | FER | 0 | 0 | |
| HAM Duncan Hamilton | HWM | 0 | 0 | |
| REE Jimmy Reece | KURTIS_KRAFT | 0 | 0 | |
| PAR Reg Parnell | COP | 0 | 0 | |
| RIE Fritz Riess | VERITAS | 0 | 0 | |
| MAC Lance Macklin | HWM | 0 | 0 | |
| BRA Eric Brandon | COP | 0 | 0 | |
| LAN Chico Landi | MAS | 0 | 0 | |
| CLA Johnny Claes | HWM | 0 | 0 | |
| ULM Toni Ulmen | VERITAS | 0 | 0 | |
| CON George Connor | KURTIS_KRAFT | 0 | 0 | |
| ETA Philippe Étancelin | MAS | 0 | 0 | |
| SAL Roy Salvadori | FER | 0 | 0 | |
| DOW Ken Downing | CNT | 0 | 0 | |
| GRI Cliff Griffith | KURTIS_KRAFT | 0 | 0 | |
| NIE Helmut Niedermayr | AFM | 0 | 0 | |
| FLI Jan Flinterman | MAS | 0 | 0 | |
| BIR Prince Bira | GOR | 0 | 0 | |
| WHI Peter Whitehead | FER | 0 | 0 | |
| ROS Louis Rosier | FER | 0 | 0 | |
| PAR Johnnie Parsons | KURTIS_KRAFT | 0 | 0 | |
| CAB Yves Cabantous | HWM | 0 | 0 | |
| CAN Eitel Cantoni | MAS | 0 | 0 | |
| MCG Jack McGrath | KURTIS_KRAFT | 0 | 0 | |
| KLE Hans Klenk | VERITAS | 0 | 0 | |
| RIG Jim Rigsby | WATSON | 0 | 0 | |
| COM Franco Comotti | FER | 0 | 0 | |
| WHI Graham Whitehead | ALT | 0 | 0 | |
| KLO Ernst Klodwig | BMW | 0 | 0 | |
| JAM Joe James | KURTIS_KRAFT | 0 | 0 | |
| LEG Arthur Legat | VERITAS | 0 | 0 | |
| SCH Bill Schindler | STEVENS | 0 | 0 | |
| OBR Robert O'Brien | SIMCA | 0 | 0 | |
| GAZ Tony Gaze | HWM | 0 | 0 | |
| FON George Fonder | SHERMAN | 0 | 0 | |
| MCA Kenneth McAlpine | CNT | 0 | 0 | |
| JOH Eddie Johnson | TREVIS | 0 | 0 | |
| SCH Harry Schell | MAS | 0 | 0 | |
| BIA Gino Bianco | MAS | 0 | 0 | |
| STE Chuck Stevenson | KURTIS_KRAFT | 0 | 0 | |
| BAN Henry Banks | LESOVSKY | 0 | 0 | |
| AYU Manny Ayulo | LESOVSKY | 0 | 0 | |
| MCD Johnny McDowell | KURTIS_KRAFT | 0 | 0 | |
| CRO Tony Crook | FRAZER_NASH | 0 | 0 | |
| MOS Stirling Moss | CNT | 0 | 0 | |
| VAN Dries van der Lof | HWM | 0 | 0 | |
| HEE Willi Heeks | AFM | 0 | 0 | |
| MON Robin Montgomerie-Charrington | BUTTERWORTH | 0 | 0 | |
| BRU Adolf Brudes | VERITAS | 0 | 0 | |
| ABE George Abecassis | HWM | 0 | 0 | |
| BAL Marcel Balsa | BMW | 0 | 0 | |
| VON Hans von Stuck | AFM | 0 | 0 | |
| BEC Günther Bechem | BMW | 0 | 0 | |
| CAR Piero Carini | FER | 0 | 0 | |
| KRA Rudolf Krause | BMW | 0 | 0 | |
| ROL Franco Rol | MAS | 0 | 0 | |
| DET Max de Terra | SIMCA | 0 | 0 | |
| SCH Rudolf Schoeller | FER | 0 | 0 | |
| AST Bill Aston | BUTTERWORTH | 0 | 0 | |
| WEB Travis Webb | BROMME | 0 | 0 | |
| WAR Rodger Ward | KURTIS_KRAFT | 0 | 0 | |
| BET Tony Bettenhausen | DEIDT | 0 | 0 | |
| PIE Paul Pietsch | VERITAS | 0 | 0 | |
| BAY Élie Bayol | OSC | 0 | 0 | |
| NAL Duke Nalon | KURTIS_KRAFT | 0 | 0 | |
| SWE Bob Sweikert | KURTIS_KRAFT | 0 | 0 | |
| AGA Fred Agabashian | KURTIS_KRAFT | 0 | 0 | |
| HEL Theo Helfrich | VERITAS | 0 | 0 | |
| HAR Gene Hartley | KURTIS_KRAFT | 0 | 0 | |
| MUR David Murray | COP | 0 | 0 | |
| PET Josef Peters | VERITAS | 0 | 0 | |
| SCO Bob Scott | KURTIS_KRAFT | 0 | 0 | |
| MIL Chet Miller | KURTIS_KRAFT | 0 | 0 | |
| BAL Bobby Ball | STEVENS | 0 | 0 | |
| LIN Andy Linden | KURTIS_KRAFT | 0 | 0 |
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
ASC vs TAR
MAN vs BEH
HAW vs BRO
RAT vs HAN
GON vs DEG
POO vs THO
CAR vs BAN
BIR vs TRI
FRE vs MOS
SCH vs BAL
RIE vs ULM
NIE vs HEE
KLO vs BAL
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix Circuit Bremgarten | 18 May | FAR | TAR | TAR · FIS · BEH | Result → | |
| 2 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | AGA | RUT | RUT · RAT · HAN | Result → | |
| 3 | Belgian Grand Prix Circuit de Spa-Francorchamps | 22 Jun | ASC | ASC | ASC · FAR · MAN | Result → | |
| 4 | French Grand Prix Rouen-Les-Essarts | 6 Jul | ASC | ASC | ASC · FAR · TAR | Result → | |
| 5 | British Grand Prix Silverstone Circuit | 19 Jul | FAR | ASC | ASC · TAR · HAW | Result → | |
| 6 | German Grand Prix Nürburgring | 3 Aug | ASC | ASC | ASC · FAR · FIS | Result → | |
| 7 | Dutch Grand Prix Circuit Park Zandvoort | 17 Aug | ASC | ASC | ASC · FAR · VIL | Result → | |
| 8 | Italian Grand Prix Autodromo Nazionale di Monza | 7 Sept | ASC | ASC | ASC · GON · VIL | Result → |