Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ASC Alberto Ascari | Ferrari | 1 | 90 | - | Finished | 9 |
| 2 | FAR Nino Farina | Ferrari | 2 | 90 | - | Finished | 6 |
| 3 | VIL Luigi Villoresi | Ferrari | 4 | 90 | - | Finished | 4 |
| 4 | HAW Mike Hawthorn | Cooper | 3 | 88 | - | +2 Laps | 3 |
| 5 | MAN Robert Manzon | Gordini | 6 | 87 | - | +3 Laps | 2 |
| 6 | TRI Maurice Trintignant | Gordini | 5 | 87 | - | +3 Laps | |
| 7 | HAM Duncan Hamilton | HWM | 10 | 85 | - | +5 Laps | |
| 8 | MAC Lance Macklin | HWM | 9 | 84 | - | +6 Laps | |
| 9 | FLI Jan Flinterman | Maserati | 16 | 83 | - | +7 Laps | |
| 9 | LAN Chico Landi | Maserati | 16 | 83 | - | +7 Laps | |
| 10 | WHA Ken Wharton | Frazer Nash | 7 | 76 | - | DNF | |
| 11 | MOS Stirling Moss | ERA | 18 | 73 | - | DNF | |
| 12 | VAN Dries van der Lof | HWM | 14 | 70 | - | DNF | |
| 13 | DOW Ken Downing | Connaught | 13 | 27 | - | DNF | |
| 14 | DET Charles de Tornaco | Ferrari | 17 | 19 | - | DNF | |
| 15 | FRE Paul Frère | Simca | 11 | 15 | - | DNF | |
| 16 | BEH Jean Behra | Gordini | 6 | 10 | - | DNF | |
| 17 | FLI Jan Flinterman | Maserati | 15 | 7 | - | DNF | |
| 18 | BIA Gino Bianco | Maserati | 12 | 4 | - | DNF |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ASC Alberto Ascari | 45 | - | |
| 2 | FAR Nino Farina | 24 | −21 | |
| 3 | TAR Piero Taruffi | 22 | −23 | |
| 4 | FIS Rudi Fischer | 10 | −35 | |
| 5 | HAW Mike Hawthorn | 10 | −35 | |
| 6 | MAN Robert Manzon | 9 | −36 | |
| 7 | RUT Troy Ruttman | 8 | −37 | |
| 8 | BEH Jean Behra | 6 | −39 | |
| 9 | RAT Jim Rathmann | 6 | −39 | |
| 10 | HAN Sam Hanks | 4 | −41 | |
| 11 | VIL Luigi Villoresi | 4 | −41 | |
| 12 | WHA Ken Wharton | 3 | −42 | |
| 13 | CAR Duane Carter | 3 | −42 | |
| 14 | POO Dennis Poore | 3 | −42 | |
| 15 | BRO Alan Brown | 2 | −43 | |
| 16 | CRO Art Cross | 2 | −43 | |
| 17 | FRE Paul Frère | 2 | −43 | |
| 18 | TRI Maurice Trintignant | 2 | −43 | |
| 19 | THO Eric Thompson | 2 | −43 | |
| 20 | VUK Bill Vukovich | 1 | −44 | |
| 21 | DEG Toulo de Graffenried | 0 | −45 | |
| 22 | HIR Peter Hirt | 0 | −45 | |
| 23 | BRA Eric Brandon | 0 | −45 | |
| 24 | BIR Prince Bira | 0 | −45 | |
| 25 | SIM André Simon | 0 | −45 | |
| 26 | SCH Harry Schell | 0 | −45 | |
| 27 | MOS Stirling Moss | 0 | −45 | |
| 28 | MAC Lance Macklin | 0 | −45 | |
| 29 | COL Peter Collins | 0 | −45 | |
| 30 | ABE George Abecassis | 0 | −45 | |
| 31 | VON Hans von Stuck | 0 | −45 | |
| 32 | ULM Toni Ulmen | 0 | −45 | |
| 33 | ROS Louis Rosier | 0 | −45 | |
| 34 | DET Max de Terra | 0 | −45 | |
| 35 | BRY Jimmy Bryan | 0 | −45 | |
| 36 | REE Jimmy Reece | 0 | −45 | |
| 37 | CON George Connor | 0 | −45 | |
| 38 | GRI Cliff Griffith | 0 | −45 | |
| 39 | PAR Johnnie Parsons | 0 | −45 | |
| 40 | MCG Jack McGrath | 0 | −45 | |
| 41 | RIG Jim Rigsby | 0 | −45 | |
| 42 | JAM Joe James | 0 | −45 | |
| 43 | SCH Bill Schindler | 0 | −45 | |
| 44 | FON George Fonder | 0 | −45 | |
| 45 | JOH Eddie Johnson | 0 | −45 | |
| 46 | STE Chuck Stevenson | 0 | −45 | |
| 47 | BAN Henry Banks | 0 | −45 | |
| 48 | AYU Manny Ayulo | 0 | −45 | |
| 49 | MCD Johnny McDowell | 0 | −45 | |
| 50 | WEB Travis Webb | 0 | −45 | |
| 51 | WAR Rodger Ward | 0 | −45 | |
| 52 | BET Tony Bettenhausen | 0 | −45 | |
| 53 | NAL Duke Nalon | 0 | −45 | |
| 54 | SWE Bob Sweikert | 0 | −45 | |
| 55 | AGA Fred Agabashian | 0 | −45 | |
| 56 | HAR Gene Hartley | 0 | −45 | |
| 57 | SCO Bob Scott | 0 | −45 | |
| 58 | MIL Chet Miller | 0 | −45 | |
| 59 | BAL Bobby Ball | 0 | −45 | |
| 60 | LIN Andy Linden | 0 | −45 | |
| 61 | DET Charles de Tornaco | 0 | −45 | |
| 62 | CLA Johnny Claes | 0 | −45 | |
| 63 | LAU Roger Laurent | 0 | −45 | |
| 64 | LEG Arthur Legat | 0 | −45 | |
| 65 | OBR Robert O'Brien | 0 | −45 | |
| 66 | GAZ Tony Gaze | 0 | −45 | |
| 67 | MON Robin Montgomerie-Charrington | 0 | −45 | |
| 68 | ETA Philippe Étancelin | 0 | −45 | |
| 69 | CAB Yves Cabantous | 0 | −45 | |
| 70 | COM Franco Comotti | 0 | −45 | |
| 71 | WHI Peter Whitehead | 0 | −45 | |
| 72 | CAR Piero Carini | 0 | −45 | |
| 73 | PAR Reg Parnell | 0 | −45 | |
| 74 | SAL Roy Salvadori | 0 | −45 | |
| 75 | DOW Ken Downing | 0 | −45 | |
| 76 | WHI Graham Whitehead | 0 | −45 | |
| 77 | MCA Kenneth McAlpine | 0 | −45 | |
| 78 | BIA Gino Bianco | 0 | −45 | |
| 79 | CRO Tony Crook | 0 | −45 | |
| 80 | HAM Duncan Hamilton | 0 | −45 | |
| 81 | MUR David Murray | 0 | −45 | |
| 82 | CAN Eitel Cantoni | 0 | −45 | |
| 83 | AST Bill Aston | 0 | −45 | |
| 84 | RIE Fritz Riess | 0 | −45 | |
| 85 | NIE Helmut Niedermayr | 0 | −45 | |
| 86 | KLE Hans Klenk | 0 | −45 | |
| 87 | KLO Ernst Klodwig | 0 | −45 | |
| 88 | HEE Willi Heeks | 0 | −45 | |
| 89 | BRU Adolf Brudes | 0 | −45 | |
| 90 | BAL Marcel Balsa | 0 | −45 | |
| 91 | BEC Günther Bechem | 0 | −45 | |
| 92 | KRA Rudolf Krause | 0 | −45 | |
| 93 | SCH Rudolf Schoeller | 0 | −45 | |
| 94 | PIE Paul Pietsch | 0 | −45 | |
| 95 | BON Felice Bonetto | 0 | −45 | |
| 96 | HEL Theo Helfrich | 0 | −45 | |
| 97 | PET Josef Peters | 0 | −45 | |
| 98 | LAN Chico Landi | 0 | −45 | |
| 99 | FLI Jan Flinterman | 0 | −45 | |
| 100 | VAN Dries van der Lof | 0 | −45 |
Constructors
| Pos | Team | Pts | Gap |
|---|