Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ASC Alberto Ascari | Ferrari | 1 | 18 | - | Finished | 9 |
| 2 | FAR Nino Farina | Ferrari | 2 | 18 | - | Finished | 6 |
| 3 | FIS Rudi Fischer | Ferrari | 6 | 18 | - | Finished | 4 |
| 4 | TAR Piero Taruffi | Ferrari | 5 | 17 | - | +1 Lap | 3 |
| 5 | BEH Jean Behra | Gordini | 11 | 17 | - | +1 Lap | 2 |
| 6 | LAU Roger Laurent | Ferrari | 17 | 16 | - | +2 Laps | |
| 7 | RIE Fritz Riess | Veritas | 12 | 16 | - | +2 Laps | |
| 8 | ULM Toni Ulmen | Veritas | 15 | 16 | - | +2 Laps | |
| 9 | NIE Helmut Niedermayr | AFM | 22 | 15 | - | +3 Laps | |
| 10 | CLA Johnny Claes | HWM | 32 | 15 | - | +3 Laps | |
| 11 | KLE Hans Klenk | Veritas | 8 | 14 | - | +4 Laps | |
| 12 | KLO Ernst Klodwig | BMW | 29 | 14 | - | +4 Laps | |
| 13 | MAN Robert Manzon | Gordini | 4 | 8 | - | DNF | |
| 14 | HEE Willi Heeks | AFM | 9 | 7 | - | DNF | |
| 15 | GAZ Tony Gaze | HWM | 14 | 6 | - | DNF | |
| 16 | BRU Adolf Brudes | Veritas | 19 | 5 | - | DNF | |
| 17 | BAL Marcel Balsa | BMW | 25 | 5 | - | DNF | |
| 18 | BEC Günther Bechem | BMW | 30 | 5 | - | DNF | |
| 19 | CAN Eitel Cantoni | Maserati | 26 | 4 | - | DNF | |
| 20 | KRA Rudolf Krause | BMW | 23 | 3 | - | DNF | |
| 21 | SCH Rudolf Schoeller | Ferrari | 24 | 3 | - | DNF | |
| 22 | AST Bill Aston | Aston Butterworth | 21 | 2 | - | DNF | |
| 23 | TRI Maurice Trintignant | Gordini | 3 | 1 | - | DNF | |
| 24 | PIE Paul Pietsch | Veritas | 7 | 1 | - | DNF | |
| 25 | BON Felice Bonetto | Maserati | 10 | 1 | - | DSQ | |
| 26 | FRE Paul Frère | HWM | 13 | 1 | - | DNF | |
| 27 | HEL Theo Helfrich | Veritas | 18 | 1 | - | DNF | |
| 28 | PET Josef Peters | Veritas | 20 | 1 | - | DNF | |
| 29 | CAR Piero Carini | Ferrari | 27 | 1 | - | DNF | |
| 30 | BIA Gino Bianco | Maserati | 16 | 0 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ASC Alberto Ascari | 36 | - | |
| 2 | TAR Piero Taruffi | 22 | −14 | |
| 3 | FAR Nino Farina | 18 | −18 | |
| 4 | FIS Rudi Fischer | 10 | −26 | |
| 5 | RUT Troy Ruttman | 8 | −28 | |
| 6 | MAN Robert Manzon | 7 | −29 | |
| 7 | HAW Mike Hawthorn | 7 | −29 | |
| 8 | BEH Jean Behra | 6 | −30 | |
| 9 | RAT Jim Rathmann | 6 | −30 | |
| 10 | HAN Sam Hanks | 4 | −32 | |
| 11 | WHA Ken Wharton | 3 | −33 | |
| 12 | CAR Duane Carter | 3 | −33 | |
| 13 | POO Dennis Poore | 3 | −33 | |
| 14 | BRO Alan Brown | 2 | −34 | |
| 15 | CRO Art Cross | 2 | −34 | |
| 16 | FRE Paul Frère | 2 | −34 | |
| 17 | TRI Maurice Trintignant | 2 | −34 | |
| 18 | THO Eric Thompson | 2 | −34 | |
| 19 | VUK Bill Vukovich | 1 | −35 | |
| 20 | DEG Toulo de Graffenried | 0 | −36 | |
| 21 | HIR Peter Hirt | 0 | −36 | |
| 22 | BRA Eric Brandon | 0 | −36 | |
| 23 | BIR Prince Bira | 0 | −36 | |
| 24 | SIM André Simon | 0 | −36 | |
| 25 | SCH Harry Schell | 0 | −36 | |
| 26 | MOS Stirling Moss | 0 | −36 | |
| 27 | MAC Lance Macklin | 0 | −36 | |
| 28 | COL Peter Collins | 0 | −36 | |
| 29 | ABE George Abecassis | 0 | −36 | |
| 30 | VON Hans von Stuck | 0 | −36 | |
| 31 | ULM Toni Ulmen | 0 | −36 | |
| 32 | ROS Louis Rosier | 0 | −36 | |
| 33 | DET Max de Terra | 0 | −36 | |
| 34 | BRY Jimmy Bryan | 0 | −36 | |
| 35 | REE Jimmy Reece | 0 | −36 | |
| 36 | CON George Connor | 0 | −36 | |
| 37 | GRI Cliff Griffith | 0 | −36 | |
| 38 | PAR Johnnie Parsons | 0 | −36 | |
| 39 | MCG Jack McGrath | 0 | −36 | |
| 40 | RIG Jim Rigsby | 0 | −36 | |
| 41 | JAM Joe James | 0 | −36 | |
| 42 | SCH Bill Schindler | 0 | −36 | |
| 43 | FON George Fonder | 0 | −36 | |
| 44 | JOH Eddie Johnson | 0 | −36 | |
| 45 | STE Chuck Stevenson | 0 | −36 | |
| 46 | BAN Henry Banks | 0 | −36 | |
| 47 | AYU Manny Ayulo | 0 | −36 | |
| 48 | MCD Johnny McDowell | 0 | −36 | |
| 49 | WEB Travis Webb | 0 | −36 | |
| 50 | WAR Rodger Ward | 0 | −36 | |
| 51 | BET Tony Bettenhausen | 0 | −36 | |
| 52 | NAL Duke Nalon | 0 | −36 | |
| 53 | SWE Bob Sweikert | 0 | −36 | |
| 54 | AGA Fred Agabashian | 0 | −36 | |
| 55 | HAR Gene Hartley | 0 | −36 | |
| 56 | SCO Bob Scott | 0 | −36 | |
| 57 | MIL Chet Miller | 0 | −36 | |
| 58 | BAL Bobby Ball | 0 | −36 | |
| 59 | LIN Andy Linden | 0 | −36 | |
| 60 | DET Charles de Tornaco | 0 | −36 | |
| 61 | CLA Johnny Claes | 0 | −36 | |
| 62 | LAU Roger Laurent | 0 | −36 | |
| 63 | LEG Arthur Legat | 0 | −36 | |
| 64 | OBR Robert O'Brien | 0 | −36 | |
| 65 | GAZ Tony Gaze | 0 | −36 | |
| 66 | MON Robin Montgomerie-Charrington | 0 | −36 | |
| 67 | ETA Philippe Étancelin | 0 | −36 | |
| 68 | CAB Yves Cabantous | 0 | −36 | |
| 69 | COM Franco Comotti | 0 | −36 | |
| 70 | WHI Peter Whitehead | 0 | −36 | |
| 71 | CAR Piero Carini | 0 | −36 | |
| 72 | PAR Reg Parnell | 0 | −36 | |
| 73 | SAL Roy Salvadori | 0 | −36 | |
| 74 | DOW Ken Downing | 0 | −36 | |
| 75 | WHI Graham Whitehead | 0 | −36 | |
| 76 | MCA Kenneth McAlpine | 0 | −36 | |
| 77 | BIA Gino Bianco | 0 | −36 | |
| 78 | CRO Tony Crook | 0 | −36 | |
| 79 | HAM Duncan Hamilton | 0 | −36 | |
| 80 | MUR David Murray | 0 | −36 | |
| 81 | CAN Eitel Cantoni | 0 | −36 | |
| 82 | AST Bill Aston | 0 | −36 | |
| 83 | RIE Fritz Riess | 0 | −36 | |
| 84 | NIE Helmut Niedermayr | 0 | −36 | |
| 85 | KLE Hans Klenk | 0 | −36 | |
| 86 | KLO Ernst Klodwig | 0 | −36 | |
| 87 | HEE Willi Heeks | 0 | −36 | |
| 88 | BRU Adolf Brudes | 0 | −36 | |
| 89 | BAL Marcel Balsa | 0 | −36 | |
| 90 | BEC Günther Bechem | 0 | −36 | |
| 91 | KRA Rudolf Krause | 0 | −36 | |
| 92 | SCH Rudolf Schoeller | 0 | −36 | |
| 93 | PIE Paul Pietsch | 0 | −36 | |
| 94 | BON Felice Bonetto | 0 | −36 | |
| 95 | HEL Theo Helfrich | 0 | −36 | |
| 96 | PET Josef Peters | 0 | −36 |
Constructors
| Pos | Team | Pts | Gap |
|---|