LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1953 · Round 4

Belgian Grand Prix.

Circuit de Spa-Francorchamps, Spa, Belgium. 21 June 1953.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ASC Alberto Ascari Ferrari 2 36 - Finished 8
2 VIL Luigi Villoresi Ferrari 5 36 - Finished 6
3 MAR Onofre Marimón Maserati 16 35 - +1 Lap 4
4 DEG Toulo de Graffenried Maserati 9 35 - +1 Lap 3
5 TRI Maurice Trintignant Gordini 8 35 - +1 Lap 2
6 HAW Mike Hawthorn Ferrari 7 35 - +1 Lap
7 SCH Harry Schell Gordini 12 33 - +3 Laps
8 ROS Louis Rosier Ferrari 13 33 - +3 Laps
9 WAC Fred Wacker Gordini 15 32 - +4 Laps
10 FRE Paul Frère HWM 11 30 - +6 Laps
11 PIL André Pilette Connaught 18 29 - +7 Laps
12 CLA Johnny Claes Maserati 10 35 - DNF
12 FAN Juan Fangio Maserati 10 35 - DNF
13 MAC Lance Macklin HWM 17 19 - DNF
14 FAR Nino Farina Ferrari 4 16 - DNF
15 FAN Juan Fangio Maserati 1 13 - DNF
16 GON José Froilán González Maserati 3 11 - DNF 1
17 BEH Jean Behra Gordini 14 9 - DNF
18 COL Peter Collins HWM 16 4 - DNF
19 BER Georges Berger Simca 20 3 - DNF
20 LEG Arthur Legat Veritas 19 0 - DNF

After round 4

Drivers

PosDriverTeamPtsGap
1 ASC Alberto Ascari 25 -
2 VIL Luigi Villoresi 13 −12
3 VUK Bill Vukovich 9 −16
4 GON José Froilán González 7 −18
5 HAW Mike Hawthorn 6 −19
6 FAR Nino Farina 6 −19
7 CRO Art Cross 6 −19
8 DEG Toulo de Graffenried 5 −20
9 MAR Onofre Marimón 4 −21
10 GAL Oscar Gálvez 2 −23
11 TRI Maurice Trintignant 2 −23
12 BON Felice Bonetto 2 −23
13 CAR Duane Carter 2 −23
14 HAN Sam Hanks 2 −23
15 MCG Jack McGrath 2 −23
16 AGA Fred Agabashian 1.5 −24
17 RUS Paul Russo 1.5 −24
18 BEH Jean Behra 0 −25
19 SCH Harry Schell 0 −25
20 BAR John Barber 0 −25
21 BRO Alan Brown 0 −25
22 MAN Robert Manzon 0 −25
23 FAN Juan Fangio 0 −25
24 MEN Carlos Menditeguy 0 −25
25 BIR Pablo Birger 0 −25
26 CRU Adolfo Cruz 0 −25
27 DAY Jimmy Daywalt 0 −25
28 RAT Jim Rathmann 0 −25
29 JOH Eddie Johnson 0 −25
30 MCC Ernie McCoy 0 −25
31 BET Tony Bettenhausen 0 −25
32 STE Chuck Stevenson 0 −25
33 HAR Gene Hartley 0 −25
34 DAV Jimmy Davies 0 −25
35 NAL Duke Nalon 0 −25
36 SCO Bob Scott 0 −25
37 SCA Carl Scarborough 0 −25
38 AYU Manny Ayulo 0 −25
39 BRY Jimmy Bryan 0 −25
40 HOL Bill Holland 0 −25
41 WAR Rodger Ward 0 −25
42 LIN Andy Linden 0 −25
43 DIN Duke Dinsmore 0 −25
44 FAU Walt Faulkner 0 −25
45 MAN Johnny Mantz 0 −25
46 TEA Marshall Teague 0 −25
47 THO Johnny Thomson 0 −25
48 HOL Jackie Holmes 0 −25
49 WEB Travis Webb 0 −25
50 SWE Bob Sweikert 0 −25
51 NAZ Mike Nazaruk 0 −25
52 FLA Pat Flaherty 0 −25
53 HOY Jerry Hoyt 0 −25
54 PAR Johnnie Parsons 0 −25
55 FRE Don Freeland 0 −25
56 NID Cal Niday 0 −25
57 ROS Louis Rosier 0 −25
58 COL Peter Collins 0 −25
59 MOS Stirling Moss 0 −25
60 MCA Kenneth McAlpine 0 −25
61 CLA Johnny Claes 0 −25
62 MIE Roberto Mieres 0 −25
63 WHA Ken Wharton 0 −25
64 SAL Roy Salvadori 0 −25
65 MAC Lance Macklin 0 −25
66 WAC Fred Wacker 0 −25
67 FRE Paul Frère 0 −25
68 PIL André Pilette 0 −25
69 BER Georges Berger 0 −25
70 LEG Arthur Legat 0 −25

Constructors

PosTeamPtsGap