Alberto Ascari Nino Farina
ASC vs FAR
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ASC Alberto Ascari | FER | 5 | 34.5 |
| 2 | FAN Juan Fangio | MAS | 1 | 28 |
| 3 | FAR Nino Farina | FER | 1 | 26 |
| 4 | HAW Mike Hawthorn | FER | 1 | 19 |
| 5 | VIL Luigi Villoresi | FER | 0 | 17 |
| 6 | GON José Froilán González | MAS | 0 | 13.5 |
| 7 | VUK Bill Vukovich | KURTIS_KRAFT | 1 | 9 |
| 8 | DEG Toulo de Graffenried | MAS | 0 | 7 |
| 9 | BON Felice Bonetto | MAS | 0 | 6.5 |
| 10 | CRO Art Cross | KURTIS_KRAFT | 0 | 6 |
| 11 | MAR Onofre Marimón | MAS | 0 | 4 |
| 12 | TRI Maurice Trintignant | GOR | 0 | 4 |
| 13 | CAR Duane Carter | LESOVSKY | 0 | 2 |
| 14 | HAN Sam Hanks | KURTIS_KRAFT | 0 | 2 |
| 15 | GAL Oscar Gálvez | MAS | 0 | 2 |
| 16 | MCG Jack McGrath | KURTIS_KRAFT | 0 | 2 |
| 17 | LAN Hermann Lang | MAS | 0 | 2 |
| 18 | RUS Paul Russo | KURTIS_KRAFT | 0 | 1.5 |
| 19 | AGA Fred Agabashian | KURTIS_KRAFT | 0 | 1.5 |
| MOS Stirling Moss | COP | 0 | 0 | |
| BEH Jean Behra | GOR | 0 | 0 | |
| MIE Roberto Mieres | GOR | 0 | 0 | |
| DAY Jimmy Daywalt | KURTIS_KRAFT | 0 | 0 | |
| SCH Harry Schell | GOR | 0 | 0 | |
| ROS Louis Rosier | FER | 0 | 0 | |
| WHA Ken Wharton | COP | 0 | 0 | |
| BIR Prince Bira | MAS | 0 | 0 | |
| SWA Jacques Swaters | FER | 0 | 0 | |
| JOH Eddie Johnson | KURTIS_KRAFT | 0 | 0 | |
| RAT Jim Rathmann | KURTIS_KRAFT | 0 | 0 | |
| MUS Luigi Musso | MAS | 0 | 0 | |
| MAN Sergio Mantovani | MAS | 0 | 0 | |
| COL Peter Collins | HWM | 0 | 0 | |
| BAR John Barber | COP | 0 | 0 | |
| MCC Ernie McCoy | STEVENS | 0 | 0 | |
| DET Max de Terra | FER | 0 | 0 | |
| MAG Umberto Maglioli | FER | 0 | 0 | |
| BRO Alan Brown | COP | 0 | 0 | |
| BET Tony Bettenhausen | KUZMA | 0 | 0 | |
| HAR Gene Hartley | KURTIS_KRAFT | 0 | 0 | |
| STE Chuck Stevenson | KUZMA | 0 | 0 | |
| WAC Fred Wacker | GOR | 0 | 0 | |
| WHI Peter Whitehead | COP | 0 | 0 | |
| HER Hans Herrmann | VERITAS | 0 | 0 | |
| SCH Albert Scherrer | HWM | 0 | 0 | |
| CHI Louis Chiron | OSC | 0 | 0 | |
| FRE Paul Frère | HWM | 0 | 0 | |
| DAV Jimmy Davies | KURTIS_KRAFT | 0 | 0 | |
| NAL Duke Nalon | KURTIS_KRAFT | 0 | 0 | |
| PIL André Pilette | CNT | 0 | 0 | |
| GER Bob Gerard | COP | 0 | 0 | |
| NUC Rodney Nuckey | COP | 0 | 0 | |
| CLA Johnny Claes | CNT | 0 | 0 | |
| SCO Bob Scott | BROMME | 0 | 0 | |
| SCA Carl Scarborough | KURTIS_KRAFT | 0 | 0 | |
| HEL Theo Helfrich | VERITAS | 0 | 0 | |
| MCA Kenneth McAlpine | CNT | 0 | 0 | |
| AYU Manny Ayulo | KUZMA | 0 | 0 | |
| CAB Yves Cabantous | HWM | 0 | 0 | |
| VON Hans von Stuck | AFM | 0 | 0 | |
| BRY Jimmy Bryan | SCHROEDER | 0 | 0 | |
| KRA Rudolf Krause | BMW | 0 | 0 | |
| HOL Bill Holland | KURTIS_KRAFT | 0 | 0 | |
| KLO Ernst Klodwig | BMW | 0 | 0 | |
| DIN Duke Dinsmore | KURTIS_KRAFT | 0 | 0 | |
| LIN Andy Linden | STEVENS | 0 | 0 | |
| WAR Rodger Ward | KURTIS_KRAFT | 0 | 0 | |
| SEI Wolfgang Seidel | VERITAS | 0 | 0 | |
| FAU Walt Faulkner | KURTIS_KRAFT | 0 | 0 | |
| MAN Johnny Mantz | KURTIS_KRAFT | 0 | 0 | |
| LAN Chico Landi | MAS | 0 | 0 | |
| MAN Robert Manzon | GOR | 0 | 0 | |
| STE Jimmy Stewart | COP | 0 | 0 | |
| ROL Tony Rolt | CNT | 0 | 0 | |
| MAC Lance Macklin | HWM | 0 | 0 | |
| MEN Carlos Menditeguy | GOR | 0 | 0 | |
| BIR Pablo Birger | SIMCA | 0 | 0 | |
| CRU Adolfo Cruz | COP | 0 | 0 | |
| FAI Jack Fairman | CNT | 0 | 0 | |
| HIR Peter Hirt | FER | 0 | 0 | |
| SAL Roy Salvadori | CNT | 0 | 0 | |
| TEA Marshall Teague | KURTIS_KRAFT | 0 | 0 | |
| BAY Élie Bayol | OSC | 0 | 0 | |
| THO Johnny Thomson | DEL_ROY | 0 | 0 | |
| WEB Travis Webb | KURTIS_KRAFT | 0 | 0 | |
| HOL Jackie Holmes | KURTIS_KRAFT | 0 | 0 | |
| BER Georges Berger | SIMCA | 0 | 0 | |
| SWE Bob Sweikert | KUZMA | 0 | 0 | |
| LEG Arthur Legat | VERITAS | 0 | 0 | |
| BAR Edgar Barth | EMW | 0 | 0 | |
| NAZ Mike Nazaruk | TURNER | 0 | 0 | |
| FLA Pat Flaherty | KUZMA | 0 | 0 | |
| STE Ian Stewart | CNT | 0 | 0 | |
| KAR Oswald Karch | VERITAS | 0 | 0 | |
| HOY Jerry Hoyt | KURTIS_KRAFT | 0 | 0 | |
| HEE Willi Heeks | VERITAS | 0 | 0 | |
| HAM Duncan Hamilton | HWM | 0 | 0 | |
| CAR Piero Carini | FER | 0 | 0 | |
| PAR Johnnie Parsons | KURTIS_KRAFT | 0 | 0 | |
| FRE Don Freeland | WATSON | 0 | 0 | |
| CRO Tony Crook | COP | 0 | 0 | |
| FIT Theo Fitzau | AFM | 0 | 0 | |
| ADO Kurt Adolff | FER | 0 | 0 | |
| FIT John Fitch | HWM | 0 | 0 | |
| BEC Günther Bechem | AFM | 0 | 0 | |
| NID Cal Niday | KURTIS_KRAFT | 0 | 0 | |
| BAU Erwin Bauer | VERITAS | 0 | 0 | |
| LOO Ernst Loof | VERITAS | 0 | 0 |
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
ASC vs FAR
FAN vs GON
VUK vs CRO
TRI vs BEH
BAR vs BRO
MCC vs LIN
HAR vs BET
COL vs FRE
MOS vs MCA
CHI vs BAY
HER vs HEL
KRA vs KLO
FIT vs BEC
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 18 Jan | ASC | ASC | ASC · VIL · GON | Result → | |
| 2 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | VUK | VUK | VUK · CRO · CAR | Result → | |
| 3 | Dutch Grand Prix Circuit Park Zandvoort | 7 Jun | ASC | ASC | ASC · FAR · GON | Result → | |
| 4 | Belgian Grand Prix Circuit de Spa-Francorchamps | 21 Jun | FAN | ASC | ASC · VIL · MAR | Result → | |
| 5 | French Grand Prix Reims-Gueux | 5 Jul | ASC | HAW | HAW · FAN · GON | Result → | |
| 6 | British Grand Prix Silverstone Circuit | 18 Jul | ASC | ASC | ASC · FAN · FAR | Result → | |
| 7 | German Grand Prix Nürburgring | 2 Aug | VIL | FAR | FAR · FAN · HAW | Result → | |
| 8 | Swiss Grand Prix Circuit Bremgarten | 23 Aug | BON | ASC | ASC · FAR · HAW | Result → | |
| 9 | Italian Grand Prix Autodromo Nazionale di Monza | 13 Sept | ASC | FAN | FAN · FAR · VIL | Result → |