LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1953 · Round 6

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 18 July 1953.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ASC Alberto Ascari Ferrari 1 90 - Finished 8.5
2 FAN Juan Fangio Maserati 4 90 - Finished 6
3 FAR Nino Farina Ferrari 5 88 - +2 Laps 4
4 GON José Froilán González Maserati 2 88 - +2 Laps 3.5
5 HAW Mike Hawthorn Ferrari 3 87 - +3 Laps 2
6 BON Felice Bonetto Maserati 16 82 - +8 Laps
7 BIR Prince Bira Connaught 19 82 - +8 Laps
8 WHA Ken Wharton Cooper 11 80 - +10 Laps
9 WHI Peter Whitehead Cooper 14 79 - +11 Laps
10 ROS Louis Rosier Ferrari 24 78 - +12 Laps
11 STE Jimmy Stewart Cooper 15 79 - DNF
12 ROL Tony Rolt Connaught 10 70 - DNF
13 VIL Luigi Villoresi Ferrari 6 65 - DNF
14 MAR Onofre Marimón Maserati 7 65 - DNF
15 BRO Alan Brown Cooper 21 56 - DNF
16 COL Peter Collins HWM 23 56 - DNF
17 FAI Jack Fairman HWM 27 54 - DNF
18 SAL Roy Salvadori Connaught 28 50 - DNF
19 DEG Toulo de Graffenried Maserati 26 34 - DNF
20 MAC Lance Macklin HWM 12 31 - DNF
21 BEH Jean Behra Gordini 22 30 - DNF
22 STE Ian Stewart Connaught 20 24 - DNF
23 TRI Maurice Trintignant Gordini 8 14 - DNF
24 HAM Duncan Hamilton HWM 17 14 - DNF
25 SCH Harry Schell Gordini 9 5 - DNF
26 MCA Kenneth McAlpine Connaught 13 0 - DNF
27 CRO Tony Crook Cooper 25 0 - DNF

After round 6

Drivers

PosDriverTeamPtsGap
1 ASC Alberto Ascari 36.5 -
2 HAW Mike Hawthorn 16 −21
3 GON José Froilán González 14.5 −22
4 VIL Luigi Villoresi 13 −24
5 FAN Juan Fangio 13 −24
6 FAR Nino Farina 12 −25
7 VUK Bill Vukovich 9 −28
8 CRO Art Cross 6 −31
9 DEG Toulo de Graffenried 5 −32
10 MAR Onofre Marimón 4 −33
11 GAL Oscar Gálvez 2 −35
12 TRI Maurice Trintignant 2 −35
13 BON Felice Bonetto 2 −35
14 CAR Duane Carter 2 −35
15 HAN Sam Hanks 2 −35
16 MCG Jack McGrath 2 −35
17 AGA Fred Agabashian 1.5 −35
18 RUS Paul Russo 1.5 −35
19 BEH Jean Behra 0 −37
20 SCH Harry Schell 0 −37
21 BAR John Barber 0 −37
22 BRO Alan Brown 0 −37
23 MAN Robert Manzon 0 −37
24 MEN Carlos Menditeguy 0 −37
25 BIR Pablo Birger 0 −37
26 CRU Adolfo Cruz 0 −37
27 DAY Jimmy Daywalt 0 −37
28 RAT Jim Rathmann 0 −37
29 JOH Eddie Johnson 0 −37
30 MCC Ernie McCoy 0 −37
31 BET Tony Bettenhausen 0 −37
32 STE Chuck Stevenson 0 −37
33 HAR Gene Hartley 0 −37
34 DAV Jimmy Davies 0 −37
35 NAL Duke Nalon 0 −37
36 SCO Bob Scott 0 −37
37 SCA Carl Scarborough 0 −37
38 AYU Manny Ayulo 0 −37
39 BRY Jimmy Bryan 0 −37
40 HOL Bill Holland 0 −37
41 WAR Rodger Ward 0 −37
42 LIN Andy Linden 0 −37
43 DIN Duke Dinsmore 0 −37
44 FAU Walt Faulkner 0 −37
45 MAN Johnny Mantz 0 −37
46 TEA Marshall Teague 0 −37
47 THO Johnny Thomson 0 −37
48 HOL Jackie Holmes 0 −37
49 WEB Travis Webb 0 −37
50 SWE Bob Sweikert 0 −37
51 NAZ Mike Nazaruk 0 −37
52 FLA Pat Flaherty 0 −37
53 HOY Jerry Hoyt 0 −37
54 PAR Johnnie Parsons 0 −37
55 FRE Don Freeland 0 −37
56 NID Cal Niday 0 −37
57 ROS Louis Rosier 0 −37
58 COL Peter Collins 0 −37
59 MOS Stirling Moss 0 −37
60 MCA Kenneth McAlpine 0 −37
61 CLA Johnny Claes 0 −37
62 MIE Roberto Mieres 0 −37
63 WHA Ken Wharton 0 −37
64 SAL Roy Salvadori 0 −37
65 MAC Lance Macklin 0 −37
66 WAC Fred Wacker 0 −37
67 FRE Paul Frère 0 −37
68 PIL André Pilette 0 −37
69 BER Georges Berger 0 −37
70 LEG Arthur Legat 0 −37
71 GER Bob Gerard 0 −37
72 CAB Yves Cabantous 0 −37
73 CHI Louis Chiron 0 −37
74 BIR Prince Bira 0 −37
75 BAY Élie Bayol 0 −37
76 WHI Peter Whitehead 0 −37
77 STE Jimmy Stewart 0 −37
78 ROL Tony Rolt 0 −37
79 FAI Jack Fairman 0 −37
80 STE Ian Stewart 0 −37
81 HAM Duncan Hamilton 0 −37
82 CRO Tony Crook 0 −37

Constructors

PosTeamPtsGap