LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1953 · Round 3

Dutch Grand Prix.

Circuit Park Zandvoort, Zandvoort, Netherlands. 7 June 1953.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 ASC Alberto Ascari Ferrari 1 90 - Finished 8
2 FAR Nino Farina Ferrari 3 90 - Finished 6
3 GON José Froilán González Maserati 13 89 - +1 Lap 2
3 BON Felice Bonetto Maserati 13 89 - +1 Lap 2
4 HAW Mike Hawthorn Ferrari 6 89 - +1 Lap 3
5 DEG Toulo de Graffenried Maserati 7 88 - +2 Laps 2
6 TRI Maurice Trintignant Gordini 12 87 - +3 Laps
7 ROS Louis Rosier Ferrari 8 86 - +4 Laps
8 COL Peter Collins HWM 16 84 - +6 Laps
9 MOS Stirling Moss Connaught 9 83 - +7 Laps
10 VIL Luigi Villoresi Ferrari 4 67 - DNF 1
11 MCA Kenneth McAlpine Connaught 14 63 - DNF
12 SCH Harry Schell Gordini 10 59 - DNF
13 CLA Johnny Claes Connaught 17 52 - DNF
14 FAN Juan Fangio Maserati 2 36 - DNF
15 MIE Roberto Mieres Gordini 19 28 - DNF
16 GON José Froilán González Maserati 5 22 - DNF
17 WHA Ken Wharton Cooper 18 19 - DNF
18 SAL Roy Salvadori Connaught 11 14 - DNF
19 MAC Lance Macklin HWM 15 7 - DNF

After round 3

Drivers

PosDriverTeamPtsGap
1 ASC Alberto Ascari 17 -
2 VUK Bill Vukovich 9 −8
3 VIL Luigi Villoresi 7 −10
4 GON José Froilán González 6 −11
5 HAW Mike Hawthorn 6 −11
6 FAR Nino Farina 6 −11
7 CRO Art Cross 6 −11
8 GAL Oscar Gálvez 2 −15
9 BON Felice Bonetto 2 −15
10 CAR Duane Carter 2 −15
11 HAN Sam Hanks 2 −15
12 MCG Jack McGrath 2 −15
13 DEG Toulo de Graffenried 2 −15
14 AGA Fred Agabashian 1.5 −16
15 RUS Paul Russo 1.5 −16
16 BEH Jean Behra 0 −17
17 SCH Harry Schell 0 −17
18 TRI Maurice Trintignant 0 −17
19 BAR John Barber 0 −17
20 BRO Alan Brown 0 −17
21 MAN Robert Manzon 0 −17
22 FAN Juan Fangio 0 −17
23 MEN Carlos Menditeguy 0 −17
24 BIR Pablo Birger 0 −17
25 CRU Adolfo Cruz 0 −17
26 DAY Jimmy Daywalt 0 −17
27 RAT Jim Rathmann 0 −17
28 JOH Eddie Johnson 0 −17
29 MCC Ernie McCoy 0 −17
30 BET Tony Bettenhausen 0 −17
31 STE Chuck Stevenson 0 −17
32 HAR Gene Hartley 0 −17
33 DAV Jimmy Davies 0 −17
34 NAL Duke Nalon 0 −17
35 SCO Bob Scott 0 −17
36 SCA Carl Scarborough 0 −17
37 AYU Manny Ayulo 0 −17
38 BRY Jimmy Bryan 0 −17
39 HOL Bill Holland 0 −17
40 WAR Rodger Ward 0 −17
41 LIN Andy Linden 0 −17
42 DIN Duke Dinsmore 0 −17
43 FAU Walt Faulkner 0 −17
44 MAN Johnny Mantz 0 −17
45 TEA Marshall Teague 0 −17
46 THO Johnny Thomson 0 −17
47 HOL Jackie Holmes 0 −17
48 WEB Travis Webb 0 −17
49 SWE Bob Sweikert 0 −17
50 NAZ Mike Nazaruk 0 −17
51 FLA Pat Flaherty 0 −17
52 HOY Jerry Hoyt 0 −17
53 PAR Johnnie Parsons 0 −17
54 FRE Don Freeland 0 −17
55 NID Cal Niday 0 −17
56 ROS Louis Rosier 0 −17
57 COL Peter Collins 0 −17
58 MOS Stirling Moss 0 −17
59 MCA Kenneth McAlpine 0 −17
60 CLA Johnny Claes 0 −17
61 MIE Roberto Mieres 0 −17
62 WHA Ken Wharton 0 −17
63 SAL Roy Salvadori 0 −17
64 MAC Lance Macklin 0 −17

Constructors

PosTeamPtsGap