LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1953 · Round 5

French Grand Prix.

Reims-Gueux, Reims, France. 5 July 1953.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAW Mike Hawthorn Ferrari 7 60 - Finished 8
2 FAN Juan Fangio Maserati 4 60 - Finished 7
3 GON José Froilán González Maserati 5 60 - Finished 4
4 ASC Alberto Ascari Ferrari 1 60 - Finished 3
5 FAR Nino Farina Ferrari 6 60 - Finished 2
6 VIL Luigi Villoresi Ferrari 3 60 - Finished
7 DEG Toulo de Graffenried Maserati 9 58 - +2 Laps
8 ROS Louis Rosier Ferrari 10 56 - +4 Laps
9 MAR Onofre Marimón Maserati 8 55 - +5 Laps
10 BEH Jean Behra Gordini 22 55 - +5 Laps
11 GER Bob Gerard Cooper 12 55 - +5 Laps
12 CLA Johnny Claes Connaught 21 53 - +7 Laps
13 COL Peter Collins HWM 17 52 - +8 Laps
14 CAB Yves Cabantous HWM 18 50 - +10 Laps
15 CHI Louis Chiron OSCA 25 43 - +17 Laps
16 BON Felice Bonetto Maserati 2 42 - DNF
17 MOS Stirling Moss Cooper 13 38 - DNF
18 BIR Prince Bira Connaught 11 29 - DNF
19 BAY Élie Bayol OSCA 15 18 - DNF
20 WHA Ken Wharton Cooper 14 17 - DNF
21 TRI Maurice Trintignant Gordini 23 14 - DNF
22 MAC Lance Macklin HWM 16 9 - DNF
23 SCH Harry Schell Gordini 20 4 - DNF
24 MIE Roberto Mieres Gordini 24 4 - DNF
25 SAL Roy Salvadori Connaught 19 2 - DNF

After round 5

Drivers

PosDriverTeamPtsGap
1 ASC Alberto Ascari 28 -
2 HAW Mike Hawthorn 14 −14
3 VIL Luigi Villoresi 13 −15
4 GON José Froilán González 11 −17
5 VUK Bill Vukovich 9 −19
6 FAR Nino Farina 8 −20
7 FAN Juan Fangio 7 −21
8 CRO Art Cross 6 −22
9 DEG Toulo de Graffenried 5 −23
10 MAR Onofre Marimón 4 −24
11 GAL Oscar Gálvez 2 −26
12 TRI Maurice Trintignant 2 −26
13 BON Felice Bonetto 2 −26
14 CAR Duane Carter 2 −26
15 HAN Sam Hanks 2 −26
16 MCG Jack McGrath 2 −26
17 AGA Fred Agabashian 1.5 −27
18 RUS Paul Russo 1.5 −27
19 BEH Jean Behra 0 −28
20 SCH Harry Schell 0 −28
21 BAR John Barber 0 −28
22 BRO Alan Brown 0 −28
23 MAN Robert Manzon 0 −28
24 MEN Carlos Menditeguy 0 −28
25 BIR Pablo Birger 0 −28
26 CRU Adolfo Cruz 0 −28
27 DAY Jimmy Daywalt 0 −28
28 RAT Jim Rathmann 0 −28
29 JOH Eddie Johnson 0 −28
30 MCC Ernie McCoy 0 −28
31 BET Tony Bettenhausen 0 −28
32 STE Chuck Stevenson 0 −28
33 HAR Gene Hartley 0 −28
34 DAV Jimmy Davies 0 −28
35 NAL Duke Nalon 0 −28
36 SCO Bob Scott 0 −28
37 SCA Carl Scarborough 0 −28
38 AYU Manny Ayulo 0 −28
39 BRY Jimmy Bryan 0 −28
40 HOL Bill Holland 0 −28
41 WAR Rodger Ward 0 −28
42 LIN Andy Linden 0 −28
43 DIN Duke Dinsmore 0 −28
44 FAU Walt Faulkner 0 −28
45 MAN Johnny Mantz 0 −28
46 TEA Marshall Teague 0 −28
47 THO Johnny Thomson 0 −28
48 HOL Jackie Holmes 0 −28
49 WEB Travis Webb 0 −28
50 SWE Bob Sweikert 0 −28
51 NAZ Mike Nazaruk 0 −28
52 FLA Pat Flaherty 0 −28
53 HOY Jerry Hoyt 0 −28
54 PAR Johnnie Parsons 0 −28
55 FRE Don Freeland 0 −28
56 NID Cal Niday 0 −28
57 ROS Louis Rosier 0 −28
58 COL Peter Collins 0 −28
59 MOS Stirling Moss 0 −28
60 MCA Kenneth McAlpine 0 −28
61 CLA Johnny Claes 0 −28
62 MIE Roberto Mieres 0 −28
63 WHA Ken Wharton 0 −28
64 SAL Roy Salvadori 0 −28
65 MAC Lance Macklin 0 −28
66 WAC Fred Wacker 0 −28
67 FRE Paul Frère 0 −28
68 PIL André Pilette 0 −28
69 BER Georges Berger 0 −28
70 LEG Arthur Legat 0 −28
71 GER Bob Gerard 0 −28
72 CAB Yves Cabantous 0 −28
73 CHI Louis Chiron 0 −28
74 BIR Prince Bira 0 −28
75 BAY Élie Bayol 0 −28

Constructors

PosTeamPtsGap