LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1953 · Round 7

German Grand Prix.

Nürburgring, Nürburg, Germany. 2 August 1953.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FAR Nino Farina Ferrari 3 18 - Finished 8
2 FAN Juan Fangio Maserati 2 18 - Finished 6
3 HAW Mike Hawthorn Ferrari 4 18 - Finished 4
4 BON Felice Bonetto Maserati 7 18 - Finished 3
5 DEG Toulo de Graffenried Maserati 11 17 - +1 Lap 2
6 MOS Stirling Moss Cooper 12 17 - +1 Lap
7 SWA Jacques Swaters Ferrari 19 17 - +1 Lap
8 VIL Luigi Villoresi Ferrari 1 17 - +1 Lap
8 ASC Alberto Ascari Ferrari 1 17 - +1 Lap
9 HER Hans Herrmann Veritas 14 17 - +1 Lap
10 ROS Louis Rosier Ferrari 22 17 - +1 Lap
11 NUC Rodney Nuckey Cooper 20 16 - +2 Laps
12 HEL Theo Helfrich Veritas 28 16 - +2 Laps
13 MCA Kenneth McAlpine Connaught 16 16 - +2 Laps
14 KRA Rudolf Krause BMW 26 16 - +2 Laps
15 KLO Ernst Klodwig BMW 32 15 - +3 Laps
16 SEI Wolfgang Seidel Veritas 29 14 - +4 Laps
17 ASC Alberto Ascari Ferrari 6 15 - DNF 1
17 VIL Luigi Villoresi Ferrari 6 15 - DNF
18 BRO Alan Brown Cooper 17 15 - DNF
19 MAR Onofre Marimón Maserati 8 13 - DNF
20 BAR Edgar Barth EMW 24 12 - DNF
21 CLA Johnny Claes Connaught 25 12 - DNF
22 KAR Oswald Karch Veritas 34 10 - DNF
23 HEE Willi Heeks Veritas 18 8 - DNF
24 BEH Jean Behra Gordini 9 7 - DNF
25 SCH Harry Schell Gordini 10 6 - DNF
26 BIR Prince Bira Connaught 15 6 - DNF
27 FIT Theo Fitzau AFM 21 3 - DNF
28 ADO Kurt Adolff Ferrari 27 3 - DNF
29 BEC Günther Bechem AFM 30 2 - DNF
30 TRI Maurice Trintignant Gordini 5 1 - DNF
31 SAL Roy Salvadori Connaught 13 1 - DNF
32 BAU Erwin Bauer Veritas 33 1 - DNF
33 VON Hans von Stuck AFM 23 0 - DNF
34 LOO Ernst Loof Veritas 31 0 - DNF

After round 7

Drivers

PosDriverTeamPtsGap
1 ASC Alberto Ascari 37.5 -
2 HAW Mike Hawthorn 20 −18
3 FAR Nino Farina 20 −18
4 FAN Juan Fangio 19 −19
5 GON José Froilán González 14.5 −23
6 VIL Luigi Villoresi 13 −25
7 VUK Bill Vukovich 9 −29
8 DEG Toulo de Graffenried 7 −31
9 CRO Art Cross 6 −32
10 BON Felice Bonetto 5 −33
11 MAR Onofre Marimón 4 −34
12 GAL Oscar Gálvez 2 −36
13 TRI Maurice Trintignant 2 −36
14 CAR Duane Carter 2 −36
15 HAN Sam Hanks 2 −36
16 MCG Jack McGrath 2 −36
17 AGA Fred Agabashian 1.5 −36
18 RUS Paul Russo 1.5 −36
19 BEH Jean Behra 0 −38
20 SCH Harry Schell 0 −38
21 BAR John Barber 0 −38
22 BRO Alan Brown 0 −38
23 MAN Robert Manzon 0 −38
24 MEN Carlos Menditeguy 0 −38
25 BIR Pablo Birger 0 −38
26 CRU Adolfo Cruz 0 −38
27 DAY Jimmy Daywalt 0 −38
28 RAT Jim Rathmann 0 −38
29 JOH Eddie Johnson 0 −38
30 MCC Ernie McCoy 0 −38
31 BET Tony Bettenhausen 0 −38
32 STE Chuck Stevenson 0 −38
33 HAR Gene Hartley 0 −38
34 DAV Jimmy Davies 0 −38
35 NAL Duke Nalon 0 −38
36 SCO Bob Scott 0 −38
37 SCA Carl Scarborough 0 −38
38 AYU Manny Ayulo 0 −38
39 BRY Jimmy Bryan 0 −38
40 HOL Bill Holland 0 −38
41 WAR Rodger Ward 0 −38
42 LIN Andy Linden 0 −38
43 DIN Duke Dinsmore 0 −38
44 FAU Walt Faulkner 0 −38
45 MAN Johnny Mantz 0 −38
46 TEA Marshall Teague 0 −38
47 THO Johnny Thomson 0 −38
48 HOL Jackie Holmes 0 −38
49 WEB Travis Webb 0 −38
50 SWE Bob Sweikert 0 −38
51 NAZ Mike Nazaruk 0 −38
52 FLA Pat Flaherty 0 −38
53 HOY Jerry Hoyt 0 −38
54 PAR Johnnie Parsons 0 −38
55 FRE Don Freeland 0 −38
56 NID Cal Niday 0 −38
57 ROS Louis Rosier 0 −38
58 COL Peter Collins 0 −38
59 MOS Stirling Moss 0 −38
60 MCA Kenneth McAlpine 0 −38
61 CLA Johnny Claes 0 −38
62 MIE Roberto Mieres 0 −38
63 WHA Ken Wharton 0 −38
64 SAL Roy Salvadori 0 −38
65 MAC Lance Macklin 0 −38
66 WAC Fred Wacker 0 −38
67 FRE Paul Frère 0 −38
68 PIL André Pilette 0 −38
69 BER Georges Berger 0 −38
70 LEG Arthur Legat 0 −38
71 GER Bob Gerard 0 −38
72 CAB Yves Cabantous 0 −38
73 CHI Louis Chiron 0 −38
74 BIR Prince Bira 0 −38
75 BAY Élie Bayol 0 −38
76 WHI Peter Whitehead 0 −38
77 STE Jimmy Stewart 0 −38
78 ROL Tony Rolt 0 −38
79 FAI Jack Fairman 0 −38
80 STE Ian Stewart 0 −38
81 HAM Duncan Hamilton 0 −38
82 CRO Tony Crook 0 −38
83 SWA Jacques Swaters 0 −38
84 HER Hans Herrmann 0 −38
85 NUC Rodney Nuckey 0 −38
86 HEL Theo Helfrich 0 −38
87 KRA Rudolf Krause 0 −38
88 KLO Ernst Klodwig 0 −38
89 SEI Wolfgang Seidel 0 −38
90 BAR Edgar Barth 0 −38
91 KAR Oswald Karch 0 −38
92 HEE Willi Heeks 0 −38
93 FIT Theo Fitzau 0 −38
94 ADO Kurt Adolff 0 −38
95 BEC Günther Bechem 0 −38
96 BAU Erwin Bauer 0 −38
97 VON Hans von Stuck 0 −38
98 LOO Ernst Loof 0 −38

Constructors

PosTeamPtsGap