Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VUK Bill Vukovich | Kurtis Kraft | 1 | 200 | - | Finished | 9 |
| 2 | CRO Art Cross | Kurtis Kraft | 12 | 200 | - | Finished | 6 |
| 3 | CAR Duane Carter | Kurtis Kraft | 9 | 200 | - | Finished | 2 |
| 3 | HAN Sam Hanks | Kurtis Kraft | 9 | 200 | - | Finished | 2 |
| 4 | AGA Fred Agabashian | Kurtis Kraft | 2 | 200 | - | Finished | 1.5 |
| 4 | RUS Paul Russo | Kurtis Kraft | 2 | 200 | - | Finished | 1.5 |
| 5 | MCG Jack McGrath | Kurtis Kraft | 3 | 200 | - | Finished | 2 |
| 6 | DAY Jimmy Daywalt | Kurtis Kraft | 21 | 200 | - | Finished | |
| 7 | RAT Jim Rathmann | Kurtis Kraft | 25 | 200 | - | Finished | |
| 7 | JOH Eddie Johnson | Kurtis Kraft | 25 | 200 | - | Finished | |
| 8 | MCC Ernie McCoy | Stevens | 20 | 200 | - | Finished | |
| 10 | DAV Jimmy Davies | Kurtis Kraft | 32 | 193 | - | +7 Laps | |
| 12 | SCO Bob Scott | Kurtis Kraft | 19 | 190 | - | +10 Laps | |
| 12 | SCA Carl Scarborough | Kurtis Kraft | 19 | 190 | - | +10 Laps | |
| 14 | BRY Jimmy Bryan | Schroeder | 31 | 183 | - | +17 Laps | |
| 17 | FAU Walt Faulkner | Kurtis Kraft | 14 | 176 | - | +24 Laps | |
| 17 | MAN Johnny Mantz | Kurtis Kraft | 14 | 176 | - | +24 Laps | |
| 9 | HAR Gene Hartley | Kuzma | 6 | 196 | - | DNF | |
| 9 | BET Tony Bettenhausen | Kuzma | 6 | 196 | - | DNF | |
| 9 | STE Chuck Stevenson | Kuzma | 6 | 196 | - | DNF | |
| 11 | NAL Duke Nalon | Kurtis Kraft | 26 | 191 | - | DNF | |
| 13 | AYU Manny Ayulo | Kuzma | 4 | 184 | - | DNF | |
| 15 | HOL Bill Holland | Kurtis Kraft | 28 | 177 | - | DNF | |
| 15 | RAT Jim Rathmann | Kurtis Kraft | 28 | 177 | - | DNF | |
| 16 | DIN Duke Dinsmore | Kurtis Kraft | 10 | 177 | - | DNF | |
| 16 | LIN Andy Linden | Kurtis Kraft | 10 | 177 | - | DNF | |
| 16 | WAR Rodger Ward | Kurtis Kraft | 10 | 177 | - | DNF | |
| 18 | TEA Marshall Teague | Kurtis Kraft | 22 | 169 | - | DNF | |
| 19 | THO Johnny Thomson | Kurtis Kraft | 18 | 166 | - | DNF | |
| 19 | HOL Jackie Holmes | Kurtis Kraft | 18 | 166 | - | DNF | |
| 19 | WEB Travis Webb | Kurtis Kraft | 18 | 166 | - | DNF | |
| 20 | SWE Bob Sweikert | Kuzma | 29 | 151 | - | DNF | |
| 21 | NAZ Mike Nazaruk | Turner | 23 | 146 | - | DNF | |
| 22 | FLA Pat Flaherty | Kuzma | 24 | 115 | - | DNF | |
| 23 | LIN Andy Linden | Kurtis Kraft | 7 | 107 | - | DNF | |
| 23 | STE Chuck Stevenson | Kurtis Kraft | 7 | 107 | - | DNF | |
| 23 | HOY Jerry Hoyt | Kurtis Kraft | 7 | 107 | - | DNF | |
| 24 | CAR Duane Carter | Lesovsky | 27 | 94 | - | DNF | |
| 25 | RUS Paul Russo | Kurtis Kraft | 17 | 89 | - | DNF | |
| 26 | PAR Johnnie Parsons | Kurtis Kraft | 8 | 86 | - | DNF | |
| 27 | FRE Don Freeland | Watson | 15 | 76 | - | DNF | |
| 28 | HAR Gene Hartley | Kurtis Kraft | 13 | 53 | - | DNF | |
| 29 | STE Chuck Stevenson | Kuzma | 16 | 42 | - | DNF | |
| 30 | NID Cal Niday | Kurtis Kraft | 30 | 30 | - | DNF | |
| 31 | SCO Bob Scott | Bromme | 11 | 14 | - | DNF | |
| 32 | THO Johnny Thomson | Del Roy | 33 | 6 | - | DNF | |
| 33 | LIN Andy Linden | Stevens | 5 | 3 | - | DNF |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ASC Alberto Ascari | 9 | - | |
| 2 | VUK Bill Vukovich | 9 | −0 | |
| 3 | VIL Luigi Villoresi | 6 | −3 | |
| 4 | CRO Art Cross | 6 | −3 | |
| 5 | GON José Froilán González | 4 | −5 | |
| 6 | HAW Mike Hawthorn | 3 | −6 | |
| 7 | GAL Oscar Gálvez | 2 | −7 | |
| 8 | CAR Duane Carter | 2 | −7 | |
| 9 | HAN Sam Hanks | 2 | −7 | |
| 10 | MCG Jack McGrath | 2 | −7 | |
| 11 | AGA Fred Agabashian | 1.5 | −8 | |
| 12 | RUS Paul Russo | 1.5 | −8 | |
| 13 | BEH Jean Behra | 0 | −9 | |
| 14 | SCH Harry Schell | 0 | −9 | |
| 15 | TRI Maurice Trintignant | 0 | −9 | |
| 16 | BAR John Barber | 0 | −9 | |
| 17 | BRO Alan Brown | 0 | −9 | |
| 18 | MAN Robert Manzon | 0 | −9 | |
| 19 | FAN Juan Fangio | 0 | −9 | |
| 20 | BON Felice Bonetto | 0 | −9 | |
| 21 | FAR Nino Farina | 0 | −9 | |
| 22 | MEN Carlos Menditeguy | 0 | −9 | |
| 23 | BIR Pablo Birger | 0 | −9 | |
| 24 | CRU Adolfo Cruz | 0 | −9 | |
| 25 | DAY Jimmy Daywalt | 0 | −9 | |
| 26 | RAT Jim Rathmann | 0 | −9 | |
| 27 | JOH Eddie Johnson | 0 | −9 | |
| 28 | MCC Ernie McCoy | 0 | −9 | |
| 29 | BET Tony Bettenhausen | 0 | −9 | |
| 30 | STE Chuck Stevenson | 0 | −9 | |
| 31 | HAR Gene Hartley | 0 | −9 | |
| 32 | DAV Jimmy Davies | 0 | −9 | |
| 33 | NAL Duke Nalon | 0 | −9 | |
| 34 | SCO Bob Scott | 0 | −9 | |
| 35 | SCA Carl Scarborough | 0 | −9 | |
| 36 | AYU Manny Ayulo | 0 | −9 | |
| 37 | BRY Jimmy Bryan | 0 | −9 | |
| 38 | HOL Bill Holland | 0 | −9 | |
| 39 | WAR Rodger Ward | 0 | −9 | |
| 40 | LIN Andy Linden | 0 | −9 | |
| 41 | DIN Duke Dinsmore | 0 | −9 | |
| 42 | FAU Walt Faulkner | 0 | −9 | |
| 43 | MAN Johnny Mantz | 0 | −9 | |
| 44 | TEA Marshall Teague | 0 | −9 | |
| 45 | THO Johnny Thomson | 0 | −9 | |
| 46 | HOL Jackie Holmes | 0 | −9 | |
| 47 | WEB Travis Webb | 0 | −9 | |
| 48 | SWE Bob Sweikert | 0 | −9 | |
| 49 | NAZ Mike Nazaruk | 0 | −9 | |
| 50 | FLA Pat Flaherty | 0 | −9 | |
| 51 | HOY Jerry Hoyt | 0 | −9 | |
| 52 | PAR Johnnie Parsons | 0 | −9 | |
| 53 | FRE Don Freeland | 0 | −9 | |
| 54 | NID Cal Niday | 0 | −9 |
Constructors
| Pos | Team | Pts | Gap |
|---|