Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ASC Alberto Ascari | Ferrari | 2 | 65 | - | Finished | 9 |
| 2 | FAR Nino Farina | Ferrari | 3 | 65 | - | Finished | 6 |
| 3 | HAW Mike Hawthorn | Ferrari | 7 | 65 | - | Finished | 4 |
| 4 | BON Felice Bonetto | Maserati | 1 | 64 | - | +1 Lap | 1.5 |
| 4 | FAN Juan Fangio | Maserati | 1 | 64 | - | +1 Lap | 1.5 |
| 5 | LAN Hermann Lang | Maserati | 11 | 62 | - | +3 Laps | 2 |
| 6 | VIL Luigi Villoresi | Ferrari | 6 | 62 | - | +3 Laps | |
| 7 | WHA Ken Wharton | Cooper | 9 | 62 | - | +3 Laps | |
| 8 | DET Max de Terra | Ferrari | 19 | 51 | - | +14 Laps | |
| 9 | SCH Albert Scherrer | HWM | 18 | 49 | - | +16 Laps | |
| 10 | LAN Chico Landi | Maserati | 20 | 54 | - | DNF | |
| 11 | DEG Toulo de Graffenried | Maserati | 8 | 49 | - | DNF | |
| 12 | MAR Onofre Marimón | Maserati | 5 | 46 | - | DNF | |
| 13 | TRI Maurice Trintignant | Gordini | 4 | 43 | - | DNF | |
| 14 | BEH Jean Behra | Gordini | 12 | 37 | - | DNF | |
| 15 | FAN Juan Fangio | Maserati | 10 | 29 | - | DNF | |
| 15 | BON Felice Bonetto | Maserati | 10 | 29 | - | DNF | |
| 16 | MAC Lance Macklin | HWM | 15 | 29 | - | DNF | |
| 17 | HIR Peter Hirt | Ferrari | 17 | 17 | - | DNF | |
| 18 | FRE Paul Frère | HWM | 16 | 1 | - | DNF | |
| 19 | SWA Jacques Swaters | Ferrari | 13 | 0 | - | DNF | |
| 20 | ROS Louis Rosier | Ferrari | 14 | 0 | - | DNF |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | ASC Alberto Ascari | 46.5 | - | |
| 2 | FAR Nino Farina | 26 | −21 | |
| 3 | HAW Mike Hawthorn | 24 | −23 | |
| 4 | FAN Juan Fangio | 20.5 | −26 | |
| 5 | GON José Froilán González | 14.5 | −32 | |
| 6 | VIL Luigi Villoresi | 13 | −34 | |
| 7 | VUK Bill Vukovich | 9 | −38 | |
| 8 | DEG Toulo de Graffenried | 7 | −40 | |
| 9 | BON Felice Bonetto | 6.5 | −40 | |
| 10 | CRO Art Cross | 6 | −41 | |
| 11 | MAR Onofre Marimón | 4 | −43 | |
| 12 | GAL Oscar Gálvez | 2 | −45 | |
| 13 | TRI Maurice Trintignant | 2 | −45 | |
| 14 | CAR Duane Carter | 2 | −45 | |
| 15 | HAN Sam Hanks | 2 | −45 | |
| 16 | MCG Jack McGrath | 2 | −45 | |
| 17 | LAN Hermann Lang | 2 | −45 | |
| 18 | AGA Fred Agabashian | 1.5 | −45 | |
| 19 | RUS Paul Russo | 1.5 | −45 | |
| 20 | BEH Jean Behra | 0 | −47 | |
| 21 | SCH Harry Schell | 0 | −47 | |
| 22 | BAR John Barber | 0 | −47 | |
| 23 | BRO Alan Brown | 0 | −47 | |
| 24 | MAN Robert Manzon | 0 | −47 | |
| 25 | MEN Carlos Menditeguy | 0 | −47 | |
| 26 | BIR Pablo Birger | 0 | −47 | |
| 27 | CRU Adolfo Cruz | 0 | −47 | |
| 28 | DAY Jimmy Daywalt | 0 | −47 | |
| 29 | RAT Jim Rathmann | 0 | −47 | |
| 30 | JOH Eddie Johnson | 0 | −47 | |
| 31 | MCC Ernie McCoy | 0 | −47 | |
| 32 | BET Tony Bettenhausen | 0 | −47 | |
| 33 | STE Chuck Stevenson | 0 | −47 | |
| 34 | HAR Gene Hartley | 0 | −47 | |
| 35 | DAV Jimmy Davies | 0 | −47 | |
| 36 | NAL Duke Nalon | 0 | −47 | |
| 37 | SCO Bob Scott | 0 | −47 | |
| 38 | SCA Carl Scarborough | 0 | −47 | |
| 39 | AYU Manny Ayulo | 0 | −47 | |
| 40 | BRY Jimmy Bryan | 0 | −47 | |
| 41 | HOL Bill Holland | 0 | −47 | |
| 42 | WAR Rodger Ward | 0 | −47 | |
| 43 | LIN Andy Linden | 0 | −47 | |
| 44 | DIN Duke Dinsmore | 0 | −47 | |
| 45 | FAU Walt Faulkner | 0 | −47 | |
| 46 | MAN Johnny Mantz | 0 | −47 | |
| 47 | TEA Marshall Teague | 0 | −47 | |
| 48 | THO Johnny Thomson | 0 | −47 | |
| 49 | HOL Jackie Holmes | 0 | −47 | |
| 50 | WEB Travis Webb | 0 | −47 | |
| 51 | SWE Bob Sweikert | 0 | −47 | |
| 52 | NAZ Mike Nazaruk | 0 | −47 | |
| 53 | FLA Pat Flaherty | 0 | −47 | |
| 54 | HOY Jerry Hoyt | 0 | −47 | |
| 55 | PAR Johnnie Parsons | 0 | −47 | |
| 56 | FRE Don Freeland | 0 | −47 | |
| 57 | NID Cal Niday | 0 | −47 | |
| 58 | ROS Louis Rosier | 0 | −47 | |
| 59 | COL Peter Collins | 0 | −47 | |
| 60 | MOS Stirling Moss | 0 | −47 | |
| 61 | MCA Kenneth McAlpine | 0 | −47 | |
| 62 | CLA Johnny Claes | 0 | −47 | |
| 63 | MIE Roberto Mieres | 0 | −47 | |
| 64 | WHA Ken Wharton | 0 | −47 | |
| 65 | SAL Roy Salvadori | 0 | −47 | |
| 66 | MAC Lance Macklin | 0 | −47 | |
| 67 | WAC Fred Wacker | 0 | −47 | |
| 68 | FRE Paul Frère | 0 | −47 | |
| 69 | PIL André Pilette | 0 | −47 | |
| 70 | BER Georges Berger | 0 | −47 | |
| 71 | LEG Arthur Legat | 0 | −47 | |
| 72 | GER Bob Gerard | 0 | −47 | |
| 73 | CAB Yves Cabantous | 0 | −47 | |
| 74 | CHI Louis Chiron | 0 | −47 | |
| 75 | BIR Prince Bira | 0 | −47 | |
| 76 | BAY Élie Bayol | 0 | −47 | |
| 77 | WHI Peter Whitehead | 0 | −47 | |
| 78 | STE Jimmy Stewart | 0 | −47 | |
| 79 | ROL Tony Rolt | 0 | −47 | |
| 80 | FAI Jack Fairman | 0 | −47 | |
| 81 | STE Ian Stewart | 0 | −47 | |
| 82 | HAM Duncan Hamilton | 0 | −47 | |
| 83 | CRO Tony Crook | 0 | −47 | |
| 84 | SWA Jacques Swaters | 0 | −47 | |
| 85 | HER Hans Herrmann | 0 | −47 | |
| 86 | NUC Rodney Nuckey | 0 | −47 | |
| 87 | HEL Theo Helfrich | 0 | −47 | |
| 88 | KRA Rudolf Krause | 0 | −47 | |
| 89 | KLO Ernst Klodwig | 0 | −47 | |
| 90 | SEI Wolfgang Seidel | 0 | −47 | |
| 91 | BAR Edgar Barth | 0 | −47 | |
| 92 | KAR Oswald Karch | 0 | −47 | |
| 93 | HEE Willi Heeks | 0 | −47 | |
| 94 | FIT Theo Fitzau | 0 | −47 | |
| 95 | ADO Kurt Adolff | 0 | −47 | |
| 96 | BEC Günther Bechem | 0 | −47 | |
| 97 | BAU Erwin Bauer | 0 | −47 | |
| 98 | VON Hans von Stuck | 0 | −47 | |
| 99 | LOO Ernst Loof | 0 | −47 | |
| 100 | DET Max de Terra | 0 | −47 | |
| 101 | SCH Albert Scherrer | 0 | −47 | |
| 102 | LAN Chico Landi | 0 | −47 | |
| 103 | HIR Peter Hirt | 0 | −47 |
Constructors
| Pos | Team | Pts | Gap |
|---|